Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (74, ) vs Harris-Stowe State (Mo.) (61, )

Box Score

Harris-Stowe State (Mo.) logo
61
vs
74
John Brown (Ark.) logo
Team Score By Half
Team 1 2 Total F
HSSU Harris-Stowe State (Mo.) 27 34 61
Winner JBU John Brown (Ark.) 37 37 74

Harris-Stowe State (Mo.) 61

Harris-Stowe State (Mo.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Minner, Alexis * 38 5-16 3-7 4-7 4-2 6 5 4 6 0 1 17
25 25 Buford, Shanique * 33 7-12 0-0 1-5 5-8 13 1 0 3 1 0 15
21 21 Morris, Tiffany * 30 5-8 0-1 3-5 2-8 10 4 1 2 0 1 13
32 32 Vaughn, KeAris * 40 3-10 2-6 1-4 0-7 7 2 0 3 0 3 9
22 22 Futrell, Shakaunna * 34 2-9 0-4 3-4 3-2 5 4 1 2 0 0 7
02 02 Plummer, Alexys 24 0-1 0-1 0-0 0-0 0 4 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 22-56 5-19 12-25 14-29 43 20 8 18 1 5 61
Team Summary FG 3PT FT
Total 22-56 5-19 12-25
39.3% 26.3% 48.0%
Column One Column Two Column Three

John Brown (Ark.) 74

John Brown (Ark.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra * 31 6-9 4-5 3-3 1-9 10 1 2 1 0 0 19
34 34 Barker, Brooke * 31 5-10 1-5 6-7 2-3 5 4 3 2 0 0 17
11 11 Fernandez, Eliana * 30 4-12 2-6 6-8 2-2 4 0 3 7 1 2 16
35 35 Garrison, Kami * 19 2-2 0-0 0-0 0-0 0 4 2 1 1 0 4
21 21 Barenberg, Kortni * 21 1-6 0-3 0-0 0-6 6 4 0 0 0 1 2
33 33 Warren, Abbie 19 2-2 1-1 0-0 0-0 0 4 2 0 0 1 5
05 05 Carrasquillo, Trista 10 1-2 1-2 2-2 0-4 4 1 0 1 0 1 5
20 20 Rogers, Lauren 23 1-7 1-5 0-0 0-1 1 1 2 1 0 1 3
02 02 Ankrom, Morgan 16 1-4 0-1 1-3 0-1 1 3 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 23-54 10-28 18-23 6-28 34 22 14 14 2 6 74
Team Summary FG 3PT FT
Total 23-54 10-28 18-23
42.6% 35.7% 78.3%
Column One Column Two Column Three

1st Half Box Score

Harris-Stowe State (Mo.) 27

Harris-Stowe State (Mo.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Minner, Alexis 38 5-16 3-7 4-7 4-2 6 5 4 6 0 1 17
25 25 Buford, Shanique 33 7-12 0-0 1-5 5-8 13 1 0 3 1 0 15
21 21 Morris, Tiffany 30 5-8 0-1 3-5 2-8 10 4 1 2 0 1 13
32 32 Vaughn, KeAris 40 3-10 2-6 1-4 0-7 7 2 0 3 0 3 9
22 22 Futrell, Shakaunna 34 2-9 0-4 3-4 3-2 5 4 1 2 0 0 7
2 2 Plummer, Alexys 24 0-1 0-1 0-0 0-0 0 4 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 199 (39.3%) 22-56 (26.3%) 5-19 (48.0%) 12-25 14-29 43 20 8 18 1 5 61
Team Total % 39.3% 26.3% 48.0%

John Brown (Ark.) 37

John Brown (Ark.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra 31 6-9 4-5 3-3 1-9 10 1 2 1 0 0 19
34 34 Barker, Brooke 31 5-10 1-5 6-7 2-3 5 4 3 2 0 0 17
11 11 Fernandez, Eliana 30 4-12 2-6 6-8 2-2 4 0 3 7 1 2 16
35 35 Garrison, Kami 19 2-2 0-0 0-0 0-0 0 4 2 1 1 0 4
21 21 Barenberg, Kortni 21 1-6 0-3 0-0 0-6 6 4 0 0 0 1 2
5 5 Carrasquillo, Trista 10 1-2 1-2 2-2 0-4 4 1 0 1 0 1 5
33 33 Warren, Abbie 19 2-2 1-1 0-0 0-0 0 4 2 0 0 1 5
2 2 Ankrom, Morgan 16 1-4 0-1 1-3 0-1 1 3 0 1 0 0 3
20 20 Rogers, Lauren 23 1-7 1-5 0-0 0-1 1 1 2 1 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.6%) 23-54 (35.7%) 10-28 (78.3%) 18-23 6-28 34 22 14 14 2 6 74
Team Total % 42.6% 35.7% 78.3%

2nd Half Box Score

Harris-Stowe State (Mo.) 34

Harris-Stowe State (Mo.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Minner, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Buford, Shanique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Morris, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vaughn, KeAris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Futrell, Shakaunna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Plummer, Alexys 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 37

John Brown (Ark.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barker, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fernandez, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Barenberg, Kortni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Carrasquillo, Trista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Warren, Abbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ankrom, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rogers, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Harris-Stowe State (Mo.) 0
John Brown (Ark.) 0
0
0

Sponsors