Skip To Main Content
Skip To Main Content

John Brown University Athletics

Science & Arts (Okla.) (46, ) vs John Brown (Ark.) (60, )

Box Score

John Brown (Ark.) logo
60
vs
46
Science & Arts (Okla.) logo
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 28 32 60
USAO Science & Arts (Okla.) 30 16 46

John Brown (Ark.) 60

John Brown (Ark.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra * 38 5-13 4-8 2-2 2-9 11 1 2 2 0 2 16
21 21 Barenberg, Kortni * 28 4-9 2-4 2-2 1-2 3 2 3 1 1 0 12
20 20 Rogers, Lauren * 29 1-6 0-4 4-4 0-3 3 0 3 1 0 0 6
34 34 Barker, Brooke * 24 0-4 0-3 0-0 0-2 2 1 0 2 0 1 0
35 35 Garrison, Kami * 24 0-1 0-1 0-0 0-2 2 0 1 1 0 2 0
05 05 Carrasquillo, Trista 27 5-12 5-11 0-0 0-2 2 1 2 4 0 5 15
02 02 Ankrom, Morgan 21 3-6 0-0 3-4 3-5 8 2 0 1 0 0 9
33 33 Warren, Abbie 6 1-1 0-0 0-0 1-0 1 0 0 2 0 1 2
25 25 Williams, Jordyn 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 19-52 11-31 11-12 7-27 34 7 11 15 1 11 60
Team Summary FG 3PT FT
Total 19-52 11-31 11-12
36.5% 35.5% 91.7%
Column One Column Two Column Three

Science & Arts (Okla.) 46

Science & Arts (Okla.) 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Chaney, Amber * 34 6-12 2-5 0-0 1-4 5 2 0 4 0 1 14
15 15 Martin, Sami * 36 3-13 0-2 4-7 3-3 6 1 1 5 0 2 10
32 32 Pulliam, Paige * 33 3-7 0-3 0-0 0-5 5 5 2 1 0 3 6
11 11 Elkins, Brittany * 24 2-8 1-2 1-2 4-4 8 1 0 2 0 0 6
03 03 Worcester, Brooke * 23 0-1 0-1 0-0 0-1 1 1 0 3 0 2 0
22 22 Carr, Rashelle 34 4-14 0-4 0-0 2-3 5 4 0 3 0 2 8
23 23 LaRue, Lyndsey 6 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
02 02 Hager, Nikki 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 19-58 3-18 5-9 13-26 39 14 3 19 0 10 46
Team Summary FG 3PT FT
Total 19-58 3-18 5-9
32.8% 16.7% 55.6%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 28

John Brown (Ark.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra 38 5-13 4-8 2-2 2-9 11 1 2 2 0 2 16
21 21 Barenberg, Kortni 28 4-9 2-4 2-2 1-2 3 2 3 1 1 0 12
20 20 Rogers, Lauren 29 1-6 0-4 4-4 0-3 3 0 3 1 0 0 6
34 34 Barker, Brooke 24 0-4 0-3 0-0 0-2 2 1 0 2 0 1 0
35 35 Garrison, Kami 24 0-1 0-1 0-0 0-2 2 0 1 1 0 2 0
5 5 Carrasquillo, Trista 27 5-12 5-11 0-0 0-2 2 1 2 4 0 5 15
2 2 Ankrom, Morgan 21 3-6 0-0 3-4 3-5 8 2 0 1 0 0 9
33 33 Warren, Abbie 6 1-1 0-0 0-0 1-0 1 0 0 2 0 1 2
25 25 Williams, Jordyn 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 201 (36.5%) 19-52 (35.5%) 11-31 (91.7%) 11-12 7-27 34 7 11 15 1 11 60
Team Total % 36.5% 35.5% 91.7%

Science & Arts (Okla.) 30

Science & Arts (Okla.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Chaney, Amber 34 6-12 2-5 0-0 1-4 5 2 0 4 0 1 14
15 15 Martin, Sami 36 3-13 0-2 4-7 3-3 6 1 1 5 0 2 10
11 11 Elkins, Brittany 24 2-8 1-2 1-2 4-4 8 1 0 2 0 0 6
32 32 Pulliam, Paige 33 3-7 0-3 0-0 0-5 5 5 2 1 0 3 6
3 3 Worcester, Brooke 23 0-1 0-1 0-0 0-1 1 1 0 3 0 2 0
22 22 Carr, Rashelle 34 4-14 0-4 0-0 2-3 5 4 0 3 0 2 8
23 23 LaRue, Lyndsey 6 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
2 2 Hager, Nikki 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (32.8%) 19-58 (16.7%) 3-18 (55.6%) 5-9 13-26 39 14 3 19 0 10 46
Team Total % 32.8% 16.7% 55.6%

2nd Half Box Score

John Brown (Ark.) 32

John Brown (Ark.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Barenberg, Kortni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rogers, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barker, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Carrasquillo, Trista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ankrom, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Warren, Abbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Science & Arts (Okla.) 16

Science & Arts (Okla.) 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Chaney, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Sami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Elkins, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pulliam, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Worcester, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carr, Rashelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 LaRue, Lyndsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hager, Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0

Sponsors