Skip To Main Content
Skip To Main Content

John Brown University Athletics

#3 Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian (Texas) Abilene Christian (Texas) 2008 - 2013 2 0-2-0 0% 0-8 0-4 0-5 L2 0-2-0
Aquinas (Mich.) Aquinas (Mich.) 2005 - 2023 2 1-1-0 50% 2-2 1-1 1-2 L1 1-1-0
Avila (Mo.) Avila (Mo.) 2025 - 2025 1 1-0-0 100% 11-0 11-0 11-0 W1 1-0-0
Azusa Pacific University Azusa Pacific University 2003 - 2003 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Bacone (Okla.) Bacone (Okla.) 2002 - 2018 11 9-1-1 86.4% 56-3 5-0 15-2 W8 9-0-1
Baker (Kan.) Baker (Kan.) 2010 - 2021 3 2-1-0 66.7% 9-8 3-3 4-4 W1 2-1-0
Bellevue (Neb.) Bellevue (Neb.) 2013 - 2018 3 3-0-0 100% 4-1 1-0 2-1 W3 3-0-0
Benedictine (Kan.) Benedictine (Kan.) 2013 - 2022 5 3-2-0 60% 7-8 1-2 2-5 W2 3-2-0
Bethany (Kan.) Bethany (Kan.) 2004 - 2004 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Bethel (Tenn.) Bethel (Tenn.) 2005 - 2024 9 6-3-0 66.7% 19-9 2-1 4-3 W2 6-3-0
Central Baptist (Ark.) Central Baptist (Ark.) 2015 - 2015 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
Central Christian (Kan.) Central Christian (Kan.) 2017 - 2024 9 9-0-0 100% 59-0 7-0 9-0 W9 9-0-0
Central Methodist (Mo.) Central Methodist (Mo.) 2021 - 2024 3 1-1-1 50% 7-6 2-2 3-4 W1 1-1-1
Cincinnati Christian (Ohio) Cincinnati Christian (Ohio) 2010 - 2010 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0
Columbia (Mo.) Columbia (Mo.) 2018 - 2024 6 3-3-0 50% 5-9 1-2 2-4 L3 3-3-0

Sponsors