Skip To Main Content
Skip To Main Content

John Brown University Athletics

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas Tech Arkansas Tech 2013 - 2021 6 0-6 0% 0-52 0-9 0-9 L6 0-6
Avila (Mo.) Avila (Mo.) 2026 - 2026 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Baker (Kan.) Baker (Kan.) 2014 - 2026 6 4-2 66.7% 24-16 4-3 7-7 L1 4-2
Bethany (Kan.) Bethany (Kan.) 2022 - 2025 8 7-1 87.5% 35-18 4-2 6-4 W2 7-1
Bethel (Kan.) Bethel (Kan.) 2013 - 2024 5 0-5 0% 4-33 1-7 1-9 L5 0-5
Blue Mountain Christian University (Miss.) Blue Mountain Christian University (Miss.) 2026 - 2026 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Central Baptist (Ark.) Central Baptist (Ark.) 2014 - 2015 4 4-0 100% 36-0 9-0 9-0 W4 4-0
Evangel (Mo.) Evangel (Mo.) 2014 - 2023 5 1-4 20% 13-24 3-5 4-8 L1 1-4
Friends (Kan.) Friends (Kan.) 2023 - 2026 4 2-2 50% 16-12 4-3 7-5 L1 2-2
Grand View (Iowa) Grand View (Iowa) 2022 - 2026 5 1-4 20% 13-18 3-4 6-5 L1 1-4
Harding (Ark.) Harding (Ark.) 2013 - 2016 4 0-4 0% 0-36 0-9 0-9 L4 0-4
Henderson State University Henderson State University 2019 - 2026 2 0-2 0% 1-15 0-8 1-8 L2 0-2
Hendrix (Ark.) Hendrix (Ark.) 2013 - 2026 15 4-11 26.7% 43-81 3-5 5-7 L1 4-6
Kansas Wesleyan University Kansas Wesleyan University 2022 - 2022 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Lindenwood University-Belleville Lindenwood University-Belleville 2014 - 2014 1 0-1 0% 2-7 2-7 2-7 L1 0-1

Sponsors