Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (11-7) -VS- Oklahoma Wesleyan ()

Box Score

John Brown (Ark.) logo
3
vs
Oklahoma Wesleyan logo
0

John Brown (Ark.) (11-7)
-VS-
Oklahoma Wesleyan ()

Team Score By Period
Team 1 2 3
Winner John Brown (Ark.) JBU 25 27 25
Oklahoma Wesleyan OKWU 14 25 11
Date:
9/28/2010
Time:
7:00 p.m.
Site:
Bartlesville, Okla. (Mueller Sports Center)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Oklahoma Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - OKWU
Points
57.0
33.0
Kills
47
22
Aces
3
3
Blocks
7
8
Assists
36
22
Digs
55
58

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Didier, Erin (13), Wilson, Amber (9), McIlroy, Erin (8)
Aces Williamson, Staci (2), Jordan, Sarah (1)
Blocks Wilson, Amber (4), Didier, Erin (2), Keeter, Kassie (2)
Assists Hanson, Alyssa (31), Keeter, Kassie (3), Wilson, Amber (1)
Digs Jordan, Sarah (12), Williamson, Staci (11), Didier, Erin (10)
OKWU - Leaders
Statistic Leaders
Kills Randa Roberts (10), Mandy Muncy (5), Leslie Smith (4)
Aces Krista Baugher (2), Leslie Smith (1)
Blocks Alica Efron (4), Michelle Sanger (3), Mandy Muncy (3)
Assists Crystal Bain (20), Amber Rouse (1), Mandy Muncy (1)
Digs Leslie Smith (17), Mandy Muncy (12), Amber Rouse (11)

Individual Statistics

John Brown (Ark.) (11-7)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 3 13 4 28 .321 0 0 0 0 0-0 0 2 0 10 0 0 14.0
3 3 Keeter, Kassie 3 4 1 11 .273 3 0 0 0 0-0 1 1 0 0 0 0 5.5
7 7 Hanson, Alyssa 3 3 0 4 .750 31 0 0 2 0-2 0 1 0 10 0 0 3.5
8 8 Tabor, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Wilson, Amber 3 9 1 17 .471 1 0 0 0 0-0 0 4 0 0 0 0 11.0
12 12 Williamson, Staci 3 4 3 16 .063 0 0 2 2 2-2 0 1 0 11 0 0 6.5
17 17 McIlroy, Erin 3 8 2 15 .400 1 0 0 0 0-0 0 0 0 5 0 2 8.0
6 6 Lee, Kirsten 2 6 1 16 .313 0 0 0 0 0-0 1 1 0 4 0 0 7.5
2 2 Bain, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Jordan, Sarah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 12 107 .327 36 0 3 5 3-5 2 10 0 55 0 2 57
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 3 0 2 0 10 0 0 14.0
3 3 Keeter, Kassie 3 1 1 0 0 0 0 5.5
7 7 Hanson, Alyssa 3 0 1 0 10 0 0 3.5
8 8 Tabor, Megan 3 0 0 0 3 0 0 0.0
11 11 Wilson, Amber 3 0 4 0 0 0 0 11.0
12 12 Williamson, Staci 3 0 1 0 11 0 0 6.5
17 17 McIlroy, Erin 3 0 0 0 5 0 2 8.0
6 6 Lee, Kirsten 2 1 1 0 4 0 0 7.5
2 2 Bain, Kailey 1 0 0 0 0 0 0 0.0
21 21 Jordan, Sarah 1 0 0 0 12 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 55 0 2 57

Oklahoma Wesleyan

OKWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alica Efron 3 1 1 11 .000 0 0 0 1 0-1 2 2 4 3 0 0 4.0
2 2 Crystal Bain 3 0 0 1 .000 20 1 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Leslie Smith 3 4 1 17 .176 0 0 1 0 1-0 0 1 1 17 0 1 5.5
10 10 Amber Rouse 3 0 0 1 .000 1 1 0 1 0-1 0 0 0 11 0 2 0.0
12 12 Randa Roberts 3 10 6 41 .098 0 0 0 0 0-0 1 0 1 5 0 0 11.0
15 15 Mandy Muncy 3 5 1 13 .308 1 0 0 0 0-0 0 3 0 12 0 2 6.5
8 8 Krista Baugher 2 1 0 4 .250 0 0 2 1 2-1 0 0 0 1 0 0 3.0
14 14 Michelle Sanger 2 0 1 11 -.091 0 0 0 0 0-0 1 2 0 2 0 0 2.0
6 6 Raeleigh Shockley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Jennifer Parson 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 11 102 .108 22 2 3 3 3-3 4 8 6 58 0 7 33
OKWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alica Efron 3 2 2 4 3 0 0 4.0
2 2 Crystal Bain 3 0 0 0 6 0 0 0.0
7 7 Leslie Smith 3 0 1 1 17 0 1 5.5
10 10 Amber Rouse 3 0 0 0 11 0 2 0.0
12 12 Randa Roberts 3 1 0 1 5 0 0 11.0
15 15 Mandy Muncy 3 0 3 0 12 0 2 6.5
8 8 Krista Baugher 2 0 0 0 1 0 0 3.0
14 14 Michelle Sanger 2 1 2 0 2 0 0 2.0
6 6 Raeleigh Shockley 1 0 0 0 1 0 2 0.0
13 13 Jennifer Parson 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 6 58 0 7 33

Sponsors