Skip To Main Content
Skip To Main Content

John Brown University Athletics

St. Gregory's (Okla.) () -VS- John Brown (Ark.) (14-9, 4-3 SAC)

Box Score

St. Gregory's (Okla.) logo
0
vs
John Brown (Ark.) logo
3

St. Gregory's (Okla.) ()
-VS-
John Brown (Ark.) (14-9, 4-3 SAC)

Team Score By Period
Team 1 2 3
St. Gregory's (Okla.) SGU 9 13 20
Winner John Brown (Ark.) JBU 25 25 25
Date:
10/9/2010
Time:
12:00 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)

Match Details

Game Statistics By Set
Set St. Gregory's (Okla.) John Brown (Ark.)
K E TA % K E TA %
Set #1 4 3 18 .056 16 4 24 .500
Set #2 9 8 33 .030 12 3 28 .321
Set #3 14 7 39 .179 17 5 40 .300
Total 27 18 90 .100 45 12 92 .359
Team Statistical Comparison
Statistic Team Comparison
SGU - JBU
Points
30.0
56.0
Kills
27
45
Aces
1
5
Blocks
2
6
Assists
20
40
Digs
31
35

Game Leaders

SGU - Leaders
Statistic Leaders
Kills Macy Fowler (12), Brittania Simmons (6), Lauren Woods (3)
Aces Macy Fowler (1)
Blocks Claire Challis (2), Lexie Renteria (2)
Assists Alli McKeon (14), Lauren Woods (2), Macy Fowler (2)
Digs Lizzie Brett (8), Abby Pollart (6), Alli McKeon (6)
JBU - Leaders
Statistic Leaders
Kills Didier, Erin (11), Williamson, Staci (11), Wilson, Amber (8)
Aces Didier, Erin (1), Bain, Kailey (1), Hanson, Alyssa (1)
Blocks Wilson, Amber (6), Williamson, Staci (3), Keeter, Kassie (1)
Assists Hanson, Alyssa (28), Bain, Kailey (4), Didier, Erin (2)
Digs Williamson, Staci (10), Jordan, Sarah (9), Hanson, Alyssa (5)

Individual Statistics

St. Gregory's (Okla.)

SGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lauren Woods 3 3 5 14 -.143 2 0 0 1 0-1 0 0 0 2 0 1 3.0
4 4 Brittania Simmons 3 6 5 21 .048 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Abby Pollart 3 1 0 4 .250 1 0 0 1 0-1 0 0 0 6 0 0 1.0
10 10 Alli McKeon 3 2 1 4 .250 14 0 0 0 0-0 0 0 0 6 2 0 2.0
13 13 Macy Fowler 3 12 4 27 .296 2 0 1 1 1-1 0 0 0 6 0 0 13.0
22 22 Lizzie Brett 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 8 0 2 1.0
24 24 Claire Challis 3 0 0 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
34 34 Lexie Renteria 3 2 3 14 -.071 1 0 0 0 0-0 0 2 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 18 90 .100 20 0 1 5 1-5 0 4 0 31 2 5 30
SGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lauren Woods 3 0 0 0 2 0 1 3.0
4 4 Brittania Simmons 3 0 0 0 2 0 0 6.0
9 9 Abby Pollart 3 0 0 0 6 0 0 1.0
10 10 Alli McKeon 3 0 0 0 6 2 0 2.0
13 13 Macy Fowler 3 0 0 0 6 0 0 13.0
22 22 Lizzie Brett 3 0 0 0 8 0 2 1.0
24 24 Claire Challis 3 0 2 0 0 0 0 1.0
34 34 Lexie Renteria 3 0 2 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 31 2 5 30

John Brown (Ark.) (14-9, 4-3 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 3 11 6 27 .185 2 0 1 1 1-1 0 0 0 2 0 0 12.0
7 7 Hanson, Alyssa 3 0 0 2 .000 28 0 1 0 1-0 0 1 0 5 0 0 1.5
8 8 Tabor, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Wilson, Amber 3 8 2 17 .353 1 0 0 0 0-0 0 6 0 0 0 0 11.0
12 12 Williamson, Staci 3 11 2 17 .529 0 0 0 0 0-0 0 3 0 10 0 0 12.5
15 15 Rankin, Allie 3 7 0 13 .538 0 0 0 0 0-0 0 0 1 0 0 0 7.0
17 17 McIlroy, Erin 3 7 0 9 .778 1 0 1 1 1-1 0 1 0 5 0 0 8.5
21 21 Jordan, Sarah 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 9 0 1 1.0
2 2 Bain, Kailey 1 0 0 0 0 4 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Keeter, Kassie 1 1 0 2 .500 1 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Adams, Aubrey 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Lee, Kirsten 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 12 92 .359 40 0 5 2 5-2 0 12 1 35 0 1 56
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 3 0 0 0 2 0 0 12.0
7 7 Hanson, Alyssa 3 0 1 0 5 0 0 1.5
8 8 Tabor, Megan 3 0 0 0 1 0 0 0.0
11 11 Wilson, Amber 3 0 6 0 0 0 0 11.0
12 12 Williamson, Staci 3 0 3 0 10 0 0 12.5
15 15 Rankin, Allie 3 0 0 1 0 0 0 7.0
17 17 McIlroy, Erin 3 0 1 0 5 0 0 8.5
21 21 Jordan, Sarah 3 0 0 0 9 0 1 1.0
2 2 Bain, Kailey 1 0 0 0 1 0 0 1.0
3 3 Keeter, Kassie 1 0 1 0 0 0 0 1.5
4 4 Adams, Aubrey 1 0 0 0 1 0 0 0.0
6 6 Lee, Kirsten 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 1 35 0 1 56

Sponsors