Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (4-4) -VS- Bethany (Kan.) ()

Box Score

John Brown (Ark.) logo
3
vs
Bethany (Kan.) logo
0

John Brown (Ark.) (4-4)
-VS-
Bethany (Kan.) ()

Team Score By Period
Team 1 2 3
Winner John Brown (Ark.) JBU 25 25 24
Bethany (Kan.) BCKS 8 17 16
Date:
9/3/2011
Time:
9:00 a.m.
Site:
Pt. Lookout, Mo. ()

Match Details

Game Statistics By Set
Set John Brown (Ark.) Bethany (Kan.)
K E TA % K E TA %
Set #1 20 1 35 0.543 0 0 0 0.000
Set #2 17 7 35 0.286 0 0 0 0.000
Set #3 14 3 17 0.647 0 0 0 0.000
Total 51 11 87 .460 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - BCKS
Points
59.0
24.0
Kills
51
20
Aces
5
2
Blocks
3
2
Assists
47
21
Digs
67
47

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Rankin, Allie (10), Didier, Erin (9), Marshall, Courtney (7)
Aces Didier, Erin (2), Bain, Kailey (1), Darst, Katie (1)
Blocks McIlroy, Erin (3), Marshall, Courtney (2), Uhrhahn, Vanessa (1)
Assists Bain, Kailey (25), Adams, Aubrey (11), Darst, Katie (6)
Digs Jordan, Sarah (22), Didier, Erin (12), Williamson, Staci (12)
BCKS - Leaders
Statistic Leaders
Kills Theresa Read (6), Cortni Decker (5), Lisa Faimon (4)
Aces Theresa Read (1), Cortni Decker (1)
Blocks Lisa Faimon (1), Theresa Read (1)
Assists Theresa Read (10), Allison O'Neil (7), Blake Hosey (1)
Digs Shelby Koncel (10), Shelby Broekelman (9), Theresa Read (8)

Individual Statistics

John Brown (Ark.) (4-4)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 3 1 0 2 .500 25 2 1 0 1-0 0 0 0 4 2 0 2.0
3 3 Keeter, Kassie 3 6 1 14 .357 1 1 0 0 0-0 0 0 0 2 1 0 6.0
6 6 Marshall, Courtney 3 7 1 19 .316 0 0 0 0 0-0 0 2 0 1 0 0 8.0
15 15 Rankin, Allie 3 10 3 17 .412 0 0 0 0 0-0 0 0 1 1 0 0 10.0
17 17 McIlroy, Erin 3 6 1 14 .357 1 0 1 0 1-0 0 3 0 2 0 0 8.5
21 21 Jordan, Sarah 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 22 0 1 0.0
1 1 Didier, Erin 2 9 2 18 .389 1 0 2 1 2-1 0 0 0 12 0 0 11.0
4 4 Adams, Aubrey 2 1 0 1 1.000 11 0 0 1 0-1 0 0 0 3 0 0 1.0
8 8 Tabor, Megan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Young, Becca 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Uhrhahn, Vanessa 2 5 1 9 .444 0 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Williamson, Staci 2 6 2 15 .267 1 0 0 1 0-1 0 0 0 12 0 0 6.0
5 5 Darst, Katie 1 0 0 1 .000 6 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 11 113 .354 47 3 5 4 5-4 0 6 1 67 3 1 59
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 3 0 0 0 4 2 0 2.0
3 3 Keeter, Kassie 3 0 0 0 2 1 0 6.0
6 6 Marshall, Courtney 3 0 2 0 1 0 0 8.0
15 15 Rankin, Allie 3 0 0 1 1 0 0 10.0
17 17 McIlroy, Erin 3 0 3 0 2 0 0 8.5
21 21 Jordan, Sarah 3 0 0 0 22 0 1 0.0
1 1 Didier, Erin 2 0 0 0 12 0 0 11.0
4 4 Adams, Aubrey 2 0 0 0 3 0 0 1.0
8 8 Tabor, Megan 2 0 0 0 1 0 0 0.0
9 9 Young, Becca 2 0 0 0 4 0 0 0.0
10 10 Uhrhahn, Vanessa 2 0 1 0 1 0 0 5.5
12 12 Williamson, Staci 2 0 0 0 12 0 0 6.0
5 5 Darst, Katie 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 67 3 1 59

Bethany (Kan.)

BCKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lisa Faimon 3 4 1 13 .231 0 0 0 0 0-0 1 0 0 0 0 0 5.0
9 9 Theresa Read 3 6 4 17 .118 10 3 1 0 1-0 1 0 1 8 0 0 8.0
15 15 Cortni Decker 3 5 2 18 .167 0 1 1 0 1-0 0 0 1 1 0 0 6.0
18 18 Shelby Koncel 3 0 0 3 .000 0 2 0 1 0-1 0 0 0 10 0 1 0.0
22 22 Ashley Burch 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
23 23 Shelby Broekelman 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 2 0.0
24 24 Allison O'Neil 3 0 0 0 0 7 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Kaitlyn Davis 2 1 0 10 .100 0 0 0 0 0-0 0 0 1 0 0 1 1.0
12 12 Becky Stoddard 2 2 2 7 .000 0 1 0 0 0-0 0 0 1 1 0 1 2.0
3 3 Blake Hosey 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 2 0 0 0.0
26 26 Dwila Covey 1 1 1 7 .000 1 0 0 0 0-0 0 0 1 3 0 0 1.0
33 33 Taci Richard 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0 0 0-0 0 0 1 0 0 0 0.0
Totals 20 12 85 .094 21 8 2 1 2-1 2 0 6 47 0 6 24
BCKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lisa Faimon 3 1 0 0 0 0 0 5.0
9 9 Theresa Read 3 1 0 1 8 0 0 8.0
15 15 Cortni Decker 3 0 0 1 1 0 0 6.0
18 18 Shelby Koncel 3 0 0 0 10 0 1 0.0
22 22 Ashley Burch 3 0 0 0 7 0 0 0.0
23 23 Shelby Broekelman 3 0 0 0 9 0 2 0.0
24 24 Allison O'Neil 3 0 0 0 6 0 0 0.0
4 4 Kaitlyn Davis 2 0 0 1 0 0 1 1.0
12 12 Becky Stoddard 2 0 0 1 1 0 1 2.0
3 3 Blake Hosey 1 0 0 0 2 0 0 0.0
26 26 Dwila Covey 1 0 0 1 3 0 0 1.0
33 33 Taci Richard 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 1 0 0 0 0.0
Totals 2 0 6 47 0 6 24

Sponsors