Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (21-15, 3-9 SAC) -VS- Oklahoma City ()

Box Score

John Brown (Ark.) logo
0
vs
Oklahoma City logo
3

John Brown (Ark.) (21-15, 3-9 SAC)
-VS-
Oklahoma City ()

Team Score By Period
Team 1 2 3
John Brown (Ark.) JBU 19 19 22
Winner Oklahoma City OCU 25 25 25
Date:
11/3/2012
Time:
5:00 p.m.
Site:
Oklahoma City, Okla. ()

Match Details

Game Statistics By Set
Set John Brown (Ark.) Oklahoma City
K E TA % K E TA %
Set #1 11 6 27 .185 15 4 30 .367
Set #2 11 9 50 .040 14 6 46 .174
Set #3 9 7 35 .057 16 8 41 .195
Total 31 22 112 .080 45 18 117 .231
Team Statistical Comparison
Statistic Team Comparison
JBU - OCU
Points
43.0
59.0
Kills
31
45
Aces
3
4
Blocks
9
10
Assists
31
41
Digs
43
53

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Dearien, Audrey (12), Williamson, Staci (5), Blasingame, Libby (4)
Aces Ammons, Kendra (1), Williamson, Staci (1), McIlroy, Erin (1)
Blocks Blasingame, Libby (6), Marshall, Courtney (4), McIlroy, Erin (2)
Assists Bain, Kailey (17), Adams, Aubrey (11), Williamson, Staci (1)
Digs Young, Becca (11), Williamson, Staci (11), Adams, Aubrey (7)
OCU - Leaders
Statistic Leaders
Kills Irwin (13), Healy (9), Leisure (8)
Aces Gabel (2), Watson (2)
Blocks Flynn (5), Mitcham (3), Leisure (3)
Assists Mitcham (33), Gabel (3), Robison (2)
Digs Robison (19), Mitcham (11), Vickers (9)

Individual Statistics

John Brown (Ark.) (21-15, 3-9 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 3 0 0 0 0 17 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Dearien, Audrey 3 12 4 25 .320 0 0 0 3 0-3 1 0 1 2 0 0 13.0
4 4 Adams, Aubrey 3 0 2 6 -.333 11 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Marshall, Courtney 3 2 3 13 -.077 0 0 0 0 0-0 0 4 0 0 0 0 4.0
8 8 Kenney, Meghan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
9 9 Young, Becca 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 1 0.0
11 11 Blasingame, Libby 3 4 2 14 .143 0 0 0 0 0-0 2 4 0 1 0 0 8.0
12 12 Williamson, Staci 3 5 2 15 .200 1 0 1 1 1-1 0 1 0 11 0 1 6.5
17 17 McIlroy, Erin 3 4 3 13 .077 1 0 1 0 1-0 1 1 1 0 0 0 6.5
15 15 Bakke, Melissa 2 2 4 11 -.182 1 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Ammons, Kendra 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Uhrhahn, Vanessa 1 2 1 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 22 112 .080 31 0 3 4 3-4 4 10 2 43 0 4 43
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 3 0 0 0 5 0 0 0.0
3 3 Dearien, Audrey 3 1 0 1 2 0 0 13.0
4 4 Adams, Aubrey 3 0 0 0 7 0 0 0.0
6 6 Marshall, Courtney 3 0 4 0 0 0 0 4.0
8 8 Kenney, Meghan 3 0 0 0 5 0 2 0.0
9 9 Young, Becca 3 0 0 0 11 0 1 0.0
11 11 Blasingame, Libby 3 2 4 0 1 0 0 8.0
12 12 Williamson, Staci 3 0 1 0 11 0 1 6.5
17 17 McIlroy, Erin 3 1 1 1 0 0 0 6.5
15 15 Bakke, Melissa 2 0 0 0 1 0 0 2.0
7 7 Ammons, Kendra 1 0 0 0 0 0 0 1.0
10 10 Uhrhahn, Vanessa 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 10 2 43 0 4 43

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitcham 3 6 1 13 .385 33 0 0 0 0-0 1 2 0 11 0 0 8.0
4 4 Healy 3 9 2 19 .368 0 0 0 0 0-0 0 2 1 3 0 0 10.0
5 5 Flynn 3 3 0 11 .273 0 0 0 1 0-1 2 3 0 1 0 0 6.5
8 8 Gabel 3 6 3 19 .158 3 0 2 4 2-4 0 1 0 4 0 1 8.5
9 9 Robison 3 0 0 0 0 2 0 0 2 0-2 0 0 0 19 0 1 0.0
10 10 Vickers 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Irwin 3 13 11 38 .053 0 0 0 0 0-0 1 0 0 1 0 0 14.0
12 12 Leisure 3 8 1 15 .467 0 0 0 0 0-0 1 2 0 0 0 0 10.0
16 16 Watson 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
2 2 Gentry 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 18 117 .231 41 0 4 7 4-7 5 10 1 53 0 3 59
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitcham 3 1 2 0 11 0 0 8.0
4 4 Healy 3 0 2 1 3 0 0 10.0
5 5 Flynn 3 2 3 0 1 0 0 6.5
8 8 Gabel 3 0 1 0 4 0 1 8.5
9 9 Robison 3 0 0 0 19 0 1 0.0
10 10 Vickers 3 0 0 0 9 0 0 0.0
11 11 Irwin 3 1 0 0 1 0 0 14.0
12 12 Leisure 3 1 2 0 0 0 0 10.0
16 16 Watson 3 0 0 0 3 0 0 2.0
2 2 Gentry 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 10 1 53 0 3 59

Sponsors