Skip To Main Content
Skip To Main Content

John Brown University Athletics

Wiley (Texas) () -VS- John Brown (Ark.) (15-3)

Box Score

Wiley (Texas) logo
3
vs
John Brown (Ark.) logo
1

Wiley (Texas) ()
-VS-
John Brown (Ark.) (15-3)

Team Score By Period
Team 1 2 3 4
Winner Wiley (Texas) WILEY 15 25 25 25
John Brown (Ark.) JBU 25 22 23 23
Date:
9/15/2012
Time:
1:00 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)

Match Details

Game Statistics By Set
Set Wiley (Texas) John Brown (Ark.)
K E TA % K E TA %
Set #1 11 2 22 .409 18 2 28 .571
Set #2 14 3 27 .407 15 7 30 .267
Set #3 19 8 38 .289 10 1 26 .346
Set #4 14 4 41 .244 13 4 42 .214
Total 58 17 128 .320 56 14 126 .333
Team Statistical Comparison
Statistic Team Comparison
WILEY - JBU
Points
66.0
72.0
Kills
58
56
Aces
6
9
Blocks
2
7
Assists
55
52
Digs
56
53

Game Leaders

WILEY - Leaders
Statistic Leaders
Kills Santos (24), Mosquera (15), Sandoval (6)
Aces Castaneda (2), Ewald (1), Mathis (1)
Blocks Tsische (1), Izquierdo (1), Sandoval (1)
Assists Izquierdo (47), Ewald (3), Tsische (1)
Digs Castaneda (13), Izquierdo (10), Mosquera (8)
JBU - Leaders
Statistic Leaders
Kills Dearien, Audrey (20), Didier, Erin (19), McIlroy, Erin (7)
Aces Didier, Erin (3), Young, Becca (3), Dearien, Audrey (2)
Blocks Marshall, Courtney (4), McIlroy, Erin (4), Blasingame, Libby (2)
Assists Bain, Kailey (24), Adams, Aubrey (18), Williamson, Staci (5)
Digs Young, Becca (13), Didier, Erin (10), Williamson, Staci (8)

Individual Statistics

Wiley (Texas)

WILEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Castaneda 4 0 0 5 .000 0 0 2 0 2-0 0 0 0 13 0 2 2.0
4 4 Tsische 4 4 2 10 .200 1 0 0 0 0-0 1 0 1 2 1 0 5.0
5 5 Brown 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Mosquera 4 15 5 36 .278 1 0 1 1 1-1 0 0 0 8 0 0 16.0
12 12 Izquierdo 4 3 1 10 .200 47 0 0 1 0-1 0 1 2 10 0 1 3.5
13 13 Santos 4 24 5 47 .404 1 0 1 3 1-3 0 0 1 8 0 1 25.0
83 83 Sandoval 4 6 4 11 .182 1 0 0 0 0-0 0 1 0 2 0 1 6.5
3 3 Watson 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
9 9 Mathis 3 2 0 2 1.000 1 0 1 1 1-1 0 0 2 4 1 0 3.0
8 8 Ewald 2 2 0 3 .667 3 0 1 0 1-0 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 -
Totals 58 17 128 .320 55 0 6 7 6-7 1 2 6 56 2 5 66
WILEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Castaneda 4 0 0 0 13 0 2 2.0
4 4 Tsische 4 1 0 1 2 1 0 5.0
5 5 Brown 4 0 0 0 5 0 0 0.0
10 10 Mosquera 4 0 0 0 8 0 0 16.0
12 12 Izquierdo 4 0 1 2 10 0 1 3.5
13 13 Santos 4 0 0 1 8 0 1 25.0
83 83 Sandoval 4 0 1 0 2 0 1 6.5
3 3 Watson 3 0 0 0 1 0 0 2.0
9 9 Mathis 3 0 0 2 4 1 0 3.0
8 8 Ewald 2 0 0 0 3 0 0 3.0
TM TM TEAM 4
Totals 1 2 6 56 2 5 66

John Brown (Ark.) (15-3)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 4 19 2 37 .459 0 0 3 0 3-0 1 0 0 10 2 0 23.0
2 2 Bain, Kailey 4 0 0 0 0 24 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Dearien, Audrey 4 20 1 37 .514 0 0 2 0 2-0 0 1 0 7 0 1 22.5
4 4 Adams, Aubrey 4 0 0 0 0 18 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Marshall, Courtney 4 3 4 12 -.083 1 0 0 0 0-0 0 4 3 3 0 0 5.0
9 9 Young, Becca 4 0 0 2 .000 0 0 3 0 3-0 0 0 0 13 0 3 3.0
11 11 Blasingame, Libby 4 6 2 11 .364 1 0 0 0 0-0 0 2 0 0 1 0 7.0
12 12 Williamson, Staci 4 1 2 11 -.091 5 0 0 2 0-2 0 1 3 8 0 0 1.5
17 17 McIlroy, Erin 4 7 3 16 .250 3 0 0 0 0-0 0 4 3 1 0 0 9.0
8 8 Kenney, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 -
Totals 56 14 126 .333 52 0 9 3 9-3 1 12 9 53 3 4 72
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 4 1 0 0 10 2 0 23.0
2 2 Bain, Kailey 4 0 0 0 6 0 0 1.0
3 3 Dearien, Audrey 4 0 1 0 7 0 1 22.5
4 4 Adams, Aubrey 4 0 0 0 3 0 0 0.0
6 6 Marshall, Courtney 4 0 4 3 3 0 0 5.0
9 9 Young, Becca 4 0 0 0 13 0 3 3.0
11 11 Blasingame, Libby 4 0 2 0 0 1 0 7.0
12 12 Williamson, Staci 4 0 1 3 8 0 0 1.5
17 17 McIlroy, Erin 4 0 4 3 1 0 0 9.0
8 8 Kenney, Meghan 1 0 0 0 1 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 0 0 1 0 0 0.0
TM TM TEAM 4
Totals 1 12 9 53 3 4 72

Sponsors