Skip To Main Content
Skip To Main Content

John Brown University Athletics

Evangel (Mo.) () -VS- John Brown (Ark.) (4-8)

Box Score

Evangel (Mo.) logo
3
vs
John Brown (Ark.) logo
0

Evangel (Mo.) ()
-VS-
John Brown (Ark.) (4-8)

Team Score By Period
Team 1 2 3
Winner Evangel (Mo.) EVANGEL 25 25 25
John Brown (Ark.) JBU 20 21 23
Date:
9/10/2013
Time:
6:00 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Evangel (Mo.) John Brown (Ark.)
K E TA % K E TA %
Set #1 14 1 36 .361 15 4 39 .282
Set #2 15 3 36 .333 14 6 41 .195
Set #3 14 9 30 .167 10 6 24 .167
Total 43 13 102 .294 39 16 104 .221
Team Statistical Comparison
Statistic Team Comparison
EVANGEL - JBU
Points
59.0
47.0
Kills
46
39
Aces
6
2
Blocks
7
6
Assists
34
35
Digs
38
46

Game Leaders

EVANGEL - Leaders
Statistic Leaders
Kills Kensinger (12), Watson (11), Cribbs (10)
Aces Cribbs (2), Sidwell (2), Dunton (1)
Blocks Fugate (4), Glessner (3), Cribbs (2)
Assists Hadley (18), Sidwell (14), Johnson (2)
Digs Smith (10), Sidwell-Carter (9), Dunton (5)
JBU - Leaders
Statistic Leaders
Kills Bakke, Melissa (12), McIlroy, Erin (8), Dearien, Audrey (6)
Aces Daniels, Shayna (1), Pugh, Molli (1)
Blocks McIlroy, Erin (5), Pugh, Molli (3), Marshall, Courtney (2)
Assists Daniels, Shayna (21), Bain, Kailey (14)
Digs Williamson, Staci (13), Pugh, Molli (11), Bain, Kailey (6)

Individual Statistics

Evangel (Mo.)

EVANGEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cribbs 3 10 3 19 .368 0 0 2 3 2-3 0 2 0 3 0 0 13.0
2 2 Dunton 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 1 1.0
3 3 Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Watson 3 11 2 24 .375 0 0 1 1 1-1 0 2 1 1 0 0 13.0
6 6 Glessner 3 4 3 12 .083 0 0 0 0 0-0 1 2 0 1 1 0 6.0
7 7 Johnson 3 4 0 12 .333 2 0 0 0 0-0 0 0 0 1 1 0 4.0
10 10 Sidwell-Carter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Fugate 3 4 0 14 .286 0 0 0 0 0-0 0 4 1 0 1 0 6.0
12 12 Hadley 3 0 0 3 .000 18 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Kensinger 3 12 2 17 .588 0 0 0 0 0-0 0 2 0 0 0 0 13.0
25 25 Sidwell 3 1 0 2 .500 14 0 2 1 2-1 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 105 .333 34 0 6 5 6-5 1 12 2 38 3 1 59
EVANGEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cribbs 3 0 2 0 3 0 0 13.0
2 2 Dunton 3 0 0 0 5 0 1 1.0
3 3 Smith 3 0 0 0 10 0 0 0.0
5 5 Watson 3 0 2 1 1 0 0 13.0
6 6 Glessner 3 1 2 0 1 1 0 6.0
7 7 Johnson 3 0 0 0 1 1 0 4.0
10 10 Sidwell-Carter 3 0 0 0 9 0 0 0.0
11 11 Fugate 3 0 4 1 0 1 0 6.0
12 12 Hadley 3 0 0 0 5 0 0 0.0
23 23 Kensinger 3 0 2 0 0 0 0 13.0
25 25 Sidwell 3 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 2 38 3 1 59

John Brown (Ark.) (4-8)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 3 0 0 0 0 14 0 0 1 0-1 0 0 0 6 3 0 0.0
3 3 Dearien, Audrey 3 6 0 11 .545 0 0 0 0 0-0 0 0 0 3 0 0 6.0
5 5 Daniels, Shayna 3 2 0 3 .667 21 0 1 1 1-1 0 0 0 2 2 0 3.0
6 6 Marshall, Courtney 3 4 2 20 .100 0 0 0 0 0-0 1 1 0 2 1 1 5.5
11 11 Blasingame, Libby 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 1 1 0 5.0
12 12 Williamson, Staci 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 13 1 3 0.0
15 15 Bakke, Melissa 3 12 4 21 .381 0 0 0 0 0-0 0 1 1 1 0 0 12.5
17 17 McIlroy, Erin 3 8 3 16 .313 0 0 0 0 0-0 0 5 4 5 1 0 10.5
21 21 Pugh, Molli 3 2 5 13 -.231 0 0 1 0 1-0 0 3 0 11 0 0 4.5
9 9 Young, Becca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Ammons, Kendra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 16 104 .221 35 0 2 2 2-2 1 10 5 46 10 7 47
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 3 0 0 0 6 3 0 0.0
3 3 Dearien, Audrey 3 0 0 0 3 0 0 6.0
5 5 Daniels, Shayna 3 0 0 0 2 2 0 3.0
6 6 Marshall, Courtney 3 1 1 0 2 1 1 5.5
11 11 Blasingame, Libby 3 0 0 0 1 1 0 5.0
12 12 Williamson, Staci 3 0 0 0 13 1 3 0.0
15 15 Bakke, Melissa 3 0 1 1 1 0 0 12.5
17 17 McIlroy, Erin 3 0 5 4 5 1 0 10.5
21 21 Pugh, Molli 3 0 3 0 11 0 0 4.5
9 9 Young, Becca 2 0 0 0 1 0 0 0.0
7 7 Ammons, Kendra 1 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 10 5 46 10 7 47

Sponsors