Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (4-11) -VS- Kansas Wesleyan ()

Box Score

John Brown (Ark.) logo
2
vs
Kansas Wesleyan logo
3

John Brown (Ark.) (4-11)
-VS-
Kansas Wesleyan ()

Team Score By Period
Team 1 2 3 4 5
John Brown (Ark.) JBU 22 17 25 25 13
Winner Kansas Wesleyan KWU 25 25 19 20 15
Date:
9/14/2013
Time:
10:30 a.m.
Site:
Salina, Kan. ()
Attendance:
0

Match Details

Game Statistics By Set
Set John Brown (Ark.) Kansas Wesleyan
K E TA % K E TA %
Set #1 13 10 49 .061 12 6 49 .122
Set #2 9 8 32 .031 13 5 33 .242
Set #3 13 4 36 .250 11 8 42 .071
Set #4 15 3 31 .387 14 9 42 .119
Set #5 8 4 20 .200 10 2 24 .333
Total 58 29 168 .173 60 30 190 .158
Team Statistical Comparison
Statistic Team Comparison
JBU - KWU
Points
72.0
70.0
Kills
58
60
Aces
5
3
Blocks
9
7
Assists
55
55
Digs
71
69

Game Leaders

JBU - Leaders
Statistic Leaders
Kills McIlroy, Erin (13), Dearien, Audrey (12), Blasingame, Libby (12)
Aces Daniels, Shayna (2), Bain, Kailey (1), Dearien, Audrey (1)
Blocks Pugh, Molli (5), Marshall, Courtney (4), McIlroy, Erin (4)
Assists Bain, Kailey (30), Daniels, Shayna (23), Marshall, Courtney (2)
Digs Williamson, Staci (26), Pugh, Molli (10), Daniels, Shayna (9)
KWU - Leaders
Statistic Leaders
Kills Schultz (16), Klover (14), Blair (12)
Aces Schultz (1), Myers (1), Yang (1)
Blocks Klover (4), Schultz (4), Blair (3)
Assists Elkinton (47), Schmeidler (5), Miller (2)
Digs Yang (19), Miller (15), Elkinton (14)

Individual Statistics

John Brown (Ark.) (4-11)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 5 1 1 2 .000 30 0 1 1 1-1 0 0 0 5 2 0 2.0
3 3 Dearien, Audrey 5 12 4 33 .242 0 0 1 1 1-1 0 2 1 5 0 0 14.0
5 5 Daniels, Shayna 5 0 0 0 0 23 0 2 1 2-1 0 0 0 9 3 0 2.0
6 6 Marshall, Courtney 5 5 6 27 -.037 2 0 0 0 0-0 0 4 0 2 0 2 7.0
9 9 Young, Becca 5 1 0 4 .250 0 0 0 0 0-0 0 0 0 9 0 0 1.0
11 11 Blasingame, Libby 5 12 8 38 .105 0 0 0 0 0-0 0 2 0 1 0 1 13.0
12 12 Williamson, Staci 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 26 0 0 1.0
15 15 Bakke, Melissa 5 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 McIlroy, Erin 5 13 4 25 .360 0 0 0 0 0-0 1 3 3 2 1 0 15.5
21 21 Pugh, Molli 5 10 4 24 .250 0 0 0 2 0-2 0 5 2 10 0 0 12.5
10 10 Uhrhahn, Vanessa 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 29 168 .173 55 0 5 6 5-6 1 16 6 71 6 3 72
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 5 0 0 0 5 2 0 2.0
3 3 Dearien, Audrey 5 0 2 1 5 0 0 14.0
5 5 Daniels, Shayna 5 0 0 0 9 3 0 2.0
6 6 Marshall, Courtney 5 0 4 0 2 0 2 7.0
9 9 Young, Becca 5 0 0 0 9 0 0 1.0
11 11 Blasingame, Libby 5 0 2 0 1 0 1 13.0
12 12 Williamson, Staci 5 0 0 0 26 0 0 1.0
15 15 Bakke, Melissa 5 0 0 0 1 0 0 4.0
17 17 McIlroy, Erin 5 1 3 3 2 1 0 15.5
21 21 Pugh, Molli 5 0 5 2 10 0 0 12.5
10 10 Uhrhahn, Vanessa 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 16 6 71 6 3 72

Kansas Wesleyan

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shoemaker 5 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Schmeidler 5 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Blair 5 12 1 24 .458 1 0 0 0 0-0 0 3 0 0 0 0 13.5
9 9 Klover 5 14 3 24 .458 0 0 0 0 0-0 0 4 3 2 0 0 16.0
12 12 Elkinton 5 2 1 8 .125 47 0 0 0 0-0 0 1 0 14 1 0 2.5
16 16 Schultz 5 16 9 55 .127 0 0 1 1 1-1 0 4 0 4 0 0 19.0
20 20 Miller 5 8 9 39 -.026 2 0 0 1 0-1 0 1 1 15 0 2 8.5
22 22 Myers 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
24 24 Yang 5 1 1 2 .000 0 0 1 0 1-0 0 0 0 19 0 0 2.0
4 4 Cole 4 4 3 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 4.0
15 15 C. Chamness 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 L. Chamness 3 3 1 16 .125 0 0 0 0 0-0 0 1 0 2 0 1 3.5
14 14 Lindstrom 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Bateman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Vaught 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 30 190 .158 55 0 3 5 3-5 0 14 4 69 1 5 70
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shoemaker 5 0 0 0 1 0 0 0.0
6 6 Schmeidler 5 0 0 0 1 0 0 0.0
8 8 Blair 5 0 3 0 0 0 0 13.5
9 9 Klover 5 0 4 3 2 0 0 16.0
12 12 Elkinton 5 0 1 0 14 1 0 2.5
16 16 Schultz 5 0 4 0 4 0 0 19.0
20 20 Miller 5 0 1 1 15 0 2 8.5
22 22 Myers 5 0 0 0 7 0 2 1.0
24 24 Yang 5 0 0 0 19 0 0 2.0
4 4 Cole 4 0 0 0 2 0 0 4.0
15 15 C. Chamness 4 0 0 0 1 0 0 0.0
7 7 L. Chamness 3 0 1 0 2 0 1 3.5
14 14 Lindstrom 3 0 0 0 1 0 0 0.0
11 11 Bateman 2 0 0 0 0 0 0 0.0
10 10 Vaught 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 14 4 69 1 5 70

Sponsors