Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (14-17, 8-6 SAC) -VS- Mid-America Christian (Okla.) ()

Box Score

John Brown (Ark.) logo
3
vs
Mid-America Christian (Okla.) logo
1

John Brown (Ark.) (14-17, 8-6 SAC)
-VS-
Mid-America Christian (Okla.) ()

Team Score By Period
Team 1 2 3 4
Winner John Brown (Ark.) JBU 22 25 25 25
Mid-America Christian (Okla.) MACU 25 12 14 15
Date:
11/2/2013
Time:
1:00 p.m.
Site:
Oklahoma City, Okla. (Gaulke Activity Center)
Attendance:
0

Match Details

Game Statistics By Set
Set John Brown (Ark.) Mid-America Christian (Okla.)
K E TA % K E TA %
Set #1 15 9 35 .171 9 2 27 .259
Set #2 15 3 27 .444 5 4 23 .043
Set #3 12 2 27 .370 7 8 35 -.029
Set #4 18 7 32 .344 4 4 27 .000
Total 60 21 121 .322 25 18 112 .063
Team Statistical Comparison
Statistic Team Comparison
JBU - MACU
Points
75.0
38.0
Kills
60
25
Aces
9
7
Blocks
6
6
Assists
55
24
Digs
61
29

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Pugh, Molli (13), Uhrhahn, Vanessa (12), Marshall, Courtney (10)
Aces Daniels, Shayna (3), Pugh, Molli (2), Bain, Kailey (1)
Blocks McIlroy, Erin (3), Pugh, Molli (3), Uhrhahn, Vanessa (2)
Assists Daniels, Shayna (31), Bain, Kailey (21), Young, Becca (1)
Digs Williamson, Staci (18), Young, Becca (10), Uhrhahn, Vanessa (8)
MACU - Leaders
Statistic Leaders
Kills Montgomery (9), Henry (6), Runyan (4)
Aces Luedtke (4), Montgomery (2), Dobie (1)
Blocks Luedtke (4), Montgomery (4), Runyan (1)
Assists Luedtke (23), Montgomery (1)
Digs Runyan (10), Luedtke (4), Montgomery (4)

Individual Statistics

John Brown (Ark.) (14-17, 8-6 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 4 3 0 5 .600 21 0 1 0 1-0 0 0 0 7 3 0 4.0
5 5 Daniels, Shayna 4 6 3 12 .250 31 0 3 2 3-2 0 0 0 3 2 1 9.0
10 10 Uhrhahn, Vanessa 4 12 5 23 .304 1 0 0 1 0-1 0 2 0 8 0 1 13.0
11 11 Blasingame, Libby 4 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Williamson, Staci 4 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 1 1.0
17 17 McIlroy, Erin 4 8 2 18 .333 0 0 0 0 0-0 0 3 0 5 0 0 9.5
21 21 Pugh, Molli 4 13 7 29 .207 0 0 2 2 2-2 2 1 0 8 0 1 17.5
6 6 Marshall, Courtney 3 10 1 15 .600 0 0 0 0 0-0 0 1 0 1 0 0 10.5
9 9 Young, Becca 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 1 1.0
1 1 Hunnicutt, Tiffany 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Ammons, Kendra 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Bakke, Melissa 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 21 121 .322 55 0 9 6 9-6 2 8 0 61 5 7 75
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 4 0 0 0 7 3 0 4.0
5 5 Daniels, Shayna 4 0 0 0 3 2 1 9.0
10 10 Uhrhahn, Vanessa 4 0 2 0 8 0 1 13.0
11 11 Blasingame, Libby 4 0 1 0 0 0 0 6.5
12 12 Williamson, Staci 4 0 0 0 18 0 1 1.0
17 17 McIlroy, Erin 4 0 3 0 5 0 0 9.5
21 21 Pugh, Molli 4 2 1 0 8 0 1 17.5
6 6 Marshall, Courtney 3 0 1 0 1 0 0 10.5
9 9 Young, Becca 3 0 0 0 10 0 1 1.0
1 1 Hunnicutt, Tiffany 1 0 0 0 0 0 0 1.0
7 7 Ammons, Kendra 1 0 0 0 0 0 0 1.0
15 15 Bakke, Melissa 1 0 0 0 1 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 61 5 7 75

Mid-America Christian (Okla.)

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Runyan 4 4 4 23 .000 0 0 0 0 0-0 0 1 0 10 0 2 4.5
8 8 Luedtke 4 1 2 12 -.083 23 0 4 1 4-1 1 3 0 4 0 0 7.5
10 10 Henry 4 6 4 20 .100 0 0 0 4 0-4 0 0 0 2 0 2 6.0
12 12 Montgomery 4 9 4 35 .143 1 0 2 0 2-0 1 3 0 4 0 2 13.5
13 13 Dobie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
16 16 Love 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
25 25 Stouder 4 3 3 11 .000 0 0 0 1 0-1 0 0 0 4 0 1 3.0
1 1 East 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 18 112 .063 24 0 7 9 7-9 2 8 0 29 0 9 38
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Runyan 4 0 1 0 10 0 2 4.5
8 8 Luedtke 4 1 3 0 4 0 0 7.5
10 10 Henry 4 0 0 0 2 0 2 6.0
12 12 Montgomery 4 1 3 0 4 0 2 13.5
13 13 Dobie 4 0 0 0 2 0 1 1.0
16 16 Love 4 0 1 0 1 0 0 2.5
25 25 Stouder 4 0 0 0 4 0 1 3.0
1 1 East 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 0 29 0 9 38

Sponsors