Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (5-12, 0-1 SAC) -VS- #10 Oklahoma Baptist ()

Box Score

John Brown (Ark.) logo
1
vs
#10 Oklahoma Baptist logo
3

John Brown (Ark.) (5-12, 0-1 SAC)
-VS-
#10 Oklahoma Baptist ()

Team Score By Period
Team 1 2 3 4
John Brown (Ark.) JBU 25 21 17 18
Winner #10 Oklahoma Baptist OBU 21 25 25 25
Date:
9/19/2013
Time:
5:30 p.m.
Site:
Shawnee, Okla. (Noble Complex)
Attendance:
0

Match Details

Game Statistics By Set
Set John Brown (Ark.) #10 Oklahoma Baptist
K E TA % K E TA %
Set #1 9 1 23 .348 13 10 39 .077
Set #2 10 6 45 .089 11 8 46 .065
Set #3 6 5 34 .029 14 6 34 .235
Set #4 11 6 40 .125 13 3 41 .244
Total 36 18 142 .127 51 27 160 .150
Team Statistical Comparison
Statistic Team Comparison
JBU - OBU
Points
50.0
71.0
Kills
36
51
Aces
3
9
Blocks
11
11
Assists
34
41
Digs
71
83

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Dearien, Audrey (8), McIlroy, Erin (8), Marshall, Courtney (7)
Aces Dearien, Audrey (1), Marshall, Courtney (1), McIlroy, Erin (1)
Blocks McIlroy, Erin (5), Dearien, Audrey (4), Pugh, Molli (4)
Assists Daniels, Shayna (16), Bain, Kailey (12), Dearien, Audrey (2)
Digs Williamson, Staci (20), Bain, Kailey (11), Pugh, Molli (11)
OBU - Leaders
Statistic Leaders
Kills Pressley (20), Mauch (8), Roth (7)
Aces Aguilar (3), Lucy (2), Pressley (2)
Blocks Roth (5), Mauch (4), Grant (3)
Assists Guney (25), Aguilar (13), Roth (2)
Digs Guney (17), Stetzer (15), Lucy (14)

Individual Statistics

John Brown (Ark.) (5-12, 0-1 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 4 0 0 1 .000 12 0 0 1 0-1 0 0 0 11 1 0 0.0
3 3 Dearien, Audrey 4 8 3 27 .185 2 0 1 2 1-2 1 3 1 4 0 3 11.5
5 5 Daniels, Shayna 4 0 0 1 .000 16 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Marshall, Courtney 4 7 2 24 .208 0 0 1 0 1-0 0 1 0 4 0 1 8.5
9 9 Young, Becca 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Blasingame, Libby 4 3 3 22 .000 0 0 0 0 0-0 0 3 1 2 0 0 4.5
12 12 Williamson, Staci 4 1 0 3 .333 2 0 0 2 0-2 0 0 0 20 0 2 1.0
15 15 Bakke, Melissa 4 3 1 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 McIlroy, Erin 4 8 3 22 .227 1 0 1 1 1-1 2 3 2 4 2 0 12.5
21 21 Pugh, Molli 4 6 4 22 .091 0 0 0 2 0-2 0 4 2 11 2 1 8.0
1 1 Hunnicutt, Tiffany 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Ammons, Kendra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 142 .127 34 0 3 10 3-10 3 16 6 71 5 9 50
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 4 0 0 0 11 1 0 0.0
3 3 Dearien, Audrey 4 1 3 1 4 0 3 11.5
5 5 Daniels, Shayna 4 0 0 0 9 0 0 0.0
6 6 Marshall, Courtney 4 0 1 0 4 0 1 8.5
9 9 Young, Becca 4 0 0 0 3 0 1 0.0
11 11 Blasingame, Libby 4 0 3 1 2 0 0 4.5
12 12 Williamson, Staci 4 0 0 0 20 0 2 1.0
15 15 Bakke, Melissa 4 0 0 0 2 0 0 3.0
17 17 McIlroy, Erin 4 2 3 2 4 2 0 12.5
21 21 Pugh, Molli 4 0 4 2 11 2 1 8.0
1 1 Hunnicutt, Tiffany 2 0 1 0 1 0 0 0.5
7 7 Ammons, Kendra 1 0 0 0 0 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 16 6 71 5 9 50

#10 Oklahoma Baptist

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moura 4 4 3 17 .059 0 0 0 2 0-2 0 2 0 3 0 0 5.0
3 3 Guney 4 2 1 3 .333 25 0 0 1 0-1 0 0 0 17 0 0 2.0
7 7 Corioescu 4 4 3 13 .077 0 0 0 0 0-0 0 0 0 5 0 0 4.0
10 10 Lucy 4 0 0 0 0 0 0 2 3 2-3 0 0 1 14 0 1 2.0
11 11 Pressley 4 20 8 55 .218 0 0 2 1 2-1 1 2 1 12 0 0 24.0
12 12 Stetzer 4 1 2 6 -.167 1 0 1 2 1-2 0 0 0 15 2 2 2.0
13 13 Roth 4 7 3 13 .308 2 0 1 1 1-1 1 4 0 6 1 0 11.0
14 14 Mauch 4 8 6 21 .095 0 0 0 0 0-0 1 3 2 1 0 0 10.5
5 5 Aguilar 3 1 0 3 .333 13 0 3 2 3-2 0 0 0 5 1 0 4.0
6 6 Grant 3 4 0 12 .333 0 0 0 0 0-0 1 2 1 2 0 0 6.0
9 9 Strong 3 0 1 13 -.077 0 0 0 0 0-0 0 1 2 1 0 0 0.5
2 2 Rokas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Coffman 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Starr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Wayman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 27 160 .150 41 0 9 12 9-12 4 14 7 83 4 3 71
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moura 4 0 2 0 3 0 0 5.0
3 3 Guney 4 0 0 0 17 0 0 2.0
7 7 Corioescu 4 0 0 0 5 0 0 4.0
10 10 Lucy 4 0 0 1 14 0 1 2.0
11 11 Pressley 4 1 2 1 12 0 0 24.0
12 12 Stetzer 4 0 0 0 15 2 2 2.0
13 13 Roth 4 1 4 0 6 1 0 11.0
14 14 Mauch 4 1 3 2 1 0 0 10.5
5 5 Aguilar 3 0 0 0 5 1 0 4.0
6 6 Grant 3 1 2 1 2 0 0 6.0
9 9 Strong 3 0 1 2 1 0 0 0.5
2 2 Rokas 1 0 0 0 0 0 0 0.0
4 4 Coffman 1 0 0 0 0 0 0 0.0
15 15 Starr 1 0 0 0 1 0 0 0.0
17 17 Wayman 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 14 7 83 4 3 71

Sponsors