Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (13-17, 7-6 SAC) -VS- Oklahoma City ()

Box Score

John Brown (Ark.) logo
1
vs
Oklahoma City logo
3

John Brown (Ark.) (13-17, 7-6 SAC)
-VS-
Oklahoma City ()

Team Score By Period
Team 1 2 3 4
John Brown (Ark.) JBU 15 25 18 14
Winner Oklahoma City OCU 25 21 25 25
Date:
11/1/2013
Time:
4:00 p.m.
Site:
Oklahoma City, Okla. (Abe Lemons Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set John Brown (Ark.) Oklahoma City
K E TA % K E TA %
Set #1 6 6 33 .000 16 4 27 .444
Set #2 15 8 36 .194 7 4 34 .088
Set #3 6 8 31 -.065 9 8 29 .034
Set #4 8 9 47 -.021 15 3 49 .245
Total 35 31 147 .027 47 19 139 .201
Team Statistical Comparison
Statistic Team Comparison
JBU - OCU
Points
41.0
61.0
Kills
35
47
Aces
3
7
Blocks
3
7
Assists
34
42
Digs
65
75

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Pugh, Molli (12), McIlroy, Erin (6), Uhrhahn, Vanessa (5)
Aces Daniels, Shayna (2), Bain, Kailey (1)
Blocks Blasingame, Libby (2), Daniels, Shayna (1), Bakke, Melissa (1)
Assists Daniels, Shayna (21), Bain, Kailey (11), Blasingame, Libby (1)
Digs Williamson, Staci (15), Uhrhahn, Vanessa (11), Pugh, Molli (10)
OCU - Leaders
Statistic Leaders
Kills Macy (16), Irwin (12), Gabel (9)
Aces Dobison (3), Leisure (2), Vickers (1)
Blocks Dobison (4), Irwin (4), Leisure (3)
Assists Dobison (39), Thomas (2), Mitcham (1)
Digs Thomas (21), Macy (17), Mitcham (13)

Individual Statistics

John Brown (Ark.) (13-17, 7-6 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 4 0 0 2 .000 11 0 1 1 1-1 0 0 0 8 4 1 1.0
5 5 Daniels, Shayna 4 3 5 12 -.167 21 0 2 2 2-2 0 1 0 8 0 0 5.5
11 11 Blasingame, Libby 4 3 7 21 -.190 1 0 0 0 0-0 0 2 0 2 0 0 4.0
12 12 Williamson, Staci 4 2 0 6 .333 0 0 0 0 0-0 0 0 0 15 1 1 2.0
15 15 Bakke, Melissa 4 4 5 20 -.050 0 0 0 0 0-0 0 1 0 3 0 0 4.5
17 17 McIlroy, Erin 4 6 4 22 .091 0 0 0 1 0-1 0 1 2 1 0 0 6.5
21 21 Pugh, Molli 4 12 5 35 .200 1 0 0 1 0-1 0 1 2 10 0 0 12.5
10 10 Uhrhahn, Vanessa 3 5 4 25 .040 0 0 0 1 0-1 0 0 1 11 0 1 5.0
1 1 Hunnicutt, Tiffany 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Marshall, Courtney 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Young, Becca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 31 147 .027 34 0 3 6 3-6 0 6 5 65 5 5 41
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 4 0 0 0 8 4 1 1.0
5 5 Daniels, Shayna 4 0 1 0 8 0 0 5.5
11 11 Blasingame, Libby 4 0 2 0 2 0 0 4.0
12 12 Williamson, Staci 4 0 0 0 15 1 1 2.0
15 15 Bakke, Melissa 4 0 1 0 3 0 0 4.5
17 17 McIlroy, Erin 4 0 1 2 1 0 0 6.5
21 21 Pugh, Molli 4 0 1 2 10 0 0 12.5
10 10 Uhrhahn, Vanessa 3 0 0 1 11 0 1 5.0
1 1 Hunnicutt, Tiffany 2 0 0 0 0 0 0 0.0
6 6 Marshall, Courtney 2 0 0 0 2 0 0 0.0
9 9 Young, Becca 2 0 0 0 5 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 5 65 5 5 41

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitcham 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 13 1 0 0.0
3 3 Thomas 4 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 21 1 0 0.0
5 5 Flynn 4 4 2 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Gabel 4 9 2 26 .269 0 0 0 2 0-2 0 1 1 7 0 1 9.5
9 9 Dobison 4 3 2 11 .091 39 0 3 1 3-1 0 4 0 13 1 0 8.0
10 10 Vickers 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
11 11 Irwin 4 12 2 22 .455 0 0 0 0 0-0 0 4 0 0 0 0 14.0
12 12 Leisure 4 3 3 14 .000 0 0 2 0 2-0 1 2 0 0 0 0 7.0
15 15 Macy 4 16 6 44 .227 0 0 1 1 1-1 0 1 0 17 0 1 17.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 19 139 .201 42 0 7 9 7-9 1 12 1 75 3 3 61
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitcham 4 0 0 0 13 1 0 0.0
3 3 Thomas 4 0 0 0 21 1 0 0.0
5 5 Flynn 4 0 0 0 0 0 0 4.0
8 8 Gabel 4 0 1 1 7 0 1 9.5
9 9 Dobison 4 0 4 0 13 1 0 8.0
10 10 Vickers 4 0 0 0 4 0 0 1.0
11 11 Irwin 4 0 4 0 0 0 0 14.0
12 12 Leisure 4 1 2 0 0 0 0 7.0
15 15 Macy 4 0 1 0 17 0 1 17.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 1 75 3 3 61

Sponsors