Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (15-19) -VS- Oklahoma City ()

Box Score

John Brown (Ark.) logo
0
vs
Oklahoma City logo
3

John Brown (Ark.) (15-19)
-VS-
Oklahoma City ()

Team Score By Period
Team 1 2 3
John Brown (Ark.) JBU 27 17 20
Winner Oklahoma City OCU 29 25 25
Date:
11/15/2013
Time:
1:00 p.m.
Site:
Shawnee, Okla. (Noble Complex)
Attendance:
0

Match Details

Game Statistics By Set
Set John Brown (Ark.) Oklahoma City
K E TA % K E TA %
Set #1 13 3 43 .233 23 9 54 .259
Set #2 9 6 32 .094 12 5 32 .219
Set #3 9 3 32 .188 14 5 42 .214
Total 31 12 107 .178 49 19 128 .234
Team Statistical Comparison
Statistic Team Comparison
JBU - OCU
Points
42.0
61.0
Kills
31
49
Aces
8
10
Blocks
3
2
Assists
31
44
Digs
50
61

Game Leaders

JBU - Leaders
Statistic Leaders
Kills McIlroy, Erin (11), Bakke, Melissa (7), Hunnicutt, Tiffany (4)
Aces Daniels, Shayna (3), Bain, Kailey (2), Williamson, Staci (2)
Blocks McIlroy, Erin (2), Hunnicutt, Tiffany (1), Daniels, Shayna (1)
Assists Bain, Kailey (17), Daniels, Shayna (12), Williamson, Staci (2)
Digs Williamson, Staci (18), Young, Becca (7), Pugh, Molli (6)
OCU - Leaders
Statistic Leaders
Kills Macy (17), Gabel (9), Irwin (7)
Aces Dobison (5), Macy (4), Vickers (1)
Blocks Flynn (1), Irwin (1), Leisure (1)
Assists Dobison (40), Thomas (3), Macy (1)
Digs Thomas (22), Macy (10), Mitcham (9)

Individual Statistics

John Brown (Ark.) (15-19)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hunnicutt, Tiffany 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Bain, Kailey 3 0 0 4 .000 17 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Daniels, Shayna 3 1 0 3 .333 12 0 3 1 3-1 0 1 0 5 0 0 4.5
6 6 Marshall, Courtney 3 2 2 8 .000 0 0 0 0 0-0 0 0 1 3 0 2 2.0
9 9 Young, Becca 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Blasingame, Libby 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Williamson, Staci 3 0 0 2 .000 2 0 2 0 2-0 0 0 0 18 0 1 2.0
15 15 Bakke, Melissa 3 7 1 18 .333 0 0 0 0 0-0 0 0 1 2 0 1 7.0
17 17 McIlroy, Erin 3 11 1 19 .526 0 0 1 0 1-0 0 2 1 1 0 0 13.0
21 21 Pugh, Molli 3 3 3 28 .000 0 0 0 0 0-0 0 1 1 6 0 1 3.5
3 3 Dearien, Audrey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Ammons, Kendra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Uhrhahn, Vanessa 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 12 107 .178 31 0 8 1 8-1 0 6 4 50 0 10 42
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hunnicutt, Tiffany 3 0 1 0 1 0 0 4.5
2 2 Bain, Kailey 3 0 0 0 5 0 0 2.0
5 5 Daniels, Shayna 3 0 1 0 5 0 0 4.5
6 6 Marshall, Courtney 3 0 0 1 3 0 2 2.0
9 9 Young, Becca 3 0 0 0 7 0 0 0.0
11 11 Blasingame, Libby 3 0 1 0 1 0 0 2.5
12 12 Williamson, Staci 3 0 0 0 18 0 1 2.0
15 15 Bakke, Melissa 3 0 0 1 2 0 1 7.0
17 17 McIlroy, Erin 3 0 2 1 1 0 0 13.0
21 21 Pugh, Molli 3 0 1 1 6 0 1 3.5
3 3 Dearien, Audrey 2 0 0 0 1 0 0 0.0
7 7 Ammons, Kendra 2 0 0 0 0 0 1 0.0
10 10 Uhrhahn, Vanessa 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 6 4 50 0 10 42

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitcham 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
3 3 Thomas 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 22 0 2 0.0
5 5 Flynn 3 5 2 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Gabel 3 9 4 29 .172 0 0 0 0 0-0 0 0 1 7 0 2 9.0
9 9 Dobison 3 4 2 12 .167 40 0 5 2 5-2 0 0 0 8 0 0 9.0
10 10 Vickers 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Irwin 3 7 3 17 .235 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Leisure 3 6 1 14 .357 0 0 0 0 0-0 0 1 0 2 0 1 6.5
15 15 Macy 3 17 6 40 .275 1 0 4 1 4-1 0 1 1 10 0 0 21.5
2 2 Gentry 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 19 128 .234 44 0 10 3 10-3 0 4 2 61 0 8 61
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitcham 3 0 0 0 9 0 0 1.0
3 3 Thomas 3 0 0 0 22 0 2 0.0
5 5 Flynn 3 0 1 0 0 0 0 5.5
8 8 Gabel 3 0 0 1 7 0 2 9.0
9 9 Dobison 3 0 0 0 8 0 0 9.0
10 10 Vickers 3 0 0 0 0 0 0 1.0
11 11 Irwin 3 0 1 0 2 0 0 7.5
12 12 Leisure 3 0 1 0 2 0 1 6.5
15 15 Macy 3 0 1 1 10 0 0 21.5
2 2 Gentry 2 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 2 61 0 8 61

Sponsors