Skip To Main Content
Skip To Main Content

John Brown University Athletics

William Woods (Mo.) () -VS- John Brown (Ark.) (3-4)

Box Score

William Woods (Mo.) logo
1
vs
John Brown (Ark.) logo
3

William Woods (Mo.) ()
-VS-
John Brown (Ark.) (3-4)

Team Score By Period
Team 1 2 3 4
William Woods (Mo.) WWU 20 14 28 18
Winner John Brown (Ark.) JBU 25 25 26 25
Date:
8/31/2013
Time:
3:00 p.m.
Site:
Bellevue, Neb. ()
Attendance:
0

Match Details

Game Statistics By Set
Set William Woods (Mo.) John Brown (Ark.)
K E TA % K E TA %
Set #1 11 6 34 .147 15 5 32 .312
Set #2 7 8 34 -.029 12 4 31 .258
Set #3 11 5 38 .158 16 10 45 .133
Set #4 9 3 27 .222 17 5 34 .353
Total 38 22 133 .120 60 24 142 .254
Team Statistical Comparison
Statistic Team Comparison
WWU - JBU
Points
53.5
77.0
Kills
40
60
Aces
8
11
Blocks
5
6
Assists
32
52
Digs
64
66

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Becker (11), Bauer (10), Stevenson (6)
Aces Becker (4), Hinshaw (1), O'Mara (1)
Blocks Aschenbrenner (4), Stevenson (3), Becker (1)
Assists Stevenson (25), O'Mara (3), Hinshaw (2)
Digs Stevenson (14), Hinshaw (12), Bauer (11)
JBU - Leaders
Statistic Leaders
Kills Dearien, Audrey (13), McIlroy, Erin (13), Marshall, Courtney (11)
Aces Williamson, Staci (4), Dearien, Audrey (2), McIlroy, Erin (2)
Blocks Dearien, Audrey (3), Pugh, Molli (3), Daniels, Shayna (2)
Assists Daniels, Shayna (33), Bain, Kailey (15), Williamson, Staci (2)
Digs Williamson, Staci (24), Dearien, Audrey (19), Marshall, Courtney (9)

Individual Statistics

William Woods (Mo.)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stevenson 4 6 2 23 .174 25 0 0 0 0-0 0 3 0 14 2 0 7.5
6 6 Aschenbrenner 4 4 4 18 .000 1 0 0 0 0-0 2 2 0 0 0 0 7.0
7 7 Hinshaw 4 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 2 1.0
9 9 Becker 4 11 1 20 .500 0 0 4 1 4-1 0 1 2 8 0 1 15.5
10 10 O'Mara 4 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 2 1.0
12 12 Bauer 4 10 4 40 .150 0 0 1 2 1-2 0 0 0 11 0 1 11.0
4 4 Hisel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Evans 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Rodewald 2 1 1 9 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Bonk 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Peterson 2 3 2 11 .091 1 0 1 1 1-1 0 0 0 8 0 1 4.0
14 14 Frabotta 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 18 138 .159 32 0 8 6 8-6 2 7 2 64 2 9 53.5
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stevenson 4 0 3 0 14 2 0 7.5
6 6 Aschenbrenner 4 2 2 0 0 0 0 7.0
7 7 Hinshaw 4 0 0 0 12 0 2 1.0
9 9 Becker 4 0 1 2 8 0 1 15.5
10 10 O'Mara 4 0 0 0 7 0 2 1.0
12 12 Bauer 4 0 0 0 11 0 1 11.0
4 4 Hisel 3 0 0 0 3 0 0 0.0
18 18 Evans 3 0 1 0 0 0 0 4.5
8 8 Rodewald 2 0 0 0 1 0 0 1.0
13 13 Bonk 2 0 0 0 0 0 0 0.0
17 17 Peterson 2 0 0 0 8 0 1 4.0
14 14 Frabotta 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 7 2 64 2 9 53.5

John Brown (Ark.) (3-4)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dearien, Audrey 4 13 8 40 .125 1 0 2 1 2-1 0 3 0 19 0 2 16.5
5 5 Daniels, Shayna 4 1 1 4 .000 33 0 1 1 1-1 1 1 0 4 0 0 3.5
6 6 Marshall, Courtney 4 11 4 23 .304 1 0 0 2 0-2 0 0 0 9 0 4 11.0
12 12 Williamson, Staci 4 0 1 1 -1.000 2 0 4 2 4-2 0 0 0 24 0 0 4.0
15 15 Bakke, Melissa 4 10 3 19 .368 0 0 1 0 1-0 0 0 0 2 0 0 11.0
17 17 McIlroy, Erin 4 13 1 20 .600 0 0 2 0 2-0 0 2 0 6 0 0 16.0
21 21 Pugh, Molli 4 8 3 19 .263 0 0 0 0 0-0 0 3 0 0 1 0 9.5
2 2 Bain, Kailey 3 0 0 2 .000 15 0 1 1 1-1 0 0 0 1 1 0 1.0
7 7 Ammons, Kendra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Young, Becca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Blasingame, Libby 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Hunnicutt, Tiffany 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 24 142 .254 52 0 11 7 11-7 1 10 0 66 2 8 77
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dearien, Audrey 4 0 3 0 19 0 2 16.5
5 5 Daniels, Shayna 4 1 1 0 4 0 0 3.5
6 6 Marshall, Courtney 4 0 0 0 9 0 4 11.0
12 12 Williamson, Staci 4 0 0 0 24 0 0 4.0
15 15 Bakke, Melissa 4 0 0 0 2 0 0 11.0
17 17 McIlroy, Erin 4 0 2 0 6 0 0 16.0
21 21 Pugh, Molli 4 0 3 0 0 1 0 9.5
2 2 Bain, Kailey 3 0 0 0 1 1 0 1.0
7 7 Ammons, Kendra 3 0 0 0 1 0 0 0.0
9 9 Young, Becca 3 0 0 0 0 0 2 0.0
11 11 Blasingame, Libby 3 0 1 0 0 0 0 4.5
1 1 Hunnicutt, Tiffany 1 0 0 0 0 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 66 2 8 77

Sponsors