Skip To Main Content
Skip To Main Content

John Brown University Athletics

Southwestern Christian (Okla.) () -VS- John Brown (Ark.) (13-3)

Box Score

Southwestern Christian (Okla.) logo
0
vs
John Brown (Ark.) logo
3

Southwestern Christian (Okla.) ()
-VS-
John Brown (Ark.) (13-3)

Team Score By Period
Team 1 2 3
Southwestern Christian (Okla.) SCU 14 18 16
Winner John Brown (Ark.) JBU 25 25 25
Date:
10/11/2023
Time:
5:05 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Southwestern Christian (Okla.) John Brown (Ark.)
K E TA % K E TA %
Set #1 7 6 35 .029 14 1 35 .371
Set #2 9 7 43 .047 10 5 44 .114
Set #3 3 5 23 -.087 10 6 27 .148
Total 19 18 101 .010 34 12 106 .208
Team Statistical Comparison
Statistic Team Comparison
SCU - JBU
Points
22.0
53.0
Kills
19
34
Aces
2
14
Blocks
1
5
Assists
15
27
Digs
52
56

Game Leaders

SCU - Leaders
Statistic Leaders
Kills TEAM (19)
Aces TEAM (2)
Blocks TEAM (1)
Assists TEAM (15)
Digs TEAM (52)
JBU - Leaders
Statistic Leaders
Kills Peterson, Joanna (8), Robbins, Skyler (6), Buenzow, Allison (6)
Aces Robbins, Skyler (4), Reyes, Joanna (3), Peterson, Joanna (2)
Blocks Dinwiddie, Julia (2), Buenzow, Allison (1), Bruce, Addy (1)
Assists Reyes, Joanna (13), Everhart, Jaedyn (4), Boehmer, Madison (3)
Digs Boehmer, Madison (14), Robbins, Skyler (10), Peterson, Joanna (6)

Individual Statistics

Southwestern Christian (Okla.)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 19 18 101 .010 15 0 2 8 2-8 1 0 0 52 1 14 22.0
Totals 19 18 101 .010 15 0 2 8 2-8 1 0 0 52 1 14 22
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 1 0 0 52 1 14 22.0
Totals 1 0 0 52 1 14 22

John Brown (Ark.) (13-3)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robbins, Skyler 3 6 2 23 .174 0 0 4 1 4-1 0 0 0 10 0 0 10.0
5 5 Boehmer, Madison 3 0 0 0 0 3 5 1 1 1-1 0 0 0 14 0 0 1.0
6 6 Buenzow, Allison 3 6 0 12 .500 1 0 0 0 0-0 1 0 0 1 1 0 7.0
10 10 Peterson, Joanna 3 8 3 21 .238 1 0 2 2 2-2 0 0 0 6 0 0 10.0
13 13 Dinwiddie, Julia 3 6 2 18 .222 0 0 2 2 2-2 2 0 0 3 0 0 10.0
24 24 Reyes, Joanna 3 1 0 1 1.000 13 0 3 1 3-1 0 0 0 5 1 0 4.0
33 33 McLeod, Ella 3 5 2 21 .143 0 0 0 0 0-0 0 1 0 2 0 0 5.5
27 27 Bruce, Addy 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
31 31 Mullins, Leah 2 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
12 12 Woods, Brooklyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Asbeck, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Schwarz, Olivia 1 0 0 0 0 3 1 1 1 1-1 0 0 0 1 1 0 1.0
20 20 Timken, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
23 23 Kelly, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Everhart, Jaedyn 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Moore, Kelsey 1 0 0 3 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
28 28 Ciesla, Caylee 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
44 44 Wiseman, Kristin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 12 106 .208 27 6 14 9 14-9 4 2 0 56 4 2 53
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robbins, Skyler 3 0 0 0 10 0 0 10.0
5 5 Boehmer, Madison 3 0 0 0 14 0 0 1.0
6 6 Buenzow, Allison 3 1 0 0 1 1 0 7.0
10 10 Peterson, Joanna 3 0 0 0 6 0 0 10.0
13 13 Dinwiddie, Julia 3 2 0 0 3 0 0 10.0
24 24 Reyes, Joanna 3 0 0 0 5 1 0 4.0
33 33 McLeod, Ella 3 0 1 0 2 0 0 5.5
27 27 Bruce, Addy 2 0 1 0 0 0 0 1.5
31 31 Mullins, Leah 2 1 0 0 0 0 0 2.0
12 12 Woods, Brooklyn 1 0 0 0 0 0 0 0.0
15 15 Asbeck, Isabella 1 0 0 0 2 0 0 0.0
16 16 Schwarz, Olivia 1 0 0 0 1 1 0 1.0
20 20 Timken, Alexa 1 0 0 0 4 0 1 0.0
23 23 Kelly, Tori 1 0 0 0 2 0 0 0.0
25 25 Everhart, Jaedyn 1 0 0 0 0 0 0 0.0
26 26 Moore, Kelsey 1 0 0 0 1 0 0 0.0
28 28 Ciesla, Caylee 1 0 0 0 3 0 0 1.0
44 44 Wiseman, Kristin 1 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 2 0 56 4 2 53

Sponsors