Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025 JV Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 52 38
Errors 8 24
Attempts 111 120
Percent .396 .117
Kills Per Set 13.0 9.5
Set
Assists 47 36
Assists Per Set 11.8 9.0
Ball Handling Errors 0 3
Serve
Aces 10 4
Errors 9 8
Aces Per Set 2.5 1.0
Receptions
Errors 4 10
Errors Per Set 1.0 2.5
Defense
Digs 51 45
Digs Per Set 12.8 11.3
Blocking
Solo 0 2
Assists 10 0
Errors 0 0
Blocks 5.0 2.0
Blocks Per Set 1.3 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkie, Lillian 3 1 0 2.5 0.83 2 0.67 2 9 .000 0 0.00 0 0.00 0
5 Everhart, Lydia 4 1 1 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 1
6 Buenzow, Allison 4 1 0 7.0 1.75 6 1.50 1 17 .294 0 0.00 0 0.00 0
10 Arsenault, Caroline 3 1 1 6.0 2.00 4 1.33 0 8 .500 0 0.00 2 0.67 0
12 Krafft, Rachel 3 1 0 2.0 0.67 0 0.00 0 0 0 7 2.33 2 0.67 0
13 Day, Saige 3 1 0 10.5 3.50 10 3.33 2 20 .400 0 0.00 0 0.00 0
15 Asbeck, Isabella 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Huber, Havyn 3 1 0 5.0 1.67 4 1.33 0 6 .667 0 0.00 0 0.00 0
20 Timken, Alexa 4 1 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 1
23 Kelly, Tori 3 1 0 5.0 1.67 4 1.33 2 10 .200 0 0.00 1 0.33 0
24 Jordan, Makenzie 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
25 Everhart, Jaedyn 3 1 0 0 0.00 0 0.00 0 2 .000 23 7.67 0 0.00 2
26 Moore, Kelsey 2 1 1 2.0 1.00 0 0.00 0 0 0 6 3.00 2 1.00 1
27 Bruce, Addy 3 1 1 13.0 4.33 10 3.33 1 14 .643 0 0.00 1 0.33 0
31 Mullins, Leah 3 1 1 6.0 2.00 6 2.00 0 14 .429 0 0.00 0 0.00 1
33 McLeod, Ella 4 1 1 6.0 1.50 6 1.50 0 11 .545 0 0.00 0 0.00 0
44 Wiseman, Kristin 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
Total 4 1 67.0 16.75 52 13.00 8 111 .396 47 11.75 10 2.50 9
Opponents 4 1 44.0 11.00 38 9.50 24 120 .117 36 9.00 4 1.00 8

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkie, Lillian 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Everhart, Lydia 4 4 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Buenzow, Allison 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
10 Arsenault, Caroline 3 7 2.33 2 15 .867 0.67 0 0 0 0.00 0 0
12 Krafft, Rachel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Day, Saige 3 0 0.00 0 6 1.000 0.00 0 1 1.0 0.33 0 0
15 Asbeck, Isabella 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Huber, Havyn 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 Timken, Alexa 4 7 1.75 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Kelly, Tori 3 1 0.33 2 7 .714 0.67 0 0 0 0.00 0 0
24 Jordan, Makenzie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Everhart, Jaedyn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
26 Moore, Kelsey 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Bruce, Addy 3 4 1.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
31 Mullins, Leah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 McLeod, Ella 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
44 Wiseman, Kristin 4 14 3.50 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 4 51 12.75 4 62 .935 1.00 0 10 5.0 1.25 0 0
Opponents 4 45 11.25 10 94 .894 2.50 2 0 2.0 0.50 0 3

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Ozarks (Ark.) W 4 52 8 111 .396 47 10 9 4 51 0 10 0 5.0 0 67.0
John Brown (Ark.) 4 52 8 111 .396 47 10 9 4 51 0 10 0 5.0 0 67.0
Opponents 4 38 24 120 .117 36 4 8 10 45 2 0 0 2.0 3 44.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 4
Kills Per Set 13.00
Assists Per Set 11.75
Service Aces Per Set 2.50
Reception Errors Per Set 1.00
Digs Per Set 12.75
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Ozarks (Ark.) L 4 38 24 120 .117 36 4 8 10 45 2 0 0 2.0 3 44.0
Opponents 4 38 24 120 .117 36 4 8 10 45 2 0 0 2.0 3 44.0
John Brown (Ark.) 4 52 8 111 .396 47 10 9 4 51 0 10 0 5.0 0 67.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 4
Kills Per Set 9.50
Assists Per Set 9.00
Service Aces Per Set 1.00
Reception Errors Per Set 2.50
Digs Per Set 11.25
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.75
Points Per Set 11.00

Leaders

Team Leaders: Kills
Player High
Kills
Bruce, Addy 10
Day, Saige 10
Buenzow, Allison 6
McLeod, Ella 6
Mullins, Leah 6
Team Leaders: Assists
Player High
Assists
Everhart, Jaedyn 23
Krafft, Rachel 7
Moore, Kelsey 6
Jordan, Makenzie 5
Everhart, Lydia 4
Team Leaders: Service Aces
Player High
Service Aces
Arsenault, Caroline 2
Krafft, Rachel 2
Moore, Kelsey 2
Bruce, Addy 1
Kelly, Tori 1
Team Leaders: Digs
Player High
Digs
Wiseman, Kristin 14
Arsenault, Caroline 7
Timken, Alexa 7
Everhart, Jaedyn 5
Bruce, Addy 4
Team Leaders: Blocks
Player High
Blocks
Bruce, Addy 4.0
Buenzow, Allison 2.0
Huber, Havyn 2.0
Day, Saige 1.0
Wilkie, Lillian 1.0

Sponsors