Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025 JV Volleyball Cumulative Statistics

Team (16-5)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 965 800
Errors 320 455
Attempts 2787 2774
Percent .231 .124
Kills Per Set 12.9 10.7
Set
Assists 874 708
Assists Per Set 11.7 9.4
Ball Handling Errors 0 3
Serve
Aces 160 114
Errors 138 111
Aces Per Set 2.1 1.5
Receptions
Errors 111 159
Errors Per Set 1.5 2.1
Defense
Digs 1372 1358
Digs Per Set 18.3 18.1
Blocking
Solo 80 75
Assists 98 18
Errors 5 0
Blocks 129.0 84.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkie, Lillian 37 18 3 62.5 1.69 48 1.30 32 171 .094 2 0.05 7 0.19 8
5 Everhart, Lydia 75 21 17 20.0 0.27 2 0.03 2 15 .000 40 0.53 18 0.24 26
6 Buenzow, Allison 72 21 15 171.5 2.38 148 2.06 43 506 .208 6 0.08 0 0.00 1
10 Arsenault, Caroline 73 21 18 170.0 2.33 163 2.23 60 451 .228 3 0.04 2 0.03 0
12 Krafft, Rachel 53 21 2 17.0 0.32 3 0.06 1 8 .250 230 4.34 14 0.26 17
13 Day, Saige 60 18 2 139.5 2.33 125 2.08 42 387 .214 0 0.00 0 0.00 0
15 Asbeck, Isabella 28 13 3 0 0.00 0 0.00 0 2 .000 3 0.11 0 0.00 0
18 Huber, Havyn 27 14 0 54.0 2.00 51 1.89 18 142 .232 0 0.00 0 0.00 0
20 Timken, Alexa 75 21 2 27.0 0.36 0 0.00 0 3 .000 40 0.53 27 0.36 13
23 Kelly, Tori 7 4 0 7.0 1.00 6 0.86 4 22 .091 0 0.00 1 0.14 0
24 Jordan, Makenzie 18 11 0 7.0 0.39 0 0.00 0 2 .000 60 3.33 7 0.39 6
25 Everhart, Jaedyn 64 20 15 27.0 0.42 5 0.08 3 30 .067 334 5.22 22 0.34 31
26 Moore, Kelsey 35 18 5 19.0 0.54 5 0.14 1 22 .182 134 3.83 14 0.40 16
27 Bruce, Addy 63 21 19 195.5 3.10 149 2.37 41 326 .331 2 0.03 22 0.35 6
31 Mullins, Leah 67 21 20 197.5 2.95 153 2.28 26 367 .346 5 0.07 3 0.04 4
33 McLeod, Ella 62 19 6 115.5 1.86 106 1.71 47 327 .180 2 0.03 0 0.00 0
44 Wiseman, Kristin 75 21 1 24.0 0.32 1 0.01 0 6 .167 13 0.17 23 0.31 10
Total 75 21 1,254.0 16.72 965 12.87 320 2787 .231 874 11.65 160 2.13 138
Opponents 75 21 998.0 13.31 800 10.67 445 2774 .128 708 9.44 114 1.52 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkie, Lillian 37 28 0.76 5 48 .896 0.14 4 7 11.0 0.30 0 0
5 Everhart, Lydia 75 140 1.87 20 245 .918 0.27 0 0 0 0.00 0 0
6 Buenzow, Allison 72 24 0.33 0 6 1.000 0.00 12 23 35.0 0.49 1 0
10 Arsenault, Caroline 73 56 0.77 24 255 .906 0.33 2 6 8.0 0.11 0 0
12 Krafft, Rachel 53 102 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
13 Day, Saige 60 61 1.02 15 182 .918 0.25 12 5 17.0 0.28 1 0
15 Asbeck, Isabella 28 38 1.36 7 69 .899 0.25 0 0 0 0.00 0 0
18 Huber, Havyn 27 10 0.37 0 0 .000 0.00 1 4 5.0 0.19 1 0
20 Timken, Alexa 75 176 2.35 10 220 .955 0.13 0 0 0 0.00 0 0
23 Kelly, Tori 7 2 0.29 2 18 .889 0.29 0 0 0 0.00 0 0
24 Jordan, Makenzie 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
25 Everhart, Jaedyn 64 146 2.28 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Moore, Kelsey 35 76 2.17 0 2 1.000 0.00 0 0 0 0.00 0 0
27 Bruce, Addy 63 39 0.62 0 1 1.000 0.00 15 19 34.0 0.54 0 0
31 Mullins, Leah 67 25 0.37 1 4 .750 0.01 29 25 54.0 0.81 2 0
33 McLeod, Ella 62 19 0.31 0 2 1.000 0.00 5 9 14.0 0.23 0 0
44 Wiseman, Kristin 75 417 5.56 21 419 .950 0.28 0 0 0 0.00 0 0
Total 75 1372 18.29 111 1481 .925 1.48 80 98 129.0 1.72 5 0
Opponents 75 1358 18.11 159 1730 .908 2.12 75 18 84.0 1.12 0 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkie, Lillian 2 1 0 1.0 0.50 1 0.50 2 10 -.100 0 0.00 0 0.00 1
5 Everhart, Lydia 5 1 1 0 0.00 0 0.00 0 2 .000 3 0.60 0 0.00 1
6 Buenzow, Allison 5 1 0 10.0 2.00 9 1.80 5 34 .118 0 0.00 0 0.00 0
10 Arsenault, Caroline 5 1 1 11.0 2.20 11 2.20 3 26 .308 0 0.00 0 0.00 0
12 Krafft, Rachel 3 1 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 4
13 Day, Saige 5 1 0 11.0 2.20 11 2.20 3 33 .242 0 0.00 0 0.00 0
15 Asbeck, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Timken, Alexa 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Everhart, Jaedyn 4 1 0 2.0 0.50 0 0.00 0 1 .000 28 7.00 2 0.50 1
26 Moore, Kelsey 3 1 1 1.0 0.33 0 0.00 0 2 .000 12 4.00 1 0.33 1
27 Bruce, Addy 4 1 1 12.5 3.13 7 1.75 4 19 .158 0 0.00 2 0.50 0
31 Mullins, Leah 5 1 1 18.0 3.60 14 2.80 2 28 .429 0 0.00 0 0.00 0
33 McLeod, Ella 5 1 1 7.5 1.50 6 1.20 2 26 .154 0 0.00 0 0.00 0
44 Wiseman, Kristin 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
Total 5 1 76.0 15.20 59 11.80 21 181 .210 53 10.60 7 1.40 8
Opponents 5 1 68.0 13.60 58 11.60 25 181 .182 54 10.80 7 1.40 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkie, Lillian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Everhart, Lydia 5 9 1.80 1 10 .900 0.20 0 0 0 0.00 0 0
6 Buenzow, Allison 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 0 0
10 Arsenault, Caroline 5 6 1.20 3 25 .880 0.60 0 0 0 0.00 0 0
12 Krafft, Rachel 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Day, Saige 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 0 0
15 Asbeck, Isabella 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Timken, Alexa 5 10 2.00 0 26 1.000 0.00 0 0 0 0.00 0 0
25 Everhart, Jaedyn 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
26 Moore, Kelsey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
27 Bruce, Addy 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0
31 Mullins, Leah 5 3 0.60 0 1 1.000 0.00 4 0 4.0 0.80 0 0
33 McLeod, Ella 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 0 0
44 Wiseman, Kristin 5 28 5.60 2 36 .944 0.40 0 0 0 0.00 0 0
Total 5 86 17.20 7 106 .934 1.40 9 2 10.0 2.00 0 0
Opponents 5 91 18.20 7 98 .929 1.40 2 2 3.0 0.60 0 0

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Ozarks (Ark.) W 4 52 8 111 .396 47 10 9 4 51 0 10 0 5.0 0 67.0
9/05/2025 at Kansas Wesleyan (Purple) W 3 38 15 102 .225 36 9 7 5 46 3 6 0 6.0 0 53.0
9/05/2025 at Kansas Wesleyan (Gold) L 3 31 22 125 .072 27 3 6 4 60 3 2 2 4.0 0 38.0
9/06/2025 vs Friends (Kan.) W 3 46 10 117 .308 43 8 4 5 53 2 2 0 3.0 0 57.0
9/06/2025 vs Ottawa (Kan.) W 3 40 6 80 .425 38 11 6 2 39 1 0 1 1.0 0 52.0
9/11/2025 Henderson State (Ark.) W 3 42 11 122 .254 34 7 9 3 49 1 4 0 3.0 0 52.0
9/11/2025 Rose State (Okla.) W 3 37 5 85 .376 35 9 4 0 35 5 6 0 8.0 0 54.0
9/17/2025 at Henderson State (Ark.) W 5 70 26 207 .213 57 7 6 8 95 7 14 2 14.0 0 91.0
9/17/2025 at Henderson State (Ark.) W 2 28 8 90 .222 24 7 8 5 44 5 4 0 7.0 0 42.0
9/20/2025 vs Dallas College at Eastfield (Texas) L 3 31 25 118 .051 30 2 3 2 54 7 0 0 7.0 0 40.0
9/20/2025 at Seminole State (Okla.) L 4 49 19 151 .199 48 8 6 3 61 5 4 0 7.0 0 64.0
9/27/2025 at Coffeyville CC (Kan.) W 3 35 5 90 .333 29 10 8 7 43 5 4 0 7.0 0 52.0
9/27/2025 vs Dallas College at Mountain View (Texas) W 3 43 14 107 .271 40 8 7 4 50 3 0 0 3.0 0 54.0
10/06/2025 at Pratt CC (Kan.) L 5 59 21 181 .210 53 7 8 7 86 9 2 0 10.0 0 76.0
10/06/2025 at Rose State (Okla.) W 4 57 23 181 .188 55 10 7 10 95 1 2 0 2.0 0 69.0
10/10/2025 vs Allen County CC (Kan.) W 5 58 18 189 .212 47 13 9 3 98 4 14 0 11.0 0 82.0
10/10/2025 at Northeastern Oklahoma A&M L 4 48 18 132 .227 44 3 7 17 62 2 2 0 3.0 0 54.0
10/15/2025 Ozarks (Ark.) W 4 55 12 161 .267 53 9 8 6 96 3 8 0 7.0 0 71.0
10/17/2025 at Oklahoma Wesleyan W 4 47 21 162 .160 41 11 4 7 91 5 10 0 10.0 0 68.0
10/17/2025 vs Independence CC (Kan.) W 3 48 15 128 .258 45 2 8 3 73 2 0 0 2.0 0 52.0
10/23/2025 Seminole State (Okla.) W 4 51 18 148 .223 48 6 4 6 91 7 4 0 9.0 0 66.0
John Brown (Ark.) 75 965 320 2787 .231 874 160 138 111 1372 80 98 5 129.0 0 1,254.0
Opponents 75 800 455 2774 .124 708 114 111 159 1358 75 18 0 84.0 3 998.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.87
Assists Per Set 11.65
Service Aces Per Set 2.13
Reception Errors Per Set 1.48
Digs Per Set 18.29
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.00
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Ozarks (Ark.) L 4 38 24 120 .117 36 4 8 10 45 2 0 0 2.0 3 44.0
9/05/2025 Kansas Wesleyan (Purple) L 3 24 22 102 .020 21 7 5 7 46 6 0 0 6.0 0 37.0
9/05/2025 Kansas Wesleyan (Gold) W 3 39 14 118 .212 31 4 3 3 57 2 2 0 3.0 0 46.0
9/06/2025 vs Friends (Kan.) L 3 28 15 97 .134 27 5 7 8 50 0 0 0 0.0 0 33.0
9/06/2025 vs Ottawa (Kan.) L 3 14 18 74 -.054 13 2 4 11 35 0 0 0 0.0 0 16.0
9/11/2025 at Henderson State (Ark.) L 3 30 21 108 .083 26 3 4 7 61 3 2 0 4.0 0 37.0
9/11/2025 at Rose State (Okla.) L 3 29 26 91 .033 25 0 3 9 37 0 2 0 1.0 0 30.0
9/17/2025 Henderson State (Ark.) L 5 59 29 196 .153 55 8 2 7 101 10 0 0 10.0 0 77.0
9/17/2025 Henderson State (Ark.) L 2 24 12 83 .145 23 5 5 7 51 5 0 0 5.0 0 34.0
9/20/2025 vs Dallas College at Eastfield (Texas) W 3 38 16 117 .188 36 2 2 3 61 6 0 0 6.0 0 46.0
9/20/2025 Seminole State (Okla.) W 4 52 22 148 .203 45 4 8 8 77 4 0 0 4.0 0 60.0
9/27/2025 Coffeyville CC (Kan.) L 3 34 23 102 .108 30 6 7 10 44 2 2 0 3.0 0 43.0
9/27/2025 vs Dallas College at Mountain View (Texas) L 3 24 20 97 .041 23 4 4 8 44 2 2 0 3.0 0 31.0
10/06/2025 Pratt CC (Kan.) W 5 58 25 181 .182 54 7 6 7 91 2 2 0 3.0 0 68.0
10/06/2025 Rose State (Okla.) L 4 41 19 172 .128 34 9 9 10 91 5 2 0 6.0 0 56.0
10/10/2025 vs Allen County CC (Kan.) L 5 50 30 189 .106 44 5 3 13 97 4 2 0 5.0 0 60.0
10/10/2025 Northeastern Oklahoma A&M W 4 48 16 128 .250 47 17 5 3 53 3 0 0 3.0 0 68.0
10/15/2025 at Ozarks (Ark.) L 4 49 26 182 .126 36 6 8 9 95 6 0 0 6.0 0 61.0
10/17/2025 Oklahoma Wesleyan L 4 36 33 170 .018 31 7 2 11 86 4 0 0 4.0 0 47.0
10/17/2025 vs Independence CC (Kan.) L 3 28 17 125 .088 27 3 7 2 59 4 2 0 5.0 0 36.0
10/23/2025 at Seminole State (Okla.) L 4 57 27 174 .172 44 6 9 6 77 5 0 0 5.0 0 68.0
Opponents 75 800 455 2774 .124 708 114 111 159 1358 75 18 0 84.0 3 998.0
John Brown (Ark.) 75 965 320 2787 .231 874 160 138 111 1372 80 98 5 129.0 0 1,254.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.67
Assists Per Set 9.44
Service Aces Per Set 1.52
Reception Errors Per Set 2.12
Digs Per Set 18.11
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Arsenault, Caroline 163
Mullins, Leah 153
Bruce, Addy 149
Buenzow, Allison 148
Day, Saige 125
Team Leaders: Assists
Player High
Assists
Everhart, Jaedyn 334
Krafft, Rachel 230
Moore, Kelsey 134
Jordan, Makenzie 60
Everhart, Lydia 40
Team Leaders: Service Aces
Player High
Service Aces
Timken, Alexa 27
Wiseman, Kristin 23
Bruce, Addy 22
Everhart, Jaedyn 22
Everhart, Lydia 18
Team Leaders: Digs
Player High
Digs
Wiseman, Kristin 417
Timken, Alexa 176
Everhart, Jaedyn 146
Everhart, Lydia 140
Krafft, Rachel 102
Team Leaders: Blocks
Player High
Blocks
Mullins, Leah 54.0
Buenzow, Allison 35.0
Bruce, Addy 34.0
Day, Saige 17.0
McLeod, Ella 14.0

Sponsors