Skip To Main Content
Skip To Main Content

John Brown University Athletics

2024 JV Volleyball Cumulative Statistics

Team (13-5)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 728 569
Errors 235 333
Attempts 2170 2111
Percent .227 .112
Kills Per Set 12.6 9.8
Set
Assists 650 516
Assists Per Set 11.2 8.9
Ball Handling Errors 2 0
Serve
Aces 148 94
Errors 135 103
Aces Per Set 2.6 1.6
Receptions
Errors 92 149
Errors Per Set 1.6 2.6
Defense
Digs 1047 1065
Digs Per Set 18.1 18.4
Blocking
Solo 48 38
Assists 90 44
Errors 11 1
Blocks 93.0 60.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkie, Lillian 16 9 0 19.0 1.19 17 1.06 8 59 .153 1 0.06 0 0.00 0
5 Everhart, Lydia 32 14 0 7.0 0.22 1 0.03 0 3 .333 9 0.28 6 0.19 19
6 Buenzow, Allison 48 17 1 131.5 2.74 117 2.44 36 352 .230 0 0.00 0 0.00 0
10 Arsenault, Caroline 35 17 0 66.5 1.90 62 1.77 27 190 .184 0 0.00 2 0.06 6
13 Day, Saige 38 17 0 84.5 2.22 76 2.00 34 251 .167 4 0.11 3 0.08 4
15 Asbeck, Isabella 25 13 0 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 0
16 Schwarz, Olivia 39 17 0 31.0 0.79 4 0.10 3 18 .056 195 5.00 27 0.69 25
20 Timken, Alexa 56 17 0 11.0 0.20 0 0.00 0 8 .000 39 0.70 11 0.20 14
23 Kelly, Tori 47 17 0 130.0 2.77 111 2.36 44 342 .196 14 0.30 17 0.36 15
25 Everhart, Jaedyn 45 17 0 20.0 0.44 2 0.04 2 15 .000 235 5.22 18 0.40 19
26 Moore, Kelsey 34 17 0 23.0 0.68 6 0.18 0 24 .250 143 4.21 17 0.50 23
27 Bruce, Addy 58 17 0 171.5 2.96 126 2.17 19 295 .363 0 0.00 25 0.43 4
31 Mullins, Leah 58 17 0 155.5 2.68 122 2.10 32 299 .301 3 0.05 0 0.00 1
33 McLeod, Ella 50 17 0 95.0 1.90 83 1.66 30 311 .170 1 0.02 0 0.00 0
44 Wiseman, Kristin 46 15 0 23.5 0.51 1 0.02 0 1 1.000 5 0.11 22 0.48 5
Total 58 17 969.0 16.71 728 12.55 235 2170 .227 650 11.21 148 2.55 135
Opponents 58 17 723.0 12.47 569 9.81 333 2111 .112 516 8.90 94 1.62 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkie, Lillian 16 6 0.38 0 1 1.000 0.00 1 2 3.0 0.19 1 0
5 Everhart, Lydia 32 60 1.88 9 98 .908 0.28 0 0 0 0.00 0 0
6 Buenzow, Allison 48 32 0.67 0 10 1.000 0.00 7 15 22.0 0.46 2 0
10 Arsenault, Caroline 35 16 0.46 16 116 .862 0.46 1 3 4.0 0.11 0 0
13 Day, Saige 38 27 0.71 14 133 .895 0.37 3 5 8.0 0.21 0 0
15 Asbeck, Isabella 25 35 1.40 3 42 .929 0.12 0 0 0 0.00 0 0
16 Schwarz, Olivia 39 97 2.49 0 0 .000 0.00 0 0 0 0.00 0 0
20 Timken, Alexa 56 215 3.84 7 250 .972 0.13 0 0 0 0.00 0 0
23 Kelly, Tori 47 116 2.47 18 214 .916 0.38 1 2 3.0 0.06 2 0
25 Everhart, Jaedyn 45 102 2.27 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Moore, Kelsey 34 56 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Bruce, Addy 58 31 0.53 1 4 .750 0.02 11 19 30.0 0.52 1 2
31 Mullins, Leah 58 18 0.31 0 2 1.000 0.00 21 25 46.0 0.79 4 0
33 McLeod, Ella 50 23 0.46 0 2 1.000 0.00 3 18 21.0 0.42 1 0
44 Wiseman, Kristin 46 213 4.63 12 212 .943 0.26 0 1 1.0 0.02 0 0
Total 58 1047 18.05 92 1103 .917 1.59 48 90 93.0 1.60 11 2
Opponents 58 1065 18.36 149 1396 .893 2.57 38 44 60.0 1.03 1 0

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Kansas Wesleyan (Purple) L 5 65 22 171 .251 53 7 9 10 87 6 12 0 12.0 0 84.0
9/06/2024 vs Hesston (Kan.) W 3 40 7 109 .303 32 9 9 4 52 2 6 0 5.0 0 54.0
9/07/2024 vs Sterling (Kan.) W 3 23 5 74 .243 19 4 3 3 41 4 0 0 4.0 0 31.0
9/07/2024 at Kansas Wesleyan (Gold) L 3 25 18 103 .068 23 6 4 7 46 5 2 0 6.0 0 37.0
9/11/2024 at Oklahoma Wesleyan W 3 36 10 91 .286 30 13 8 2 30 3 6 0 6.0 0 55.0
9/19/2024 Rose State (Okla.) W 3 44 6 118 .322 42 6 8 3 56 0 4 4 2.0 0 52.0
9/20/2024 at Seminole State (Okla.) W 3 46 13 116 .284 45 8 1 4 52 1 10 2 6.0 0 60.0
9/28/2024 vs Oklahoma Wesleyan W 3 44 16 125 .224 40 8 12 2 61 0 4 0 2.0 0 54.0
9/28/2024 at Labette (Kan.) W 3 38 7 111 .279 34 8 11 2 58 2 8 1 6.0 0 52.0
10/02/2024 at Rose State (Okla.) W 3 42 12 104 .288 38 9 5 2 55 0 2 3 1.0 0 52.0
10/04/2024 Seminole State (Okla.) W 4 58 22 178 .202 49 7 16 4 87 5 4 0 7.0 0 72.0
10/11/2024 at Northeastern Oklahoma A&M L 4 41 19 168 .131 37 11 7 10 79 1 12 1 7.0 2 59.0
10/11/2024 vs Highland (Kan.) L 5 56 26 191 .157 51 7 6 13 109 5 8 0 9.0 0 72.0
10/17/2024 at Coffeyville (Kan.) W 3 29 8 84 .250 29 17 7 6 40 5 2 0 6.0 0 52.0
10/17/2024 vs Rose State (Okla.) W 3 46 10 135 .267 41 11 8 5 67 3 0 0 3.0 0 60.0
10/18/2024 Labette (Kan.) W 4 56 17 172 .227 50 10 9 12 80 2 6 0 5.0 0 71.0
10/24/2024 Oklahoma Wesleyan W 3 39 17 120 .183 37 7 12 3 47 4 4 0 6.0 0 52.0
John Brown (Ark.) 58 728 235 2170 .227 650 148 135 92 1047 48 90 11 93.0 2 969.0
Opponents 58 569 333 2111 .112 516 94 103 149 1065 38 44 1 60.0 0 723.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.55
Assists Per Set 11.21
Service Aces Per Set 2.55
Reception Errors Per Set 1.59
Digs Per Set 18.05
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.03
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Kansas Wesleyan (Purple) W 5 47 28 171 .111 41 10 6 7 75 2 2 0 3.0 0 60.0
9/06/2024 vs Hesston (Kan.) L 3 24 17 105 .067 21 4 9 9 51 2 0 0 2.0 0 30.0
9/07/2024 vs Sterling (Kan.) L 3 26 15 86 .128 24 3 4 4 42 0 0 0 0.0 0 29.0
9/07/2024 Kansas Wesleyan (Gold) W 3 33 17 106 .151 31 7 7 6 46 2 4 0 4.0 0 44.0
9/11/2024 Oklahoma Wesleyan L 3 19 16 69 .043 14 2 8 14 28 1 2 0 2.0 0 23.0
9/19/2024 at Rose State (Okla.) L 3 35 18 122 .139 31 3 3 6 59 2 0 0 2.0 0 40.0
9/20/2024 Seminole State (Okla.) L 3 37 16 115 .183 35 4 3 8 45 3 4 0 5.0 0 46.0
9/28/2024 vs Oklahoma Wesleyan L 3 24 17 114 .061 23 2 6 8 55 0 6 0 3.0 0 29.0
9/28/2024 Labette (Kan.) L 3 26 22 115 .035 25 3 3 8 60 0 0 0 0.0 0 29.0
10/02/2024 Rose State (Okla.) L 3 26 20 111 .054 20 2 4 9 49 1 0 0 1.0 0 29.0
10/04/2024 at Seminole State (Okla.) L 4 34 21 148 .088 33 4 10 7 86 6 4 0 8.0 0 46.0
10/11/2024 Northeastern Oklahoma A&M W 4 60 21 173 .225 53 10 11 11 97 1 16 1 9.0 0 79.0
10/11/2024 vs Highland (Kan.) W 5 51 28 207 .111 47 13 6 7 102 4 0 0 4.0 0 68.0
10/17/2024 Coffeyville (Kan.) L 3 26 19 78 .090 23 7 5 17 45 4 0 0 4.0 0 37.0
10/17/2024 vs Rose State (Okla.) L 3 34 15 125 .152 31 5 4 11 71 4 0 0 4.0 0 43.0
10/18/2024 at Labette (Kan.) L 4 42 25 171 .099 39 12 6 10 94 5 0 0 5.0 0 59.0
10/24/2024 at Oklahoma Wesleyan L 3 25 18 95 .074 25 3 8 7 60 1 6 0 4.0 0 32.0
Opponents 58 569 333 2111 .112 516 94 103 149 1065 38 44 1 60.0 0 723.0
John Brown (Ark.) 58 728 235 2170 .227 650 148 135 92 1047 48 90 11 93.0 2 969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.81
Assists Per Set 8.90
Service Aces Per Set 1.62
Reception Errors Per Set 2.57
Digs Per Set 18.36
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.00
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Bruce, Addy 126
Mullins, Leah 122
Buenzow, Allison 117
Kelly, Tori 111
McLeod, Ella 83
Team Leaders: Assists
Player High
Assists
Everhart, Jaedyn 235
Schwarz, Olivia 195
Moore, Kelsey 143
Timken, Alexa 39
Kelly, Tori 14
Team Leaders: Service Aces
Player High
Service Aces
Schwarz, Olivia 27
Bruce, Addy 25
Wiseman, Kristin 22
Everhart, Jaedyn 18
Kelly, Tori 17
Team Leaders: Digs
Player High
Digs
Timken, Alexa 215
Wiseman, Kristin 213
Kelly, Tori 116
Everhart, Jaedyn 102
Schwarz, Olivia 97
Team Leaders: Blocks
Player High
Blocks
Mullins, Leah 46.0
Bruce, Addy 30.0
Buenzow, Allison 22.0
McLeod, Ella 21.0
Day, Saige 8.0

Sponsors