Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (8-2) -VS- Dallas College at Eastfield (Texas) ()

Box Score

John Brown (Ark.) logo
0
vs
Dallas College at Eastfield (Texas) logo
3

John Brown (Ark.) (8-2)
-VS-
Dallas College at Eastfield (Texas) ()

Team Score By Period
Team 1 2 3
John Brown (Ark.) JBU 18 20 15
Winner Dallas College at Eastfield (Texas) DCE 25 25 25
Date:
9/20/2025
Time:
11:00 AM
Site:
Seminole, Okla. (Raymond Harber Field House)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Dallas College at Eastfield (Texas)
K E TA % K E TA %
Set #1 11 7 40 .100 15 6 48 .188
Set #2 12 6 41 .146 14 6 41 .195
Set #3 8 12 35 -.114 9 4 28 .179
Total 31 25 116 .052 38 16 117 .188
Team Statistical Comparison
Statistic Team Comparison
JBU - DCE
Points
40.0
46.0
Kills
31
38
Aces
2
2
Blocks
7
6
Assists
30
36
Digs
54
61

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Arsenault, Caroline (7), McLeod, Ella (7), Buenzow, Allison (6)
Aces Everhart, Jaedyn (2)
Blocks Mullins, Leah (6), Bruce, Addy (1)
Assists Everhart, Jaedyn (13), Krafft, Rachel (10), Moore, Kelsey (5)
Digs Wiseman, Kristin (17), Day, Saige (7), Everhart, Lydia (5)
DCE - Leaders
Statistic Leaders
Kills TEAM (38)
Aces TEAM (2)
Blocks TEAM (6)
Assists TEAM (36)
Digs TEAM (61)

Individual Statistics

John Brown (Ark.) (8-2)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Everhart, Lydia 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Buenzow, Allison 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Arsenault, Caroline 3 7 3 19 .211 0 0 0 0 0-0 0 0 0 3 0 0 7.0
13 13 Day, Saige 3 2 6 24 -.167 0 0 0 0 0-0 0 0 0 7 0 0 2.0
20 20 Timken, Alexa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Everhart, Jaedyn 3 0 1 1 -1.000 13 1 2 1 2-1 0 0 0 5 0 0 2.0
27 27 Bruce, Addy 3 5 5 14 .000 0 0 0 0 0-0 1 0 0 1 0 0 6.0
31 31 Mullins, Leah 3 4 2 15 .133 1 0 0 0 0-0 6 0 0 2 0 0 10.0
33 33 McLeod, Ella 3 7 6 24 .042 0 0 0 0 0-0 0 0 0 3 0 0 7.0
44 44 Wiseman, Kristin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 2 0.0
12 12 Krafft, Rachel 2 0 0 0 0 10 0 0 0 0-0 0 0 0 3 0 0 0.0
26 26 Moore, Kelsey 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 25 118 .051 30 1 2 3 2-3 7 0 0 54 0 2 40
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Everhart, Lydia 3 0 0 0 5 0 0 0.0
6 6 Buenzow, Allison 3 0 0 0 0 0 0 6.0
10 10 Arsenault, Caroline 3 0 0 0 3 0 0 7.0
13 13 Day, Saige 3 0 0 0 7 0 0 2.0
20 20 Timken, Alexa 3 0 0 0 4 0 0 0.0
25 25 Everhart, Jaedyn 3 0 0 0 5 0 0 2.0
27 27 Bruce, Addy 3 1 0 0 1 0 0 6.0
31 31 Mullins, Leah 3 6 0 0 2 0 0 10.0
33 33 McLeod, Ella 3 0 0 0 3 0 0 7.0
44 44 Wiseman, Kristin 3 0 0 0 17 0 2 0.0
12 12 Krafft, Rachel 2 0 0 0 3 0 0 0.0
26 26 Moore, Kelsey 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 0 54 0 2 40

Dallas College at Eastfield (Texas)

DCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 38 16 117 .188 36 1 2 2 2-2 6 0 0 61 0 3 46.0
Totals 38 16 117 .188 36 1 2 2 2-2 6 0 0 61 0 3 46
DCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 6 0 0 61 0 3 46.0
Totals 6 0 0 61 0 3 46

Sponsors