Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (3-0) -VS- Kansas Wesleyan (Gold) ()

Box Score

John Brown (Ark.) logo
0
vs
Kansas Wesleyan (Gold) logo
3

John Brown (Ark.) (3-0)
-VS-
Kansas Wesleyan (Gold) ()

Team Score By Period
Team 1 2 3
John Brown (Ark.) JBU 12 18 24
Winner Kansas Wesleyan (Gold) KWU 25 25 26
Date:
9/5/2025
Time:
7:00 PM
Site:
Salina, Kan. (Mabee Arena)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Kansas Wesleyan (Gold)
K E TA % K E TA %
Set #1 6 9 38 -.079 12 4 36 .222
Set #2 10 4 38 .158 14 4 36 .278
Set #3 15 9 43 .140 13 6 46 .152
Total 31 22 119 .076 39 14 118 .212
Team Statistical Comparison
Statistic Team Comparison
JBU - KWU
Points
38.0
46.0
Kills
31
39
Aces
3
4
Blocks
4
3
Assists
27
31
Digs
60
57

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Mullins, Leah (7), Buenzow, Allison (5), Arsenault, Caroline (4)
Aces Timken, Alexa (1), Everhart, Jaedyn (1), Bruce, Addy (1)
Blocks Day, Saige (2), Mullins, Leah (2), Buenzow, Allison (1)
Assists Everhart, Jaedyn (12), Krafft, Rachel (8), Moore, Kelsey (3)
Digs Everhart, Jaedyn (16), Wiseman, Kristin (16), Everhart, Lydia (9)
KWU - Leaders
Statistic Leaders
Kills TEAM (39)
Aces TEAM (4)
Blocks TEAM (4)
Assists TEAM (31)
Digs TEAM (57)

Individual Statistics

John Brown (Ark.) (3-0)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Everhart, Lydia 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0.0
6 6 Buenzow, Allison 3 5 4 31 .032 0 0 0 0 0-0 0 1 0 1 0 0 5.5
13 13 Day, Saige 3 4 4 26 .000 0 0 0 0 0-0 2 0 1 3 0 1 6.0
20 20 Timken, Alexa 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
25 25 Everhart, Jaedyn 3 1 1 3 .000 12 0 1 3 1-3 0 0 0 16 0 0 2.0
27 27 Bruce, Addy 3 4 2 10 .200 0 0 1 2 1-2 0 0 0 1 0 0 5.0
31 31 Mullins, Leah 3 7 1 15 .400 0 0 0 0 0-0 1 1 1 1 0 0 8.5
33 33 McLeod, Ella 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 0 0 0 3.0
44 44 Wiseman, Kristin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
10 10 Arsenault, Caroline 2 4 4 13 .000 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Krafft, Rachel 2 0 0 0 0 8 1 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Huber, Havyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Kelly, Tori 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
26 26 Moore, Kelsey 1 0 0 1 .000 3 1 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 22 125 .072 27 2 3 6 3-6 3 2 2 60 0 4 38
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Everhart, Lydia 3 0 0 0 9 0 1 0.0
6 6 Buenzow, Allison 3 0 1 0 1 0 0 5.5
13 13 Day, Saige 3 2 0 1 3 0 1 6.0
20 20 Timken, Alexa 3 0 0 0 7 0 0 1.0
25 25 Everhart, Jaedyn 3 0 0 0 16 0 0 2.0
27 27 Bruce, Addy 3 0 0 0 1 0 0 5.0
31 31 Mullins, Leah 3 1 1 1 1 0 0 8.5
33 33 McLeod, Ella 3 0 0 0 0 0 0 3.0
44 44 Wiseman, Kristin 3 0 0 0 16 0 0 0.0
10 10 Arsenault, Caroline 2 0 0 0 1 0 0 4.0
12 12 Krafft, Rachel 2 0 0 0 2 0 0 0.0
18 18 Huber, Havyn 1 0 0 0 0 0 0 1.0
23 23 Kelly, Tori 1 0 0 0 0 0 0 2.0
26 26 Moore, Kelsey 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 2 60 0 4 38

Kansas Wesleyan (Gold)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 39 14 118 .212 31 1 4 3 4-3 2 2 0 57 0 3 46.0
Totals 39 14 118 .212 31 1 4 3 4-3 2 2 0 57 0 3 46
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 2 2 0 57 0 3 46.0
Totals 2 2 0 57 0 3 46

Sponsors