Skip To Main Content
Skip To Main Content

John Brown University Athletics

2023 JV Volleyball Cumulative Statistics

Team (15-3)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 707 511
Errors 273 379
Attempts 2030 2029
Percent .214 .065
Kills Per Set 11.4 8.2
Set
Assists 632 449
Assists Per Set 10.2 7.2
Ball Handling Errors 40 8
Serve
Aces 207 85
Errors 144 108
Aces Per Set 3.3 1.4
Receptions
Errors 85 207
Errors Per Set 1.4 3.3
Defense
Digs 1014 931
Digs Per Set 16.4 15.0
Blocking
Solo 84 49
Assists 74 26
Errors 18 3
Blocks 121.0 62.0
Blocks Per Set 2.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robbins, Skyler 35 15 0 53.0 1.51 39 1.11 12 131 .206 2 0.06 12 0.34 9
5 Boehmer, Madison 27 15 0 1.0 0.04 0 0.00 1 1 -1.000 5 0.19 1 0.04 1
6 Buenzow, Allison 53 18 0 87.0 1.64 75 1.42 22 188 .282 31 0.58 0 0.00 0
10 Peterson, Joanna 54 18 0 125.5 2.32 83 1.54 42 281 .146 4 0.07 36 0.67 11
12 Woods, Brooklyn 24 14 0 27.5 1.15 24 1.00 15 77 .117 0 0.00 1 0.04 2
13 Dinwiddie, Julia 54 18 0 211.0 3.91 141 2.61 54 326 .267 3 0.06 34 0.63 25
15 Asbeck, Isabella 20 11 0 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 1
16 Schwarz, Olivia 52 18 0 31.0 0.60 2 0.04 5 26 -.115 245 4.71 29 0.56 29
20 Timken, Alexa 52 18 0 0 0.00 0 0.00 1 2 -.500 4 0.08 0 0.00 2
23 Kelly, Tori 51 18 0 117.0 2.29 87 1.71 33 265 .204 2 0.04 26 0.51 26
24 Reyes, Joanna 12 5 0 6.0 0.50 1 0.08 0 8 .125 49 4.08 5 0.42 3
25 Everhart, Jaedyn 38 16 0 11.0 0.29 2 0.05 3 12 -.083 150 3.95 9 0.24 3
26 Moore, Kelsey 29 13 0 5.0 0.17 4 0.14 3 22 .045 98 3.38 1 0.03 6
27 Bruce, Addy 35 17 0 66.5 1.90 49 1.40 17 118 .271 2 0.06 9 0.26 5
28 Ciesla, Caylee 35 16 0 13.0 0.37 12 0.34 9 52 .058 1 0.03 1 0.03 1
31 Mullins, Leah 48 18 0 117.5 2.45 83 1.73 18 196 .332 3 0.06 0 0.00 0
33 McLeod, Ella 54 18 0 140.0 2.59 105 1.94 38 321 .209 3 0.06 20 0.37 12
44 Wiseman, Kristin 57 18 0 22.0 0.39 0 0.00 0 3 .000 29 0.51 22 0.39 8
Total 62 18 1,035.0 16.69 707 11.40 273 2030 .214 632 10.19 207 3.34 144
Opponents 62 18 658.0 10.61 511 8.24 379 2029 .065 449 7.24 85 1.37 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robbins, Skyler 35 43 1.23 2 82 .976 0.06 1 2 3.0 0.09 0 0
5 Boehmer, Madison 27 34 1.26 3 76 .961 0.11 0 0 0 0.00 0 0
6 Buenzow, Allison 53 31 0.58 1 3 .667 0.02 6 12 18.0 0.34 6 3
10 Peterson, Joanna 54 73 1.35 11 126 .913 0.20 1 11 12.0 0.22 1 0
12 Woods, Brooklyn 24 14 0.58 0 0 .000 0.00 2 1 3.0 0.13 0 0
13 Dinwiddie, Julia 54 46 0.85 0 1 1.000 0.00 27 18 45.0 0.83 2 2
15 Asbeck, Isabella 20 18 0.90 1 23 .957 0.05 0 0 0 0.00 0 0
16 Schwarz, Olivia 52 115 2.21 0 3 1.000 0.00 0 0 0 0.00 0 15
20 Timken, Alexa 52 83 1.60 7 176 .960 0.13 0 0 0 0.00 0 2
23 Kelly, Tori 51 75 1.47 15 145 .897 0.29 3 2 5.0 0.10 2 0
24 Reyes, Joanna 12 24 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
25 Everhart, Jaedyn 38 37 0.97 0 0 .000 0.00 0 0 0 0.00 0 10
26 Moore, Kelsey 29 28 0.97 2 8 .750 0.07 0 0 0 0.00 0 3
27 Bruce, Addy 35 8 0.23 0 0 .000 0.00 4 9 13.0 0.37 1 0
28 Ciesla, Caylee 35 38 1.09 10 109 .908 0.29 0 0 0 0.00 0 1
31 Mullins, Leah 48 18 0.38 0 2 1.000 0.00 29 11 40.0 0.83 1 2
33 McLeod, Ella 54 39 0.72 0 6 1.000 0.00 11 8 19.0 0.35 5 0
44 Wiseman, Kristin 57 290 5.09 15 318 .953 0.26 0 0 0 0.00 0 1
Total 62 1014 16.35 85 1098 .923 1.37 84 74 121.0 1.95 18 40
Opponents 62 931 15.02 207 1558 .867 3.34 49 26 62.0 1.00 3 8

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Oklahoma Wesleyan W 4 46 20 123 .211 36 16 6 3 51 5 4 0 7.0 2 69.0
9/04/2023 Northeastern Oklahoma A&M W 3 32 16 102 .157 26 16 5 3 51 2 4 1 4.0 0 52.0
9/04/2023 Cowley County (Kan.) L 3 24 7 86 .198 18 0 2 9 40 3 4 0 5.0 0 29.0
9/08/2023 at Kansas Wesleyan W 4 43 17 120 .217 38 10 12 3 67 7 2 1 8.0 5 61.0
9/08/2023 vs McPherson (Kan.) L 4 20 13 88 .080 18 8 9 9 41 9 3 0 10.5 0 38.5
9/09/2023 vs Labette (Kan.) W 3 35 13 101 .218 33 13 11 4 55 4 4 0 6.0 2 54.0
9/09/2023 vs Hesston (Kan.) W 3 38 16 101 .218 40 14 7 4 54 2 0 0 2.0 3 54.0
9/13/2023 at Southwestern Christian (Okla.) W 3 37 14 94 .245 36 13 3 3 47 2 3 1 3.5 6 53.5
9/18/2023 at Oklahoma Wesleyan W 3 43 8 93 .376 39 10 13 4 51 0 8 2 4.0 2 57.0
9/22/2023 at Coffeyville (Kan.) L 4 59 23 153 .235 54 9 20 6 66 4 12 0 10.0 6 78.0
9/22/2023 vs Bethany (Kan.) W 3 27 17 86 .116 27 14 6 1 36 7 4 0 9.0 1 50.0
9/22/2023 vs Rose State (Okla.) W 4 52 14 133 .286 49 16 3 5 69 9 2 1 10.0 2 78.0
9/29/2023 vs Independence (Kan.) W 3 33 17 98 .163 29 18 6 7 46 3 2 2 4.0 3 55.0
9/29/2023 at Seminole State (Okla.) W 4 47 27 183 .109 42 12 2 9 109 6 4 2 8.0 3 67.0
10/07/2023 Labette (Kan.) W 4 44 10 119 .286 38 11 14 8 58 8 4 0 10.0 0 65.0
10/11/2023 Southwestern Christian (Okla.) W 3 34 12 106 .208 27 14 9 2 56 4 2 0 5.0 4 53.0
10/18/2023 Seminole State (Okla.) W 3 41 15 103 .252 37 9 5 1 48 2 4 2 4.0 0 54.0
10/23/2023 at Labette (Kan.) W 4 52 14 141 .270 45 4 11 4 69 7 8 6 11.0 1 67.0
John Brown (Ark.) 62 707 273 2030 .214 632 207 144 85 1014 84 74 18 121.0 40 1,035.0
Opponents 62 511 379 2029 .065 449 85 108 207 931 49 26 3 62.0 8 658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.40
Assists Per Set 10.19
Service Aces Per Set 3.34
Reception Errors Per Set 1.37
Digs Per Set 16.35
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.65
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Oklahoma Wesleyan L 4 29 26 115 .026 24 3 6 16 55 0 2 0 1.0 0 33.0
9/04/2023 at Northeastern Oklahoma A&M L 3 17 20 89 -.034 11 3 3 16 54 5 0 0 5.0 0 25.0
9/04/2023 at Cowley County (Kan.) W 3 51 14 113 .327 46 9 6 0 53 1 2 0 2.0 0 62.0
9/08/2023 Kansas Wesleyan L 4 23 28 127 -.039 21 3 9 10 53 3 0 1 3.0 0 29.0
9/08/2023 vs McPherson (Kan.) W 4 29 22 98 .071 25 9 16 8 47 3 0 0 3.0 1 41.0
9/09/2023 vs Labette (Kan.) L 3 23 17 115 .052 23 4 7 13 49 2 2 0 3.0 0 30.0
9/09/2023 vs Hesston (Kan.) L 3 12 20 88 -.091 3 4 1 14 44 0 0 0 0.0 2 16.0
9/13/2023 Southwestern Christian (Okla.) L 3 17 17 81 .000 11 3 4 13 33 2 0 0 2.0 2 22.0
9/18/2023 Oklahoma Wesleyan L 3 17 14 89 .034 14 4 4 10 40 0 0 0 0.0 0 21.0
9/22/2023 Coffeyville (Kan.) W 4 41 18 129 .178 33 6 2 9 56 9 8 0 13.0 0 60.0
9/22/2023 vs Bethany (Kan.) L 3 23 19 81 .049 32 1 8 14 37 3 0 0 3.0 0 27.0
9/22/2023 vs Rose State (Okla.) L 4 44 22 143 .154 37 5 6 16 49 1 2 0 2.0 1 51.0
9/29/2023 vs Independence (Kan.) L 3 28 16 95 .126 29 7 7 18 46 1 0 1 1.0 1 36.0
9/29/2023 Seminole State (Okla.) L 4 36 25 178 .062 31 9 5 12 97 7 6 1 10.0 0 55.0
10/07/2023 at Labette (Kan.) L 4 24 32 125 -.064 22 8 6 11 56 3 0 0 3.0 0 35.0
10/11/2023 at Southwestern Christian (Okla.) L 3 19 18 101 .010 15 2 8 14 52 1 0 0 1.0 1 22.0
10/18/2023 at Seminole State (Okla.) L 3 23 20 100 .030 23 1 2 9 44 6 2 0 7.0 0 31.0
10/23/2023 Labette (Kan.) L 4 55 31 162 .148 49 4 8 4 66 2 2 0 3.0 0 62.0
Opponents 62 511 379 2029 .065 449 85 108 207 931 49 26 3 62.0 8 658.0
John Brown (Ark.) 62 707 273 2030 .214 632 207 144 85 1014 84 74 18 121.0 40 1,035.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 8.24
Assists Per Set 7.24
Service Aces Per Set 1.37
Reception Errors Per Set 3.34
Digs Per Set 15.02
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.13
Points Per Set 10.61

Leaders

Team Leaders: Kills
Player High
Kills
Dinwiddie, Julia 141
McLeod, Ella 105
Kelly, Tori 87
Mullins, Leah 83
Peterson, Joanna 83
Team Leaders: Assists
Player High
Assists
Schwarz, Olivia 245
Everhart, Jaedyn 150
Moore, Kelsey 98
Reyes, Joanna 49
Buenzow, Allison 31
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Joanna 36
Dinwiddie, Julia 34
Schwarz, Olivia 29
Kelly, Tori 26
Wiseman, Kristin 22
Team Leaders: Digs
Player High
Digs
Wiseman, Kristin 290
Schwarz, Olivia 115
Timken, Alexa 83
Kelly, Tori 75
Peterson, Joanna 73
Team Leaders: Blocks
Player High
Blocks
Dinwiddie, Julia 45.0
Mullins, Leah 40.0
McLeod, Ella 19.0
Buenzow, Allison 18.0
Bruce, Addy 13.0

Sponsors