Skip To Main Content
Skip To Main Content

John Brown University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (17-13, 13-9)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 2105 1834
Points Per Game 70.2 61.1
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 762-1771 675-1871
FG: Percentage .430 .361
FG: Per Game 25.4 22.5
3PT: Made-Attempted 259-730 239-799
3PT: Percentage .355 .299
3PT: Per Game 8.6 8.0
FT: Made-Attempted 322-452 245-356
FT: Percentage .712 .688
FT: Per Game 10.7 8.2
Rebounding
Total 1208 1021
Per Game 40.3 34.0
Margin 6.2 --
Assists
Total 527 369
Per Game 17.6 12.3
Turnovers
Total 481 415
Per Game 16.0 13.8
Margin -2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.9 14.2
Steals
Total 212 255
Per Game 7.1 8.5
Blocks
Total 53 84
Per Game 1.8 2.8
Attendance
Total 0 0
Per Game 14-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cameron, Baily 30 30 829 27.6 198 402 .493 57 131 .435 52 70 .743 505 16.8 39 186 225 7.5 39 53 47 29 18
23 Chandra, Karina 30 30 812 27.1 141 327 .431 65 182 .357 40 51 .784 387 12.9 33 72 105 3.5 48 49 62 16 4
12 Martin, Jordan 30 30 845 28.2 84 171 .491 30 85 .353 33 52 .635 231 7.7 29 110 139 4.6 27 71 51 14 1
04 Fergen, Taylor 30 30 751 25.0 73 150 .487 33 77 .429 43 54 .796 222 7.4 46 117 163 5.4 49 102 71 29 3
35 Nelson, Kayla 30 5 435 14.5 53 146 .363 2 15 .133 52 75 .693 160 5.3 36 86 122 4.1 44 5 49 16 8
25 Lawson, Preslea 30 3 372 12.4 58 117 .496 10 22 .455 14 23 .609 140 4.7 24 60 84 2.8 51 35 23 11 9
01 Matamala, Marta 27 0 400 14.8 36 96 .375 16 50 .320 13 15 .867 101 3.7 5 20 25 0.9 9 37 32 10 3
02 Williams, Sara 30 0 511 17.0 36 92 .391 14 43 .326 25 38 .658 111 3.7 21 47 68 2.3 28 76 41 35 1
21 Teague, Ally 30 22 531 17.7 27 126 .214 15 61 .246 25 33 .758 94 3.1 28 79 107 3.6 59 42 31 25 3
11 Altman, Maddie 29 0 353 12.2 28 73 .384 10 37 .270 7 12 .583 73 2.5 8 25 33 1.1 11 46 42 13 0
20 James, Haley 18 0 111 6.2 12 35 .343 4 12 .333 15 23 .652 43 2.4 8 25 33 1.8 17 5 12 10 0
05 Roh, KJ 12 0 54 4.5 10 20 .500 1 5 .200 1 2 .500 22 1.8 5 9 14 1.2 10 4 3 2 2
22 Bailey, Sierra 12 0 47 3.9 6 16 .375 2 10 .200 2 4 .500 16 1.3 4 5 9 0.8 1 2 2 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 54 81 2.7 0 0 15 0 0  
Total 30 6051 201.7 762 1771 .430 259 730 .355 322 452 .712 2105 70.17 313 895 1208 40.3 393 527 481 212 53
Opponents 30 6063 202.1 675 1871 .361 239 799 .299 245 356 .688 1834 61.13 301 720 1021 34.0 445 369 415 255 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cameron, Baily 22 22 597 27.1 144 291 .495 46 96 .479 40 51 .784 374 17.0 30 139 169 7.7 30 40 1.8 36 28 16
23 Chandra, Karina 22 22 596 27.1 101 245 .412 46 142 .324 32 42 .762 280 12.7 22 46 68 3.1 37 38 1.7 46 12 3
04 Fergen, Taylor 22 22 556 25.3 62 114 .544 29 62 .468 34 40 .850 187 8.5 33 91 124 5.6 40 68 3.1 54 21 3
12 Martin, Jordan 22 22 639 29.0 59 129 .457 20 62 .323 23 36 .639 161 7.3 21 83 104 4.7 23 55 2.5 40 11 0
35 Nelson, Kayla 22 5 329 15.0 46 113 .407 2 7 .286 43 63 .683 137 6.2 28 66 94 4.3 36 1 0.0 38 9 5
25 Lawson, Preslea 22 2 262 11.9 38 75 .507 7 15 .467 11 19 .579 94 4.3 13 49 62 2.8 40 23 1.0 19 7 8
21 Teague, Ally 22 15 378 17.2 20 91 .220 12 42 .286 23 28 .821 75 3.4 19 55 74 3.4 38 31 1.4 22 11 1
01 Matamala, Marta 22 0 319 14.5 29 70 .414 13 39 .333 8 10 .800 79 3.6 3 17 20 0.9 6 27 1.2 24 7 1
02 Williams, Sara 22 0 371 16.9 21 56 .375 7 27 .259 22 31 .710 71 3.2 18 35 53 2.4 22 54 2.5 27 22 1
11 Altman, Maddie 21 0 256 12.2 22 51 .431 9 26 .346 5 8 .625 58 2.8 7 17 24 1.1 7 33 1.6 34 6 0
20 James, Haley 12 0 59 4.9 9 25 .360 3 7 .429 7 12 .583 28 2.3 6 17 23 1.9 13 3 0.3 5 5 0
22 Bailey, Sierra 9 0 29 3.2 4 11 .364 2 7 .286 1 2 .500 11 1.2 4 3 7 0.8 1 2 0.2 1 2 1
05 Roh, KJ 9 0 32 3.6 6 15 .400 1 4 .250 0 0 .000 13 1.4 5 6 11 1.2 4 2 0.2 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 2.5 0 0 0.0 14 0 0  
Total 22 4423 201.0 561 1286 .436 197 536 .368 249 342 .728 1568 71.27 229 659 888 40.4 297 377 17.1 362 141 40
Opponents 22 4432 201.5 497 1386 .359 168 582 .289 188 263 .715 1350 61.36 226 508 734 33.4 335 254 11.5 290 192 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cameron, Baily 30 30 829 198 402 .493 57 131 .435 52 70 .743 505 16.8
23 Chandra, Karina 30 30 812 141 327 .431 65 182 .357 40 51 .784 387 12.9
04 Fergen, Taylor 30 30 751 73 150 .487 33 77 .429 43 54 .796 222 7.4
12 Martin, Jordan 30 30 845 84 171 .491 30 85 .353 33 52 .635 231 7.7
35 Nelson, Kayla 30 5 435 53 146 .363 2 15 .133 52 75 .693 160 5.3
25 Lawson, Preslea 30 3 372 58 117 .496 10 22 .455 14 23 .609 140 4.7
21 Teague, Ally 30 22 531 27 126 .214 15 61 .246 25 33 .758 94 3.1
01 Matamala, Marta 27 0 400 36 96 .375 16 50 .320 13 15 .867 101 3.7
02 Williams, Sara 30 0 511 36 92 .391 14 43 .326 25 38 .658 111 3.7
11 Altman, Maddie 29 0 353 28 73 .384 10 37 .270 7 12 .583 73 2.5
20 James, Haley 18 0 111 12 35 .343 4 12 .333 15 23 .652 43 2.4
22 Bailey, Sierra 12 0 47 6 16 .375 2 10 .200 2 4 .500 16 1.3
05 Roh, KJ 12 0 54 10 20 .500 1 5 .200 1 2 .500 22 1.8
Total 30 6051 762 1771 .430 259 730 .355 322 452 .712 2105 70.17
Opponents 30 6063 675 1871 .361 239 799 .299 245 356 .688 1834 61.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cameron, Baily 30 27.6 .493 .435 .743 1.3 6.2 7.5 1.8 1.0 0.6 16.8
23 Chandra, Karina 30 27.1 .431 .357 .784 1.1 2.4 3.5 1.6 0.5 0.1 12.9
04 Fergen, Taylor 30 25.0 .487 .429 .796 1.5 3.9 5.4 3.4 1.0 0.1 7.4
12 Martin, Jordan 30 28.2 .491 .353 .635 1.0 3.7 4.6 2.4 0.5 0.0 7.7
35 Nelson, Kayla 30 14.5 .363 .133 .693 1.2 2.9 4.1 0.2 0.5 0.3 5.3
25 Lawson, Preslea 30 12.4 .496 .455 .609 0.8 2.0 2.8 1.2 0.4 0.3 4.7
21 Teague, Ally 30 17.7 .214 .246 .758 0.9 2.6 3.6 1.4 0.8 0.1 3.1
01 Matamala, Marta 27 14.8 .375 .320 .867 0.2 0.7 0.9 1.4 0.4 0.1 3.7
02 Williams, Sara 30 17.0 .391 .326 .658 0.7 1.6 2.3 2.5 1.2 0.0 3.7
11 Altman, Maddie 29 12.2 .384 .270 .583 0.3 0.9 1.1 1.6 0.4 0.0 2.5
20 James, Haley 18 6.2 .343 .333 .652 0.4 1.4 1.8 0.3 0.6 0.0 2.4
22 Bailey, Sierra 12 3.9 .375 .200 .500 0.3 0.4 0.8 0.2 0.2 0.1 1.3
05 Roh, KJ 12 4.5 .500 .200 .500 0.4 0.8 1.2 0.3 0.2 0.2 1.8
Total 30 201.7 .430 .355 .712 10.4 29.8 40.3 17.6 7.1 1.8 70.17
Opponents 30 202.1 .361 .299 .688 10.0 24.0 34.0 12.3 8.5 2.8 61.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crowley's Ridge (Ark.) 11/03/18 65-42 W 25-64 .391 7-27 .259 8-9 .889 14 30 44 44.0 12 18 22 0 11 65 65.0
at Crowley's Ridge (Ark.) 11/08/18 60-49 W 22-59 .373 6-24 .250 10-21 .476 10 32 42 43.0 15 12 13 3 11 60 62.5
vs Ecclesia (Ark.) 11/10/18 116-42 W 46-73 .630 11-26 .423 13-21 .619 15 29 44 43.3 9 36 9 3 14 116 80.3
vs Bacone (Okla.) 11/15/18 106-26 W 44-81 .543 14-33 .424 4-8 .500 23 28 51 45.3 9 27 9 2 20 106 86.8
vs Jarvis Christian (Texas) 11/20/18 81-57 W 30-57 .526 8-21 .381 13-18 .722 7 31 38 43.8 10 22 17 1 6 81 85.6
at College of the Ozarks (Mo.) 11/26/18 57-66 L 22-66 .333 7-26 .269 6-7 .857 12 34 46 44.2 13 12 11 1 7 57 80.8
at Southwestern A.G. (Texas) 11/29/18 77-72 W 23-43 .535 9-16 .563 22-30 .733 5 31 36 43.0 22 14 25 2 5 77 80.3
at Texas Wesleyan 12/01/18 61-69 L 22-57 .386 14-31 .452 3-4 .750 9 21 30 41.4 13 17 15 1 2 61 77.9
vs #10 Oklahoma City 12/06/18 50-67 L 22-63 .349 4-22 .182 2-4 .500 9 24 33 40.4 16 13 12 0 2 50 74.8
at Southwestern Christian (Okla.) 12/08/18 71-66 W 26-63 .413 9-22 .409 10-13 .769 12 31 43 40.7 16 15 16 4 6 71 74.4
vs Benedictine (Kan.) 12/18/18 56-58 L 20-71 .282 8-31 .258 8-13 .615 17 32 49 41.5 17 15 11 2 11 56 72.7
at Morningside (Iowa) 12/19/18 59-100 L 20-53 .377 9-19 .474 10-14 .714 6 23 29 40.4 10 20 18 3 7 59 71.6
vs Central Christian (Kan.) 01/03/19 83-60 W 31-72 .431 14-36 .389 7-13 .538 22 37 59 41.8 15 27 24 3 12 83 72.5
at Langston (Okla.) 01/05/19 78-73 W 24-57 .421 9-25 .360 21-28 .750 11 25 36 41.4 18 17 18 3 2 78 72.9
at Science & Arts (Okla.) 01/10/19 69-48 W 24-56 .429 9-21 .429 12-18 .667 2 31 33 40.9 10 14 12 0 7 69 72.6
vs Mid-America Christian (Okla.) 01/12/19 86-71 W 29-57 .509 17-33 .515 11-12 .917 6 34 40 40.8 12 20 18 4 3 86 73.4
at Oklahoma Panhandle State 01/17/19 75-44 W 28-59 .475 4-22 .182 15-26 .577 13 39 52 41.5 10 17 15 2 6 75 73.5
at #5 Wayland Baptist 01/19/19 49-90 L 18-55 .327 3-16 .188 10-14 .714 5 34 39 41.3 12 9 18 0 2 49 72.2
vs Texas Wesleyan 01/24/19 64-72 L 25-54 .463 12-24 .500 2-6 .333 11 26 37 41.1 9 20 18 2 3 64 71.7
vs Southwestern A.G. (Texas) 01/26/19 65-68 L 23-57 .404 6-24 .250 13-18 .722 11 27 38 41.0 14 11 17 4 10 65 71.4
vs Southwestern Christian (Okla.) 01/31/19 85-55 W 31-66 .470 14-32 .438 9-10 .900 13 32 45 41.1 10 23 14 0 6 85 72.0
at #12 Oklahoma City 02/02/19 33-79 L 11-44 .250 4-24 .167 7-10 .700 7 22 29 40.6 15 8 24 0 9 33 70.3
at Bacone (Okla.) 02/05/19 73-36 W 25-53 .472 6-23 .261 17-22 .773 10 24 34 40.3 9 19 15 3 20 73 70.4
vs #7 Wayland Baptist (Texas) 02/07/19 68-71 L 26-55 .473 4-14 .286 12-16 .750 4 28 32 40.0 17 11 21 3 7 68 70.3
vs Oklahoma Panhandle State 02/09/19 86-59 W 27-64 .422 12-24 .500 20-25 .800 16 29 45 40.2 13 17 11 1 5 86 70.9
at Mid-America Christian (Okla.) 02/14/19 57-59 L 22-58 .379 6-27 .222 7-10 .700 9 37 46 40.4 16 12 19 2 1 57 70.4
vs Science & Arts (Okla.) 02/16/19 59-65 L 22-50 .440 6-18 .333 9-11 .818 7 23 30 40.0 14 18 15 0 4 59 70.0
vs Langston (Okla.) 02/21/19 86-41 W 29-65 .446 14-30 .467 14-18 .778 14 39 53 40.5 12 27 9 2 5 86 70.5
at Central Christian (Kan.) 02/23/19 87-59 W 29-57 .509 7-19 .368 22-26 .846 10 37 47 40.7 15 21 17 2 4 87 71.1
at Science & Arts (Okla.) 02/26/19 43-70 L 16-42 .381 6-20 .300 5-7 .714 3 25 28 40.3 10 15 18 0 4 43 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crowley's Ridge (Ark.) 11/03/18 42-65 L 13-48 .271 4-18 .222 12-14 .857 4 24 28 28.0 14 7 23 1 11 42 42.0
Crowley's Ridge (Ark.) 11/08/18 49-60 L 19-67 .284 3-20 .150 8-11 .727 17 32 49 38.5 16 7 17 4 5 49 45.5
Ecclesia (Ark.) 11/10/18 42-116 L 15-51 .294 7-25 .280 5-12 .417 7 15 22 33.0 17 10 25 1 1 42 44.3
Bacone (Okla.) 11/15/18 26-106 L 10-41 .244 3-21 .143 3-6 .500 4 17 21 30.0 7 3 27 0 4 26 39.8
Jarvis Christian (Texas) 11/20/18 57-81 L 21-62 .339 9-30 .300 6-10 .600 7 22 29 29.8 16 11 15 2 7 57 43.2
College of the Ozarks (Mo.) 11/26/18 66-57 W 24-68 .353 11-38 .289 7-9 .778 11 32 43 32.0 11 21 9 0 5 66 47.0
Southwestern A.G. (Texas) 11/29/18 72-77 L 24-70 .343 5-29 .172 19-21 .905 13 21 34 32.3 25 13 12 2 9 72 50.6
Texas Wesleyan 12/01/18 69-61 W 27-57 .474 6-20 .300 9-10 .900 6 23 29 31.9 10 11 7 6 10 69 52.9
#10 Oklahoma City 12/06/18 67-50 W 24-59 .407 5-20 .250 14-16 .875 10 31 41 32.9 12 13 9 7 7 67 54.4
Southwestern Christian (Okla.) 12/08/18 66-71 L 25-64 .391 10-25 .400 6-12 .500 8 19 27 32.3 14 12 11 2 6 66 55.6
Benedictine (Kan.) 12/18/18 58-56 W 21-61 .344 5-25 .200 11-19 .579 10 37 47 33.6 15 12 16 3 5 58 55.8
Morningside (Iowa) 12/19/18 100-59 W 37-69 .536 21-37 .568 5-8 .625 11 28 39 34.1 14 25 14 1 15 100 59.5
Central Christian (Kan.) 01/03/19 60-83 L 21-65 .323 12-34 .353 6-10 .600 7 21 28 33.6 17 10 19 1 14 60 59.5
Langston (Okla.) 01/05/19 73-78 L 25-60 .417 8-23 .348 15-20 .750 13 21 34 33.6 19 10 22 4 10 73 60.5
Science & Arts (Okla.) 01/10/19 48-69 L 20-69 .290 4-18 .222 4-5 .800 16 31 47 34.5 16 8 12 2 6 48 59.7
Mid-America Christian (Okla.) 01/12/19 71-86 L 31-78 .397 6-27 .222 3-5 .600 12 22 34 34.5 20 15 7 1 11 71 60.4
Oklahoma Panhandle State 01/17/19 44-75 L 15-61 .246 4-34 .118 10-16 .625 2 21 23 33.8 16 9 10 0 8 44 59.4
#5 Wayland Baptist 01/19/19 90-49 W 33-76 .434 17-43 .395 7-9 .778 10 32 42 34.3 16 23 3 6 7 90 61.1
Texas Wesleyan 01/24/19 72-64 W 28-59 .475 11-24 .458 5-7 .714 6 20 26 33.8 10 14 9 4 15 72 61.7
Southwestern A.G. (Texas) 01/26/19 68-65 W 24-60 .400 9-25 .360 11-13 .846 9 25 34 33.9 14 10 14 4 9 68 62.0
Southwestern Christian (Okla.) 01/31/19 55-85 L 20-64 .313 9-30 .300 6-10 .600 12 21 33 33.8 12 14 15 1 8 55 61.7
#12 Oklahoma City 02/02/19 79-33 W 30-62 .484 10-25 .400 9-10 .900 12 27 39 34.0 9 20 14 6 11 79 62.5
Bacone (Okla.) 02/05/19 36-73 L 12-47 .255 8-26 .308 4-5 .800 9 20 29 33.8 17 5 32 1 6 36 61.3
#7 Wayland Baptist (Texas) 02/07/19 71-68 W 26-68 .382 10-36 .278 9-11 .818 14 24 38 34.0 22 16 16 3 9 71 61.7
Oklahoma Panhandle State 02/09/19 59-86 L 23-62 .371 5-23 .217 8-15 .533 11 22 33 34.0 20 9 9 4 7 59 61.6
Mid-America Christian (Okla.) 02/14/19 59-57 W 20-68 .294 7-19 .368 12-21 .571 15 26 41 34.2 13 14 9 4 10 59 61.5
Science & Arts (Okla.) 02/16/19 65-59 W 25-62 .403 6-22 .273 9-10 .900 13 22 35 34.3 8 14 10 2 10 65 61.6
Langston (Okla.) 02/21/19 41-86 L 15-60 .250 7-21 .333 4-11 .364 8 23 31 34.1 16 4 14 5 7 41 60.9
Central Christian (Kan.) 02/23/19 59-87 L 19-74 .257 6-37 .162 15-20 .750 16 19 35 34.2 22 7 9 4 8 59 60.8
Science & Arts (Okla.) 02/26/19 70-43 W 28-59 .475 11-24 .458 3-10 .300 8 22 30 34.0 7 22 6 3 14 70 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crowley's Ridge (Ark.) 11/03/18 65-42 23 25-64/13-48 .391/.271 7-27/4-18 .259/.222 8-9/12-14 .889-.857 44/28 16 18/7 22/23 0/1 11/11 12/14
Crowley's Ridge (Ark.) 11/08/18 60-49 11 22-59/19-67 .373/.284 6-24/3-20 .250/.150 10-21/8-11 .476-.727 42/49 -7 12/7 13/17 3/4 11/5 15/16
Ecclesia (Ark.) 11/10/18 116-42 74 46-73/15-51 .630/.294 11-26/7-25 .423/.280 13-21/5-12 .619-.417 44/22 22 36/10 9/25 3/1 14/1 9/17
Bacone (Okla.) 11/15/18 106-26 80 44-81/10-41 .543/.244 14-33/3-21 .424/.143 4-8/3-6 .500-.500 51/21 30 27/3 9/27 2/0 20/4 9/7
Jarvis Christian (Texas) 11/20/18 81-57 24 30-57/21-62 .526/.339 8-21/9-30 .381/.300 13-18/6-10 .722-.600 38/29 9 22/11 17/15 1/2 6/7 10/16
College of the Ozarks (Mo.) 11/26/18 57-66 -9 22-66/24-68 .333/.353 7-26/11-38 .269/.289 6-7/7-9 .857-.778 46/43 3 12/21 11/9 1/0 7/5 13/11
Southwestern A.G. (Texas) 11/29/18 77-72 5 23-43/24-70 .535/.343 9-16/5-29 .563/.172 22-30/19-21 .733-.905 36/34 2 14/13 25/12 2/2 5/9 22/25
Texas Wesleyan 12/01/18 61-69 -8 22-57/27-57 .386/.474 14-31/6-20 .452/.300 3-4/9-10 .750-.900 30/29 1 17/11 15/7 1/6 2/10 13/10
#10 Oklahoma City 12/06/18 50-67 -17 22-63/24-59 .349/.407 4-22/5-20 .182/.250 2-4/14-16 .500-.875 33/41 -8 13/13 12/9 0/7 2/7 16/12
Southwestern Christian (Okla.) 12/08/18 71-66 5 26-63/25-64 .413/.391 9-22/10-25 .409/.400 10-13/6-12 .769-.500 43/27 16 15/12 16/11 4/2 6/6 16/14
Benedictine (Kan.) 12/18/18 56-58 -2 20-71/21-61 .282/.344 8-31/5-25 .258/.200 8-13/11-19 .615-.579 49/47 2 15/12 11/16 2/3 11/5 17/15
Morningside (Iowa) 12/19/18 59-100 -41 20-53/37-69 .377/.536 9-19/21-37 .474/.568 10-14/5-8 .714-.625 29/39 -10 20/25 18/14 3/1 7/15 10/14
Central Christian (Kan.) 01/03/19 83-60 23 31-72/21-65 .431/.323 14-36/12-34 .389/.353 7-13/6-10 .538-.600 59/28 31 27/10 24/19 3/1 12/14 15/17
Langston (Okla.) 01/05/19 78-73 5 24-57/25-60 .421/.417 9-25/8-23 .360/.348 21-28/15-20 .750-.750 36/34 2 17/10 18/22 3/4 2/10 18/19
Science & Arts (Okla.) 01/10/19 69-48 21 24-56/20-69 .429/.290 9-21/4-18 .429/.222 12-18/4-5 .667-.800 33/47 -14 14/8 12/12 0/2 7/6 10/16
Mid-America Christian (Okla.) 01/12/19 86-71 15 29-57/31-78 .509/.397 17-33/6-27 .515/.222 11-12/3-5 .917-.600 40/34 6 20/15 18/7 4/1 3/11 12/20
Oklahoma Panhandle State 01/17/19 75-44 31 28-59/15-61 .475/.246 4-22/4-34 .182/.118 15-26/10-16 .577-.625 52/23 29 17/9 15/10 2/0 6/8 10/16
#5 Wayland Baptist 01/19/19 49-90 -41 18-55/33-76 .327/.434 3-16/17-43 .188/.395 10-14/7-9 .714-.778 39/42 -3 9/23 18/3 0/6 2/7 12/16
Texas Wesleyan 01/24/19 64-72 -8 25-54/28-59 .463/.475 12-24/11-24 .500/.458 2-6/5-7 .333-.714 37/26 11 20/14 18/9 2/4 3/15 9/10
Southwestern A.G. (Texas) 01/26/19 65-68 -3 23-57/24-60 .404/.400 6-24/9-25 .250/.360 13-18/11-13 .722-.846 38/34 4 11/10 17/14 4/4 10/9 14/14
Southwestern Christian (Okla.) 01/31/19 85-55 30 31-66/20-64 .470/.313 14-32/9-30 .438/.300 9-10/6-10 .900-.600 45/33 12 23/14 14/15 0/1 6/8 10/12
#12 Oklahoma City 02/02/19 33-79 -46 11-44/30-62 .250/.484 4-24/10-25 .167/.400 7-10/9-10 .700-.900 29/39 -10 8/20 24/14 0/6 9/11 15/9
Bacone (Okla.) 02/05/19 73-36 37 25-53/12-47 .472/.255 6-23/8-26 .261/.308 17-22/4-5 .773-.800 34/29 5 19/5 15/32 3/1 20/6 9/17
#7 Wayland Baptist (Texas) 02/07/19 68-71 -3 26-55/26-68 .473/.382 4-14/10-36 .286/.278 12-16/9-11 .750-.818 32/38 -6 11/16 21/16 3/3 7/9 17/22
Oklahoma Panhandle State 02/09/19 86-59 27 27-64/23-62 .422/.371 12-24/5-23 .500/.217 20-25/8-15 .800-.533 45/33 12 17/9 11/9 1/4 5/7 13/20
Mid-America Christian (Okla.) 02/14/19 57-59 -2 22-58/20-68 .379/.294 6-27/7-19 .222/.368 7-10/12-21 .700-.571 46/41 5 12/14 19/9 2/4 1/10 16/13
Science & Arts (Okla.) 02/16/19 59-65 -6 22-50/25-62 .440/.403 6-18/6-22 .333/.273 9-11/9-10 .818-.900 30/35 -5 18/14 15/10 0/2 4/10 14/8
Langston (Okla.) 02/21/19 86-41 45 29-65/15-60 .446/.250 14-30/7-21 .467/.333 14-18/4-11 .778-.364 53/31 22 27/4 9/14 2/5 5/7 12/16
Central Christian (Kan.) 02/23/19 87-59 28 29-57/19-74 .509/.257 7-19/6-37 .368/.162 22-26/15-20 .846-.750 47/35 12 21/7 17/9 2/4 4/8 15/22
Science & Arts (Okla.) 02/26/19 43-70 -27 16-42/28-59 .381/.475 6-20/11-24 .300/.458 5-7/3-10 .714-.300 28/30 -2 15/22 18/6 0/3 4/14 10/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Ecclesia (Ark.) (11/10/18)
FIELD GOALS MADE 46 Ecclesia (Ark.) (11/10/18)
FIELD GOAL ATTEMPTS 81 Bacone (Okla.) (11/15/18)
3 PT FIELD GOALS MADE 17 Mid-America Christian (Okla.) (01/12/19)
3 PT FG ATTEMPTS 36 Central Christian (Kan.) (01/03/19)
FREE THROWS MADE 22 Southwestern A.G. (Texas) (11/29/18); Central Christian (Kan.) (02/23/19)
FREE THROW ATTEMPTS 30 Southwestern A.G. (Texas) (11/29/18)
REBOUNDS 59 Central Christian (Kan.) (01/03/19)
ASSISTS 36 Ecclesia (Ark.) (11/10/18)
STEALS 20 Bacone (Okla.) (11/15/18); Bacone (Okla.) (02/05/19)
BLOCKED SHOTS 4 Mid-America Christian (Okla.) (01/12/19); Southwestern A.G. (Texas) (01/26/19); Southwestern Christian (Okla.) (12/08/18)
TURNOVERS 25 Southwestern A.G. (Texas) (11/29/18)
FOULS 22 Southwestern A.G. (Texas) (11/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cameron, Baily Oklahoma Panhandle State (02/09/19); Oklahoma Panhandle State (01/17/19)
FIELD GOALS MADE 11 Cameron, Baily #7 Wayland Baptist (Texas) (02/07/19); Oklahoma Panhandle State (01/17/19)
FIELD GOAL ATTEMPTS 22 Cameron, Baily Southwestern Christian (Okla.) (12/08/18)
3 PT FIELD GOALS MADE 5 Chandra, Karina Oklahoma Panhandle State (02/09/19)
3 PT FG ATTEMPTS 13 Chandra, Karina Central Christian (Kan.) (01/03/19)
FREE THROWS MADE 7 Williams, Sara; Chandra, Karina; Fergen, Taylor Oklahoma Panhandle State (02/09/19); Oklahoma Panhandle State (01/17/19); Central Christian (Kan.) (02/23/19)
FREE THROW ATTEMPTS 10 Williams, Sara Oklahoma Panhandle State (02/09/19)
REBOUNDS 12 Cameron, Baily; Fergen, Taylor Langston (Okla.) (02/21/19); Southwestern Christian (Okla.) (12/08/18); Oklahoma Panhandle State (01/17/19)
ASSISTS 12 Fergen, Taylor Bacone (Okla.) (11/15/18)
STEALS 5 James, Haley Ecclesia (Ark.) (11/10/18)
BLOCKED SHOTS 3 Cameron, Baily Central Christian (Kan.) (01/03/19); Southwestern A.G. (Texas) (01/26/19)
TURNOVERS 7 Altman, Maddie Mid-America Christian (Okla.) (02/14/19)
FOULS 5 Teague, Ally; Nelson, Kayla; Lawson, Preslea; Cameron, Baily Benedictine (Kan.) (12/18/18); Science & Arts (Okla.) (02/16/19); #12 Oklahoma City (02/02/19); Mid-America Christian (Okla.) (02/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cameron, Baily 30 505 16.8
#23 Chandra, Karina 30 387 12.9
#12 Martin, Jordan 30 231 7.7
#04 Fergen, Taylor 30 222 7.4
#35 Nelson, Kayla 30 160 5.3
#25 Lawson, Preslea 30 140 4.7
#02 Williams, Sara 30 111 3.7
#01 Matamala, Marta 27 101 3.7
#21 Teague, Ally 30 94 3.1
#11 Altman, Maddie 29 73 2.5
#20 James, Haley 18 43 2.4
#05 Roh, KJ 12 22 1.8
#22 Bailey, Sierra 12 16 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cameron, Baily 30 198 402 .493 6.6 13.4
#23 Chandra, Karina 30 141 327 .431 4.7 10.9
#12 Martin, Jordan 30 84 171 .491 2.8 5.7
#04 Fergen, Taylor 30 73 150 .487 2.4 5.0
#25 Lawson, Preslea 30 58 117 .496 1.9 3.9
#35 Nelson, Kayla 30 53 146 .363 1.8 4.9
#01 Matamala, Marta 27 36 96 .375 1.3 3.6
#02 Williams, Sara 30 36 92 .391 1.2 3.1
#11 Altman, Maddie 29 28 73 .384 1.0 2.5
#21 Teague, Ally 30 27 126 .214 0.9 4.2
