Skip To Main Content
Skip To Main Content

John Brown University Athletics

2010 Volleyball Cumulative Statistics

Team (18-17, 5-9)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 1455 1536
Errors 531 674
Attempts 4578 4374
Percent .202 .197
Kills Per Set 11.2 11.8
Set
Assists 1310 1377
Assists Per Set 10.1 10.6
Ball Handling Errors 44 47
Serve
Aces 202 165
Errors 200 218
Aces Per Set 1.6 1.3
Receptions
Errors 168 215
Errors Per Set 1.3 1.7
Defense
Digs 2122 2035
Digs Per Set 16.3 15.7
Blocking
Solo 60 89
Assists 282 289
Errors 57 93
Blocks 201.0 233.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Didier, Erin 124 35 0 404.0 3.26 367 2.96 136 1123 .206 14 0.11 29 0.23 37
2 Bain, Kailey 52 26 0 19.0 0.37 0 0.00 1 3 -.333 59 1.13 19 0.37 17
3 Keeter, Kassie 102 33 0 115.5 1.13 97 0.95 49 348 .138 60 0.59 0 0.00 1
4 Adams, Aubrey 51 21 0 16.0 0.31 10 0.20 3 33 .212 175 3.43 6 0.12 7
6 Lee, Kirsten 67 30 0 104.5 1.56 95 1.42 36 344 .172 2 0.03 0 0.00 2
7 Hanson, Alyssa 125 34 0 68.0 0.54 32 0.26 17 111 .135 916 7.33 22 0.18 24
8 Tabor, Megan 87 28 0 17.0 0.20 1 0.01 2 9 -.111 2 0.02 16 0.18 15
11 Wilson, Amber 127 35 0 308.5 2.43 249 1.96 67 708 .257 18 0.14 7 0.06 5
12 Williamson, Staci 124 34 0 275.5 2.22 206 1.66 91 779 .148 15 0.12 54 0.44 40
15 Rankin, Allie 125 34 0 326.5 2.61 270 2.16 74 681 .288 3 0.02 5 0.04 8
17 McIlroy, Erin 129 35 0 159.5 1.24 116 0.90 47 354 .195 33 0.26 21 0.16 14
21 Jordan, Sarah 128 35 0 35.0 0.27 12 0.09 8 85 .047 13 0.10 23 0.18 30
Total 130 35 1,849.0 14.22 1455 11.19 531 4578 .202 1310 10.08 202 1.55 200
Opponents 130 35 1,917.5 14.75 1536 11.82 674 4374 .197 1377 10.59 165 1.27 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Didier, Erin 124 324 2.61 43 597 .928 0.35 3 28 31.0 0.25 4 1
2 Bain, Kailey 52 37 0.71 0 3 1.000 0.00 0 0 0 0.00 0 2
3 Keeter, Kassie 102 35 0.34 3 19 .842 0.03 5 27 32.0 0.31 10 3
4 Adams, Aubrey 51 68 1.33 0 2 1.000 0.00 0 0 0 0.00 0 5
6 Lee, Kirsten 67 45 0.67 6 75 .920 0.09 3 13 16.0 0.24 4 0
7 Hanson, Alyssa 125 280 2.24 0 5 1.000 0.00 2 24 26.0 0.21 5 23
8 Tabor, Megan 87 63 0.72 7 49 .857 0.08 0 0 0 0.00 0 2
11 Wilson, Amber 127 67 0.53 1 6 .833 0.01 16 73 89.0 0.70 10 1
12 Williamson, Staci 124 375 3.02 31 505 .939 0.25 1 29 30.0 0.24 2 0
15 Rankin, Allie 125 75 0.60 2 37 .946 0.02 23 57 80.0 0.64 17 1
17 McIlroy, Erin 129 201 1.56 14 212 .934 0.11 7 31 38.0 0.29 5 2
21 Jordan, Sarah 128 552 4.31 43 731 .941 0.34 0 0 0 0.00 0 4
Total 130 2122 16.32 168 2260 .926 1.29 60 282 201.0 1.55 57 44
Opponents 130 2035 15.65 215 2394 .910 1.65 89 289 233.5 1.80 93 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Didier, Erin 55 14 0 190.5 3.46 171 3.11 82 505 .176 7 0.13 10 0.18 10
2 Bain, Kailey 18 9 0 3.0 0.17 0 0.00 1 2 -.500 23 1.28 3 0.17 4
3 Keeter, Kassie 55 14 0 60.0 1.09 53 0.96 31 179 .123 23 0.42 0 0.00 1
4 Adams, Aubrey 15 7 0 6.0 0.40 3 0.20 0 10 .300 62 4.13 3 0.20 1
6 Lee, Kirsten 29 11 0 39.0 1.34 35 1.21 22 131 .099 0 0.00 0 0.00 0
7 Hanson, Alyssa 58 14 0 33.5 0.58 15 0.26 8 54 .130 459 7.91 11 0.19 7
8 Tabor, Megan 48 13 0 7.0 0.15 0 0.00 2 7 -.286 1 0.02 7 0.15 6
11 Wilson, Amber 58 14 0 143.0 2.47 114 1.97 44 351 .199 4 0.07 2 0.03 3
12 Williamson, Staci 53 13 0 129.0 2.43 102 1.92 56 347 .133 7 0.13 19 0.36 14
15 Rankin, Allie 58 14 0 152.5 2.63 122 2.10 41 296 .274 2 0.03 0 0.00 5
17 McIlroy, Erin 58 14 0 57.5 0.99 43 0.74 24 135 .141 14 0.24 5 0.09 6
21 Jordan, Sarah 58 14 0 17.0 0.29 6 0.10 6 37 .000 8 0.14 11 0.19 14
Total 58 14 838.0 14.45 664 11.45 317 2054 .169 610 10.52 71 1.22 71
Opponents 58 14 897.5 15.47 731 12.60 330 2007 .200 664 11.45 72 1.24 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Didier, Erin 55 128 2.33 18 253 .929 0.33 2 15 17.0 0.31 1 1
2 Bain, Kailey 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
3 Keeter, Kassie 55 17 0.31 1 8 .875 0.02 1 12 13.0 0.24 5 1
4 Adams, Aubrey 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 4
6 Lee, Kirsten 29 13 0.45 2 30 .933 0.07 1 6 7.0 0.24 1 0
7 Hanson, Alyssa 58 126 2.17 0 2 1.000 0.00 0 15 15.0 0.26 1 18
8 Tabor, Megan 48 30 0.63 4 32 .875 0.08 0 0 0 0.00 0 1
11 Wilson, Amber 58 22 0.38 0 2 1.000 0.00 8 38 46.0 0.79 4 0
12 Williamson, Staci 53 163 3.08 13 206 .937 0.25 0 16 16.0 0.30 0 0
15 Rankin, Allie 58 23 0.40 1 7 .857 0.02 12 37 49.0 0.84 4 0
17 McIlroy, Erin 58 91 1.57 7 103 .932 0.12 1 17 18.0 0.31 3 1
21 Jordan, Sarah 58 243 4.19 21 307 .932 0.36 0 0 0 0.00 0 3
Total 58 891 15.36 81 965 .916 1.40 25 156 103.0 1.78 19 29
Opponents 58 954 16.45 107 1054 .898 1.84 27 135 94.5 1.63 29 36

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2010 vs Peru State (Neb.) W 3 37 8 115 .252 31 5 6 4 64 7 3 10 8.5 2 5.5
8/28/2010 vs Haskell Indian Nations (Kan.) W 3 45 7 97 .392 40 10 8 7 49 3 0 4 3.0 1 58.0
8/31/2010 Oklahoma Wesleyan W 3 41 9 83 .386 37 9 12 3 30 1 8 1 5.0 0 55.0
9/03/2010 vs Harris-Stowe State (Mo.) W 3 18 1 46 .370 13 13 4 6 26 1 2 0 2.0 0 33.0
9/03/2010 vs William Woods (Mo.) L 4 30 1 101 .287 28 1 3 5 54 1 0 0 1.0 0 32.0
9/04/2010 at College of the Ozarks (Mo.) L 3 15 3 124 .097 14 5 6 1 51 1 6 1 4.0 2 24.0
9/04/2010 vs Lyon (Ark.) W 4 23 0 107 .215 20 4 5 9 70 3 0 0 3.0 0 30.0
9/10/2010 vs Benedictine (Kan.) W 4 32 7 153 .163 31 7 5 7 38 2 16 0 10.0 0 49.0
9/10/2010 vs William Jewell (Mo.) L 4 41 7 139 .245 37 2 13 5 68 1 4 2 3.0 0 46.0
9/11/2010 vs Ottawa (Kan.) W 3 39 6 132 .250 39 5 3 3 65 0 2 3 1.0 0 45.0
9/11/2010 at Baker (Kan.) L 4 41 15 163 .160 37 6 8 10 80 4 4 2 6.0 0 53.0
9/14/2010 Mid-America Christian (Okla.) W 5 56 26 159 .189 46 7 8 4 63 3 6 1 6.0 3 69.0
9/17/2010 vs College of the Ozarks (Mo.) L 4 55 15 188 .213 48 5 1 1 93 0 15 0 7.5 0 67.5
9/17/2010 vs Friends (Kan.) L 4 42 17 158 .158 37 7 7 3 69 1 2 0 2.0 0 51.0
9/18/2010 vs Dallas Christian (Texas) W 3 24 5 49 .388 18 15 7 0 55 2 0 0 2.0 0 41.0
9/21/2010 at Southern Nazarene (Okla.) L 5 51 25 159 .164 47 4 6 14 71 0 10 0 5.0 3 60.0
9/23/2010 Oklahoma City W 5 59 18 149 .275 52 4 6 5 54 3 10 2 8.0 1 71.0
9/28/2010 at Oklahoma Wesleyan W 3 47 12 107 .327 36 3 5 2 55 2 10 0 7.0 0 57.0
10/01/2010 Wayland Baptist (Texas) L 4 54 29 171 .146 51 3 8 4 77 3 14 1 10.0 1 67.0
10/02/2010 #18 Lubbock Christian (Texas) W 3 46 15 141 .220 42 8 0 2 60 3 10 4 8.0 2 62.0
10/02/2010 Huston-Tillotson (Texas) W 3 39 8 77 .403 27 12 6 4 27 1 4 0 3.0 0 54.0
10/05/2010 at #18 Oklahoma Baptist L 4 39 27 137 .088 38 1 6 6 65 1 22 2 12.0 0 52.0
10/09/2010 St. Gregory's (Okla.) W 3 45 12 92 .359 40 5 2 1 35 0 12 1 6.0 0 56.0
10/09/2010 Lyon (Ark.) W 3 37 8 93 .312 35 7 8 4 44 2 6 0 5.0 2 49.0
10/14/2010 at Mid-America Christian (Okla.) L 4 60 25 152 .230 55 7 9 9 67 1 2 2 2.0 5 69.0
10/15/2010 Southwestern A.G. (Texas) W 3 43 16 116 .233 42 1 6 0 55 1 10 0 6.0 2 50.0
10/19/2010 at Oklahoma City L 5 53 30 190 .121 49 3 3 1 90 2 18 0 11.0 7 67.0
10/21/2010 Southern Nazarene (Okla.) L 5 45 29 166 .096 43 7 7 7 69 3 18 1 12.0 3 64.0
10/22/2010 #21 Evangel (Mo.) L 4 51 20 161 .193 47 2 6 7 62 1 10 4 6.0 3 59.0
10/23/2010 Bacone (Okla.) W 3 42 10 98 .327 39 8 7 2 45 1 12 2 7.0 3 57.0
10/29/2010 at #25 Lubbock Christian (Texas) L 4 32 21 136 .081 32 9 2 6 55 2 2 2 3.0 0 44.0
10/30/2010 at Wayland Baptist (Texas) L 4 44 28 164 .098 40 5 4 3 76 2 10 0 7.0 2 56.0
11/02/2010 at St. Gregory's (Okla.) W 4 49 19 127 .236 46 6 6 13 56 2 8 3 6.0 0 61.0
11/04/2010 #20 Oklahoma Baptist L 3 31 13 111 .162 29 2 4 6 53 0 14 0 7.0 2 40.0
11/12/2010 vs Wayland Baptist (Texas) L 4 49 39 217 .046 44 4 3 4 131 0 12 9 6.0 0 59.0
John Brown (Ark.) 130 1455 531 4578 .202 1310 202 200 168 2122 60 282 57 201.0 44 1,813.0
Opponents 130 1536 674 4374 .197 1377 165 218 215 2035 89 289 93 233.5 47 1,926.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.19
Assists Per Set 10.08
Service Aces Per Set 1.55
Reception Errors Per Set 1.29
Digs Per Set 16.32
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.34
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2010 vs Peru State (Neb.) L 3 33 14 117 .162 31 4 9 7 63 6 2 11 7.0 0 44.0
8/28/2010 vs Haskell Indian Nations (Kan.) L 3 23 10 84 .155 21 6 2 8 47 6 5 2 8.5 1 37.5
8/31/2010 at Oklahoma Wesleyan L 3 21 16 76 .066 22 3 0 3 26 2 1 0 2.5 2 26.5
9/03/2010 vs Harris-Stowe State (Mo.) L 3 9 13 34 -.118 7 5 3 9 14 0 0 0 0.0 0 14.0
9/03/2010 vs William Woods (Mo.) W 4 62 9 131 .405 48 5 11 0 62 4 16 0 12.0 0 79.0
9/04/2010 College of the Ozarks (Mo.) W 3 42 7 88 .398 42 4 1 4 57 1 14 3 8.0 0 54.0
9/04/2010 vs Lyon (Ark.) L 4 50 33 148 .115 48 11 11 3 69 5 6 8 8.0 0 69.0
9/10/2010 vs Benedictine (Kan.) L 4 56 33 151 .152 52 9 9 5 58 2 6 0 5.0 0 70.0
9/10/2010 vs William Jewell (Mo.) W 4 60 19 133 .308 56 3 9 5 60 4 6 2 7.0 1 70.0
9/11/2010 vs Ottawa (Kan.) L 3 40 13 114 .237 36 2 3 6 60 4 12 4 10.0 0 52.0
9/11/2010 Baker (Kan.) W 4 56 15 137 .299 48 9 9 5 69 2 12 1 8.0 0 73.0
9/14/2010 at Mid-America Christian (Okla.) L 5 47 31 156 .103 42 4 10 7 64 0 12 2 6.0 0 57.0
9/17/2010 vs College of the Ozarks (Mo.) W 4 55 19 141 .255 45 4 4 5 40 3 10 2 8.0 0 67.0
9/17/2010 vs Friends (Kan.) W 4 53 9 139 .317 48 5 2 6 38 1 22 6 12.0 0 70.0
9/18/2010 vs Dallas Christian (Texas) L 3 8 15 50 -.140 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2010 Southern Nazarene (Okla.) W 5 58 20 158 .241 51 14 17 4 69 0 8 1 4.0 10 76.0
9/23/2010 at Oklahoma City L 5 64 31 162 .204 56 5 8 4 62 2 6 0 5.0 2 74.0
9/28/2010 Oklahoma Wesleyan L 3 22 11 102 .108 22 3 3 7 58 4 8 6 8.0 0 33.0
10/01/2010 at Wayland Baptist (Texas) W 4 44 24 157 .127 40 4 5 3 76 4 2 2 5.0 2 53.0
10/02/2010 at #18 Lubbock Christian (Texas) L 3 53 17 136 .265 49 2 6 8 73 1 6 1 4.0 2 59.0
10/02/2010 at Huston-Tillotson (Texas) L 3 18 16 66 .030 17 3 5 12 32 1 6 0 4.0 0 25.0
10/05/2010 #18 Oklahoma Baptist W 4 51 28 144 .160 44 6 5 1 71 0 23 2 11.5 0 68.5
10/09/2010 at St. Gregory's (Okla.) L 3 27 18 90 .100 20 1 5 5 31 0 4 0 2.0 2 30.0
10/09/2010 at Lyon (Ark.) L 3 29 23 99 .061 25 4 7 7 41 0 0 2 0.0 1 33.0
10/14/2010 Mid-America Christian (Okla.) W 4 48 12 139 .259 48 9 11 7 55 3 14 2 10.0 2 67.0
10/15/2010 at Southwestern A.G. (Texas) L 3 34 18 127 .126 31 0 7 2 46 4 2 2 5.0 4 39.0
10/19/2010 Oklahoma City W 5 67 29 190 .200 65 1 6 3 94 4 12 1 10.0 6 78.0
10/21/2010 at Southern Nazarene (Okla.) W 5 61 36 174 .144 54 7 12 7 79 3 16 2 11.0 3 79.0
10/22/2010 at #21 Evangel (Mo.) W 4 60 15 135 .333 46 7 4 4 75 3 6 2 6.0 0 73.0
10/23/2010 at Bacone (Okla.) L 3 24 14 92 .109 21 2 4 6 37 3 0 4 3.0 2 29.0
10/29/2010 #25 Lubbock Christian (Texas) W 4 65 13 143 .364 61 6 11 9 76 5 6 1 8.0 0 79.0
10/30/2010 Wayland Baptist (Texas) W 4 60 18 160 .263 59 3 9 5 85 1 10 1 6.0 0 69.0
11/02/2010 St. Gregory's (Okla.) L 4 36 30 66 .091 31 4 4 42 61 4 10 12 9.0 5 49.0
11/04/2010 at #20 Oklahoma Baptist W 3 50 23 132 .205 44 6 2 2 58 0 6 2 3.0 2 59.0
11/12/2010 vs Wayland Baptist (Texas) W 4 50 22 203 .138 47 4 4 4 129 7 20 9 17.0 0 71.0
Opponents 130 1536 674 4374 .197 1377 165 218 215 2035 89 289 93 233.5 47 1,926.5
John Brown (Ark.) 130 1455 531 4578 .202 1310 202 200 168 2122 60 282 57 201.0 44 1,813.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.82
Assists Per Set 10.59
Service Aces Per Set 1.27
Reception Errors Per Set 1.65
Digs Per Set 15.65
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.36
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Didier, Erin 367
Rankin, Allie 270
Wilson, Amber 249
Williamson, Staci 206
McIlroy, Erin 116
Team Leaders: Assists
Player High
Assists
Hanson, Alyssa 916
Adams, Aubrey 175
Keeter, Kassie 60
Bain, Kailey 59
McIlroy, Erin 33
Team Leaders: Service Aces
Player High
Service Aces
Williamson, Staci 54
Didier, Erin 29
Jordan, Sarah 23
Hanson, Alyssa 22
McIlroy, Erin 21
Team Leaders: Digs
Player High
Digs
Jordan, Sarah 552
Williamson, Staci 375
Didier, Erin 324
Hanson, Alyssa 280
McIlroy, Erin 201
Team Leaders: Blocks
Player High
Blocks
Wilson, Amber 89.0
Rankin, Allie 80.0
McIlroy, Erin 38.0
Keeter, Kassie 32.0
Didier, Erin 31.0

Sponsors