Skip To Main Content

John Brown University Athletics

2026 Volleyball Cumulative Statistics

Team (14-10, 10-6)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 1070 1067
Errors 490 531
Attempts 3397 3412
Percent .171 .157
Kills Per Set 11.9 11.9
Set
Assists 1007 990
Assists Per Set 11.2 11.0
Ball Handling Errors 1 1
Serve
Aces 174 123
Errors 176 191
Aces Per Set 1.9 1.4
Receptions
Errors 123 174
Errors Per Set 1.4 1.9
Defense
Digs 1557 1574
Digs Per Set 17.3 17.5
Blocking
Solo 39 30
Assists 206 230
Errors 17 32
Blocks 142.0 145.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 76 23 8 167.0 2.20 155 2.04 78 499 .154 3 0.04 0 0.00 0
3 Medina, Tessa 90 24 23 54.0 0.60 8 0.09 3 60 .083 490 5.44 45 0.50 26
4 Jury, Mallory 90 24 9 24.0 0.27 1 0.01 0 14 .071 25 0.28 23 0.26 26
7 Addington, Paige 90 24 3 48.0 0.53 5 0.06 6 34 -.029 29 0.32 43 0.48 42
8 Carlson, Kate 87 24 12 215.5 2.48 192 2.21 82 667 .165 7 0.08 13 0.15 8
9 Kosmicki, Taylor 57 19 0 12.0 0.21 2 0.04 3 30 -.033 201 3.53 10 0.18 17
11 Hooper, Chloe 46 19 0 11.5 0.25 2 0.04 3 24 -.042 168 3.65 9 0.20 12
14 Kador, Akayla 46 18 11 77.0 1.67 56 1.22 26 135 .222 1 0.02 0 0.00 0
17 Harris, Emily 2 2 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
19 Montgomery, Reese 79 22 21 139.0 1.76 104 1.32 44 313 .192 7 0.09 0 0.00 2
21 Bowman, Mia 90 24 6 21.0 0.23 1 0.01 1 22 .000 39 0.43 20 0.22 35
22 Whitten, Emily 85 23 6 11.0 0.13 0 0.00 2 9 -.222 29 0.34 11 0.13 8
25 Day, Chelsea 66 24 8 167.0 2.53 158 2.39 85 427 .171 1 0.02 0 0.00 0
28 Tucker, Olivia 87 24 19 253.0 2.91 226 2.60 86 650 .215 5 0.06 0 0.00 0
29 Ferrari, Federica 64 22 2 105.0 1.64 98 1.53 43 330 .167 0 0.00 0 0.00 0
33 Underdown, Whitley 66 22 15 81.0 1.23 62 0.94 28 180 .189 2 0.03 0 0.00 0
Total 90 24 1,386.0 15.40 1070 11.89 490 3397 .171 1007 11.19 174 1.93 176
Opponents 90 24 1,335.0 14.83 1067 11.86 531 3412 .157 990 11.00 123 1.37 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 76 16 0.21 6 119 .950 0.08 4 16 20.0 0.26 2 0
3 Medina, Tessa 90 162 1.80 0 4 1.000 0.00 0 2 2.0 0.02 0 0
4 Jury, Mallory 90 141 1.57 11 174 .937 0.12 0 0 0 0.00 0 0
7 Addington, Paige 90 394 4.38 23 481 .952 0.26 0 0 0 0.00 0 0
8 Carlson, Kate 87 85 0.98 10 156 .936 0.11 2 17 19.0 0.22 2 0
9 Kosmicki, Taylor 57 98 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hooper, Chloe 46 79 1.72 0 1 1.000 0.00 0 1 1.0 0.02 0 1
14 Kador, Akayla 46 11 0.24 0 4 1.000 0.00 6 30 36.0 0.78 5 0
17 Harris, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Montgomery, Reese 79 24 0.30 0 3 1.000 0.00 10 50 60.0 0.76 3 0
21 Bowman, Mia 90 253 2.81 32 340 .906 0.36 0 0 0 0.00 0 0
22 Whitten, Emily 85 188 2.21 10 227 .956 0.12 0 0 0 0.00 0 0
25 Day, Chelsea 66 29 0.44 9 184 .951 0.14 1 16 17.0 0.26 1 0
28 Tucker, Olivia 87 24 0.28 1 4 .750 0.01 8 38 46.0 0.53 1 0
29 Ferrari, Federica 64 36 0.56 1 5 .800 0.02 0 14 14.0 0.22 2 0
33 Underdown, Whitley 66 16 0.24 0 2 1.000 0.00 8 22 30.0 0.45 1 0
Total 90 1557 17.30 123 1704 .928 1.37 39 206 142.0 1.58 17 1
Opponents 90 1574 17.49 174 1815 .904 1.93 30 230 145.0 1.61 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 54 16 5 123.0 2.28 115 2.13 52 357 .176 0 0.00 0 0.00 0
3 Medina, Tessa 60 16 16 29.0 0.48 3 0.05 2 30 .033 356 5.93 26 0.43 14
4 Jury, Mallory 60 16 7 12.0 0.20 1 0.02 0 2 .500 18 0.30 11 0.18 21
7 Addington, Paige 60 16 0 32.0 0.53 0 0.00 4 15 -.267 23 0.38 32 0.53 28
8 Carlson, Kate 59 16 7 149.0 2.53 133 2.25 55 473 .165 3 0.05 8 0.14 4
9 Kosmicki, Taylor 38 13 0 6.0 0.16 1 0.03 2 18 -.056 147 3.87 5 0.13 9
11 Hooper, Chloe 26 11 0 5.5 0.21 0 0.00 1 8 -.125 106 4.08 5 0.19 7
14 Kador, Akayla 35 14 10 60.0 1.71 42 1.20 17 103 .243 1 0.03 0 0.00 0
19 Montgomery, Reese 51 14 14 91.0 1.78 66 1.29 24 205 .205 6 0.12 0 0.00 2
21 Bowman, Mia 60 16 6 10.0 0.17 0 0.00 0 9 .000 18 0.30 10 0.17 26
22 Whitten, Emily 55 15 3 9.0 0.16 0 0.00 1 2 -.500 22 0.40 9 0.16 6
25 Day, Chelsea 47 16 7 132.0 2.81 124 2.64 65 324 .182 0 0.00 0 0.00 0
28 Tucker, Olivia 57 16 11 169.5 2.97 154 2.70 68 453 .190 1 0.02 0 0.00 0
29 Ferrari, Federica 37 14 2 67.5 1.82 61 1.65 18 194 .222 0 0.00 0 0.00 0
33 Underdown, Whitley 42 14 8 56.5 1.35 46 1.10 19 124 .218 0 0.00 0 0.00 0
Total 60 16 952.0 15.87 746 12.43 328 2317 .180 701 11.68 106 1.77 117
Opponents 60 16 926.0 15.43 726 12.10 358 2340 .157 686 11.43 88 1.47 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 54 10 0.19 4 56 .929 0.07 1 14 15.0 0.28 2 0
3 Medina, Tessa 60 112 1.87 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Jury, Mallory 60 106 1.77 9 126 .929 0.15 0 0 0 0.00 0 0
7 Addington, Paige 60 341 5.68 18 375 .952 0.30 0 0 0 0.00 0 0
8 Carlson, Kate 59 54 0.92 8 96 .917 0.14 0 16 16.0 0.27 1 0
9 Kosmicki, Taylor 38 74 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hooper, Chloe 26 52 2.00 0 0 .000 0.00 0 1 1.0 0.04 0 1
14 Kador, Akayla 35 9 0.26 0 4 1.000 0.00 4 28 32.0 0.91 5 0
19 Montgomery, Reese 51 18 0.35 0 1 1.000 0.00 6 38 44.0 0.86 3 0
21 Bowman, Mia 60 117 1.95 23 188 .878 0.38 0 0 0 0.00 0 0
22 Whitten, Emily 55 110 2.00 9 161 .944 0.16 0 0 0 0.00 0 0
25 Day, Chelsea 47 23 0.49 5 139 .964 0.11 1 14 15.0 0.32 1 0
28 Tucker, Olivia 57 20 0.35 1 3 .667 0.02 2 27 29.0 0.51 0 0
29 Ferrari, Federica 37 23 0.62 1 1 .000 0.03 0 13 13.0 0.35 1 0
33 Underdown, Whitley 42 13 0.31 0 0 .000 0.00 2 17 19.0 0.45 1 0
Total 60 1082 18.03 88 1153 .924 1.47 16 168 100.0 1.67 14 1
Opponents 60 1069 17.82 106 1225 .913 1.77 10 204 112.0 1.87 28 1

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Kansas Wesleyan W 5 51 22 188 .154 50 6 10 7 88 8 6 0 11.0 0 68.0
8/21/2026 at Our Lady of the Lake (Texas) L 3 30 19 96 .115 29 7 8 3 28 3 2 0 4.0 0 41.0
8/22/2026 vs William Penn (Iowa) L 5 53 22 160 .194 47 5 10 4 63 6 4 0 8.0 0 66.0
8/22/2026 vs Paul Quinn (Texas) L 3 34 25 156 .058 31 5 9 1 73 2 0 0 2.0 0 41.0
8/28/2026 vs Rust (Miss.) W 3 32 11 88 .239 34 19 6 2 52 0 4 1 2.0 0 53.0
8/28/2026 vs William Penn (Iowa) L 4 41 24 152 .112 37 7 5 10 56 2 6 1 5.0 0 53.0
8/29/2026 vs Friends (Kan.) W 4 48 19 138 .210 46 8 6 5 69 1 12 1 7.0 0 63.0
8/29/2026 at Health Sciences & Pharmacy (Mo.) W 3 35 20 102 .147 32 11 5 3 46 1 4 0 3.0 0 49.0
9/04/2026 Oklahoma City L 4 51 22 160 .181 50 5 6 11 76 1 4 2 3.0 0 59.0
9/05/2026 Southwestern Christian (Okla.) W 3 48 20 156 .179 44 3 6 1 75 0 12 0 6.0 0 57.0
9/11/2026 at Nelson (Texas) L 3 42 22 136 .147 42 2 4 6 69 0 12 0 6.0 0 50.0
9/12/2026 at Texas Wesleyan W 3 35 16 115 .165 35 9 5 2 53 1 20 0 11.0 0 55.0
9/18/2026 Wayland Baptist (Texas) L 4 44 19 169 .148 43 5 9 11 89 0 8 3 4.0 0 53.0
9/19/2026 Oklahoma Panhandle State W 4 53 17 134 .269 47 10 10 7 69 3 8 0 7.0 0 70.0
9/22/2026 College of the Ozarks (Mo.) W 5 63 33 183 .164 60 9 6 11 85 2 4 0 4.0 0 76.0
9/25/2026 at Mid-America Christian (Okla.) W 4 49 19 143 .210 45 14 9 6 73 1 4 0 3.0 1 66.0
9/26/2026 at Science & Arts (Okla.) W 5 59 30 164 .177 57 11 10 4 61 2 18 3 11.0 0 81.0
10/01/2026 Langston (Okla.) W 3 47 19 121 .231 42 5 4 3 67 1 8 1 5.0 0 57.0
10/02/2026 Central Christian (Kan.) W 3 33 12 103 .204 31 12 7 4 53 1 10 1 6.0 0 51.0
10/06/2026 at College of the Ozarks (Mo.) L 5 51 25 175 .149 48 3 8 6 66 0 10 1 5.0 0 59.0
10/09/2026 at Southwestern Christian (Okla.) W 4 45 17 167 .168 43 3 7 4 88 2 24 0 14.0 0 62.0
10/10/2026 at Oklahoma City L 3 40 16 121 .198 37 3 10 2 42 0 4 0 2.0 0 45.0
10/16/2026 Texas Wesleyan W 4 52 21 151 .205 46 6 14 5 66 1 14 2 8.0 0 66.0
10/17/2026 #17 Nelson (Texas) L 3 34 20 119 .118 31 6 2 5 50 1 8 1 5.0 0 45.0
John Brown (Ark.) 90 1070 490 3397 .171 1007 174 176 123 1557 39 206 17 142.0 1 1,386.0
Opponents 90 1067 531 3412 .157 990 123 191 174 1574 30 230 32 145.0 1 1,335.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.89
Assists Per Set 11.19
Service Aces Per Set 1.93
Reception Errors Per Set 1.37
Digs Per Set 17.30
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Kansas Wesleyan L 5 63 40 209 .110 57 7 10 6 98 4 4 0 6.0 0 76.0
8/21/2026 Our Lady of the Lake (Texas) W 3 43 10 87 .379 40 3 7 7 39 6 2 0 7.0 0 53.0
8/22/2026 vs William Penn (Iowa) W 5 62 26 158 .228 55 4 12 5 73 2 2 0 3.0 0 69.0
8/22/2026 vs Paul Quinn (Texas) W 3 38 16 147 .150 30 1 5 5 77 3 2 0 4.0 0 43.0
8/28/2026 vs Rust (Miss.) L 3 17 17 87 .000 15 2 4 19 41 1 2 3 2.0 0 21.0
8/28/2026 vs William Penn (Iowa) W 4 58 19 144 .271 54 10 10 7 75 3 2 1 4.0 0 72.0
8/29/2026 vs Friends (Kan.) L 4 39 26 149 .087 34 5 6 8 61 0 6 0 3.0 0 47.0
8/29/2026 Health Sciences & Pharmacy (Mo.) L 3 21 19 91 .022 19 3 8 11 41 1 6 0 4.0 0 28.0
9/04/2026 at Oklahoma City W 4 63 12 163 .313 58 11 10 5 71 0 12 2 6.0 0 80.0
9/05/2026 at Southwestern Christian (Okla.) L 3 31 24 137 .051 31 1 3 3 71 1 14 5 8.0 0 40.0
9/11/2026 Nelson (Texas) W 3 44 17 135 .200 41 6 7 2 62 0 16 0 8.0 0 58.0
9/12/2026 Texas Wesleyan L 3 42 26 131 .122 40 2 6 9 56 3 8 0 7.0 0 51.0
9/18/2026 at Wayland Baptist (Texas) W 4 52 28 187 .128 49 11 10 5 89 1 8 1 5.0 0 68.0
9/19/2026 at Oklahoma Panhandle State L 4 32 24 135 .059 30 7 8 10 55 0 10 2 5.0 0 44.0
9/22/2026 at College of the Ozarks (Mo.) L 5 48 27 176 .119 47 11 8 9 78 0 24 1 12.0 0 71.0
9/25/2026 Mid-America Christian (Okla.) L 4 51 17 149 .228 48 6 15 14 66 0 12 0 6.0 0 63.0
9/26/2026 Science & Arts (Okla.) L 5 54 30 155 .155 53 4 3 11 68 2 18 2 11.0 0 69.0
10/01/2026 at Langston (Okla.) L 3 25 17 118 .068 22 3 6 5 49 0 16 5 8.0 0 36.0
10/02/2026 at Central Christian (Kan.) L 3 19 21 102 -.020 17 4 8 12 52 0 6 2 3.0 0 26.0
10/06/2026 College of the Ozarks (Mo.) W 5 71 30 177 .232 65 6 12 3 87 1 16 2 9.0 1 86.0
10/09/2026 Southwestern Christian (Okla.) L 4 55 33 194 .113 52 4 9 3 90 0 12 1 6.0 0 65.0
10/10/2026 Oklahoma City W 3 47 11 105 .343 44 2 6 3 58 0 10 1 5.0 0 54.0
10/16/2026 at Texas Wesleyan L 4 46 25 150 .140 44 5 10 6 65 1 16 2 9.0 0 60.0
10/17/2026 at #17 Nelson (Texas) W 3 46 16 126 .238 45 5 8 6 52 1 6 2 4.0 0 55.0
Opponents 90 1067 531 3412 .157 990 123 191 174 1574 30 230 32 145.0 1 1,335.0
John Brown (Ark.) 90 1070 490 3397 .171 1007 174 176 123 1557 39 206 17 142.0 1 1,386.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.86
Assists Per Set 11.00
Service Aces Per Set 1.37
Reception Errors Per Set 1.93
Digs Per Set 17.49
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.01
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Tucker, Olivia 226
Carlson, Kate 192
Day, Chelsea 158
Hyke, Clara 155
Montgomery, Reese 104
Team Leaders: Assists
Player High
Assists
Medina, Tessa 490
Kosmicki, Taylor 201
Hooper, Chloe 168
Bowman, Mia 39
Addington, Paige 29
Team Leaders: Service Aces
Player High
Service Aces
Medina, Tessa 45
Addington, Paige 43
Jury, Mallory 23
Bowman, Mia 20
Carlson, Kate 13
Team Leaders: Digs
Player High
Digs
Addington, Paige 394
Bowman, Mia 253
Whitten, Emily 188
Medina, Tessa 162
Jury, Mallory 141
Team Leaders: Blocks
Player High
Blocks
Montgomery, Reese 60.0
Tucker, Olivia 46.0
Kador, Akayla 36.0
Underdown, Whitley 30.0
Hyke, Clara 20.0

Sponsors