Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025 Volleyball Cumulative Statistics

Team (6-11, 2-7)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 718 733
Errors 430 336
Attempts 2221 2057
Percent .130 .193
Kills Per Set 10.9 11.1
Set
Assists 676 685
Assists Per Set 10.2 10.4
Ball Handling Errors 4 8
Serve
Aces 142 113
Errors 147 135
Aces Per Set 2.2 1.7
Receptions
Errors 113 142
Errors Per Set 1.7 2.2
Defense
Digs 859 898
Digs Per Set 13.0 13.6
Blocking
Solo 41 38
Assists 120 190
Errors 42 45
Blocks 101.0 133.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 65 17 11 151.0 2.32 140 2.15 93 450 .104 4 0.06 2 0.03 6
3 Burton, Tessa 66 17 10 32.5 0.49 11 0.17 15 65 -.062 292 4.42 20 0.30 24
4 Jury, Mallory 66 17 6 29.0 0.44 1 0.02 2 11 -.091 23 0.35 28 0.42 22
7 Addington, Paige 66 17 3 49.5 0.75 9 0.14 18 54 -.167 25 0.38 39 0.59 32
8 Carlson, Kate 66 17 10 160.5 2.43 135 2.05 80 406 .135 4 0.06 14 0.21 21
9 Kosmicki, Taylor 66 17 10 28.5 0.43 10 0.15 5 47 .106 303 4.59 18 0.27 15
11 Schaefer, Emma-Kate 54 14 8 123.5 2.29 110 2.04 48 350 .177 1 0.02 0 0.00 0
14 Kador, Akayla 64 17 13 126.0 1.97 93 1.45 51 223 .188 4 0.06 0 0.00 0
19 Montgomery, Reese 66 17 15 134.5 2.04 101 1.53 41 259 .232 2 0.03 14 0.21 13
21 Baedke, Mia 66 17 8 8.0 0.12 1 0.02 4 9 -.333 17 0.26 7 0.11 14
29 Ferrari, Federica 63 17 8 118.0 1.87 107 1.70 73 347 .098 1 0.02 0 0.00 0
Total 66 17 961.0 14.56 718 10.88 430 2221 .130 676 10.24 142 2.15 147
Opponents 66 17 979.0 14.83 733 11.11 336 2057 .193 685 10.38 113 1.71 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 65 28 0.43 7 162 .957 0.11 3 12 15.0 0.23 4 0
3 Burton, Tessa 66 85 1.29 0 0 .000 0.00 0 3 3.0 0.05 1 2
4 Jury, Mallory 66 192 2.91 26 325 .920 0.39 0 0 0 0.00 0 0
7 Addington, Paige 66 236 3.58 21 387 .946 0.32 0 3 3.0 0.05 0 1
8 Carlson, Kate 66 46 0.70 12 108 .889 0.18 6 11 17.0 0.26 2 0
9 Kosmicki, Taylor 66 72 1.09 0 3 1.000 0.00 0 1 1.0 0.02 0 1
11 Schaefer, Emma-Kate 54 18 0.33 0 2 1.000 0.00 7 13 20.0 0.37 7 0
14 Kador, Akayla 64 13 0.20 1 9 .889 0.02 20 26 46.0 0.72 12 0
19 Montgomery, Reese 66 19 0.29 1 8 .875 0.02 4 31 35.0 0.53 11 0
21 Baedke, Mia 66 127 1.92 29 276 .895 0.44 0 0 0 0.00 0 0
29 Ferrari, Federica 63 23 0.37 1 28 .964 0.02 1 20 21.0 0.33 5 0
Total 66 859 13.02 113 1310 .914 1.71 41 120 101.0 1.53 42 4
Opponents 66 898 13.61 142 1213 .883 2.15 38 190 133.0 2.02 45 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 37 9 6 82.5 2.23 74 2.00 52 263 .084 3 0.08 2 0.05 3
3 Burton, Tessa 38 9 8 19.5 0.51 7 0.18 14 52 -.135 163 4.29 11 0.29 17
4 Jury, Mallory 38 9 4 14.0 0.37 0 0.00 2 6 -.333 18 0.47 14 0.37 13
7 Addington, Paige 38 9 1 39.5 1.04 9 0.24 15 45 -.133 14 0.37 29 0.76 16
8 Carlson, Kate 38 9 6 99.0 2.61 85 2.24 41 248 .177 4 0.11 8 0.21 10
9 Kosmicki, Taylor 38 9 4 12.5 0.33 5 0.13 4 33 .030 150 3.95 7 0.18 8
11 Schaefer, Emma-Kate 26 6 1 45.5 1.75 40 1.54 19 149 .141 0 0.00 0 0.00 0
14 Kador, Akayla 36 9 7 69.0 1.92 50 1.39 27 124 .185 3 0.08 0 0.00 0
19 Montgomery, Reese 38 9 8 69.0 1.82 48 1.26 20 141 .199 1 0.03 6 0.16 9
21 Baedke, Mia 38 9 4 2.0 0.05 0 0.00 2 3 -.667 5 0.13 2 0.05 6
29 Ferrari, Federica 37 9 5 75.5 2.04 66 1.78 47 224 .085 1 0.03 0 0.00 0
Total 38 9 528.0 13.89 384 10.11 243 1288 .109 362 9.53 79 2.08 82
Opponents 38 9 580.0 15.26 441 11.61 194 1228 .201 414 10.89 64 1.68 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 37 16 0.43 4 91 .956 0.11 1 11 12.0 0.32 0 0
3 Burton, Tessa 38 62 1.63 0 0 .000 0.00 0 3 3.0 0.08 1 2
4 Jury, Mallory 38 112 2.95 17 199 .915 0.45 0 0 0 0.00 0 0
7 Addington, Paige 38 145 3.82 10 234 .957 0.26 0 3 3.0 0.08 0 1
8 Carlson, Kate 38 29 0.76 8 42 .810 0.21 2 8 10.0 0.26 0 0
9 Kosmicki, Taylor 38 42 1.11 0 0 .000 0.00 0 1 1.0 0.03 0 1
11 Schaefer, Emma-Kate 26 10 0.38 0 0 .000 0.00 2 7 9.0 0.35 4 0
14 Kador, Akayla 36 8 0.22 0 4 1.000 0.00 8 22 30.0 0.83 4 0
19 Montgomery, Reese 38 11 0.29 1 4 .750 0.03 2 26 28.0 0.74 6 0
21 Baedke, Mia 38 62 1.63 12 169 .929 0.32 0 0 0 0.00 0 0
29 Ferrari, Federica 37 15 0.41 0 5 1.000 0.00 0 19 19.0 0.51 3 0
Total 38 512 13.47 64 750 .915 1.68 15 100 65.0 1.71 18 4
Opponents 38 560 14.74 79 676 .883 2.08 16 118 75.0 1.97 10 7

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Paul Quinn (Texas) W 4 67 22 160 .281 62 9 13 8 72 1 0 3 1.0 0 77.0
8/22/2025 Texas A&M - Texarkana L 3 32 30 126 .016 30 4 4 6 56 1 4 2 3.0 0 39.0
8/23/2025 Southwestern (Kan.) W 5 62 26 163 .221 55 9 8 8 63 2 8 0 6.0 0 77.0
8/23/2025 Philander Smith (Ark.) W 3 33 15 92 .196 32 11 12 2 34 1 0 0 1.0 0 45.0
8/29/2025 vs Columbia (Mo.) W 3 38 23 98 .153 38 5 7 3 44 7 4 2 9.0 0 52.0
8/29/2025 vs Grand View (Iowa) L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/30/2025 vs William Woods (Mo.) L 4 43 26 118 .144 42 14 5 8 31 3 0 6 3.0 0 60.0
8/30/2025 vs Stephens (Mo.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
9/05/2025 Wayland Baptist (Texas) L 4 36 19 135 .126 33 15 9 7 63 1 6 4 4.0 0 55.0
9/06/2025 Oklahoma Panhandle State W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
9/12/2025 at Central Christian (Kan.) W 3 33 21 109 .110 31 6 7 6 54 3 16 0 11.0 0 50.0
9/13/2025 at Langston (Okla.) L 5 45 41 153 .026 42 10 6 2 46 4 4 0 6.0 4 61.0
9/19/2025 at Nelson (Texas) L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at Texas Wesleyan L 4 41 31 147 .068 37 9 12 5 65 2 20 2 12.0 0 62.0
9/24/2025 College of the Ozarks (Mo.) L 5 54 35 173 .110 51 11 7 11 70 0 18 1 9.0 0 74.0
9/26/2025 Science & Arts (Okla.) L 3 21 23 97 -.021 21 4 4 12 31 0 4 1 2.0 0 27.0
9/27/2025 Mid-America Christian (Okla.) L 4 45 15 132 .227 42 7 13 13 42 3 2 6 4.0 0 56.0
John Brown (Ark.) 66 718 430 2221 .130 676 142 147 113 859 41 120 42 101.0 4 961.0
Opponents 66 733 336 2057 .193 685 113 135 142 898 38 190 45 133.0 8 979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.88
Assists Per Set 10.24
Service Aces Per Set 2.15
Reception Errors Per Set 1.71
Digs Per Set 13.02
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Paul Quinn (Texas) L 4 41 10 131 .237 40 8 10 9 60 0 18 1 9.0 0 58.0
8/22/2025 at Texas A&M - Texarkana W 3 33 13 109 .183 33 6 4 4 51 0 18 4 9.0 0 48.0
8/23/2025 at Southwestern (Kan.) L 5 47 20 139 .194 44 8 7 9 63 0 16 4 8.0 0 63.0
8/23/2025 at Philander Smith (Ark.) L 3 20 19 75 .013 19 2 9 11 33 0 4 0 2.0 0 24.0
8/29/2025 vs Columbia (Mo.) L 3 27 25 101 .020 25 3 6 5 33 5 4 7 7.0 1 37.0
8/29/2025 vs Grand View (Iowa) W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/30/2025 vs William Woods (Mo.) W 4 55 20 116 .302 47 8 4 14 37 4 6 4 7.0 0 70.0
8/30/2025 vs Stephens (Mo.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
9/05/2025 at Wayland Baptist (Texas) W 4 53 20 147 .224 53 7 15 15 73 1 8 0 5.0 0 65.0
9/06/2025 at Oklahoma Panhandle State L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
9/12/2025 Central Christian (Kan.) L 3 30 23 118 .059 30 6 11 6 51 2 4 0 4.0 0 40.0
9/13/2025 Langston (Okla.) W 5 50 25 134 .187 36 2 10 10 53 8 10 0 13.0 6 65.0
9/19/2025 Nelson (Texas) W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 Texas Wesleyan W 4 46 27 142 .134 45 5 9 9 64 1 24 1 13.0 0 64.0
9/24/2025 at College of the Ozarks (Mo.) W 5 57 24 160 .206 54 11 5 11 72 2 18 3 11.0 0 79.0
9/26/2025 at Science & Arts (Okla.) W 3 35 11 82 .293 31 12 5 4 44 1 12 1 7.0 1 54.0
9/27/2025 at Mid-America Christian (Okla.) W 4 54 12 121 .347 54 13 10 7 55 1 6 2 4.0 0 71.0
Opponents 66 733 336 2057 .193 685 113 135 142 898 38 190 45 133.0 8 979.0
John Brown (Ark.) 66 718 430 2221 .130 676 142 147 113 859 41 120 42 101.0 4 961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.11
Assists Per Set 10.38
Service Aces Per Set 1.71
Reception Errors Per Set 2.15
Digs Per Set 13.61
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.12
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Hyke, Clara 140
Carlson, Kate 135
Schaefer, Emma-Kate 110
Ferrari, Federica 107
Montgomery, Reese 101
Team Leaders: Assists
Player High
Assists
Kosmicki, Taylor 303
Burton, Tessa 292
Addington, Paige 25
Jury, Mallory 23
Baedke, Mia 17
Team Leaders: Service Aces
Player High
Service Aces
Addington, Paige 39
Jury, Mallory 28
Burton, Tessa 20
Kosmicki, Taylor 18
Carlson, Kate 14
Team Leaders: Digs
Player High
Digs
Addington, Paige 236
Jury, Mallory 192
Baedke, Mia 127
Burton, Tessa 85
Kosmicki, Taylor 72
Team Leaders: Blocks
Player High
Blocks
Kador, Akayla 46.0
Montgomery, Reese 35.0
Ferrari, Federica 21.0
Schaefer, Emma-Kate 20.0
Carlson, Kate 17.0

Sponsors