Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025 Volleyball Cumulative Statistics

Team (8-15, 4-11)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 964 984
Errors 554 433
Attempts 2990 2791
Percent .137 .197
Kills Per Set 11.1 11.3
Set
Assists 910 928
Assists Per Set 10.5 10.7
Ball Handling Errors 7 9
Serve
Aces 185 160
Errors 194 184
Aces Per Set 2.1 1.8
Receptions
Errors 160 185
Errors Per Set 1.8 2.1
Defense
Digs 1202 1236
Digs Per Set 13.8 14.2
Blocking
Solo 46 41
Assists 166 244
Errors 52 57
Blocks 129.0 163.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 86 23 16 201.5 2.34 187 2.17 124 617 .102 4 0.05 2 0.02 6
3 Burton, Tessa 87 23 13 43.5 0.50 14 0.16 18 84 -.048 405 4.66 28 0.32 36
4 Jury, Mallory 87 23 7 40.0 0.46 1 0.01 3 13 -.154 30 0.34 39 0.45 29
7 Addington, Paige 87 23 3 60.5 0.70 9 0.10 19 59 -.169 32 0.37 50 0.57 43
8 Carlson, Kate 87 23 15 218.5 2.51 188 2.16 96 561 .164 6 0.07 18 0.21 26
9 Kosmicki, Taylor 87 23 14 36.5 0.42 14 0.16 6 71 .113 397 4.56 22 0.25 24
11 Schaefer, Emma-Kate 72 20 11 151.5 2.10 135 1.88 70 449 .145 1 0.01 0 0.00 0
14 Kador, Akayla 85 23 15 180.5 2.12 137 1.61 64 304 .240 4 0.05 0 0.00 0
19 Montgomery, Reese 87 23 21 178.5 2.05 136 1.56 52 351 .239 5 0.06 17 0.20 13
21 Baedke, Mia 87 23 13 11.0 0.13 2 0.02 5 11 -.273 24 0.28 9 0.10 17
29 Ferrari, Federica 84 23 10 156.0 1.86 141 1.68 97 470 .094 2 0.02 0 0.00 0
Total 87 23 1,278.0 14.69 964 11.08 554 2990 .137 910 10.46 185 2.13 194
Opponents 87 23 1,307.0 15.02 984 11.31 433 2791 .197 928 10.67 160 1.84 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 86 38 0.44 10 213 .953 0.12 3 19 22.0 0.26 5 0
3 Burton, Tessa 87 116 1.33 1 1 .000 0.01 0 3 3.0 0.03 1 3
4 Jury, Mallory 87 247 2.84 33 428 .923 0.38 0 0 0 0.00 0 1
7 Addington, Paige 87 352 4.05 29 497 .942 0.33 0 3 3.0 0.03 0 1
8 Carlson, Kate 87 66 0.76 15 138 .891 0.17 6 13 19.0 0.22 2 0
9 Kosmicki, Taylor 87 110 1.26 0 3 1.000 0.00 0 1 1.0 0.01 0 2
11 Schaefer, Emma-Kate 72 25 0.35 0 2 1.000 0.00 7 19 26.0 0.36 9 0
14 Kador, Akayla 85 18 0.21 1 11 .909 0.01 24 39 63.0 0.74 14 0
19 Montgomery, Reese 87 26 0.30 1 8 .875 0.01 5 41 46.0 0.53 12 0
21 Baedke, Mia 87 171 1.97 44 394 .888 0.51 0 0 0 0.00 0 0
29 Ferrari, Federica 84 33 0.39 3 34 .912 0.04 1 28 29.0 0.35 9 0
Total 87 1202 13.82 160 1734 .908 1.84 46 166 129.0 1.48 52 7
Opponents 87 1236 14.21 185 1607 .885 2.13 41 244 163.0 1.87 57 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 58 15 11 133.0 2.29 121 2.09 83 430 .088 3 0.05 2 0.03 3
3 Burton, Tessa 59 15 11 30.5 0.52 10 0.17 17 71 -.099 276 4.68 19 0.32 29
4 Jury, Mallory 59 15 5 25.0 0.42 0 0.00 3 8 -.375 25 0.42 25 0.42 20
7 Addington, Paige 59 15 1 50.5 0.86 9 0.15 16 50 -.140 21 0.36 40 0.68 27
8 Carlson, Kate 59 15 11 157.0 2.66 138 2.34 57 403 .201 6 0.10 12 0.20 15
9 Kosmicki, Taylor 59 15 8 20.5 0.35 9 0.15 5 57 .070 244 4.14 11 0.19 17
11 Schaefer, Emma-Kate 44 12 4 73.5 1.67 65 1.48 41 248 .097 0 0.00 0 0.00 0
14 Kador, Akayla 57 15 9 123.5 2.17 94 1.65 40 205 .263 3 0.05 0 0.00 0
19 Montgomery, Reese 59 15 14 113.0 1.92 83 1.41 31 233 .223 4 0.07 9 0.15 9
21 Baedke, Mia 59 15 9 5.0 0.08 1 0.02 3 5 -.400 12 0.20 4 0.07 9
29 Ferrari, Federica 58 15 7 113.5 1.96 100 1.72 71 347 .084 2 0.03 0 0.00 0
Total 59 15 845.0 14.32 630 10.68 367 2057 .128 596 10.10 122 2.07 129
Opponents 59 15 908.0 15.39 692 11.73 291 1962 .204 657 11.14 111 1.88 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 58 26 0.45 7 142 .951 0.12 1 18 19.0 0.33 1 0
3 Burton, Tessa 59 93 1.58 1 1 .000 0.02 0 3 3.0 0.05 1 3
4 Jury, Mallory 59 167 2.83 24 302 .921 0.41 0 0 0 0.00 0 1
7 Addington, Paige 59 261 4.42 18 344 .948 0.31 0 3 3.0 0.05 0 1
8 Carlson, Kate 59 49 0.83 11 72 .847 0.19 2 10 12.0 0.20 0 0
9 Kosmicki, Taylor 59 80 1.36 0 0 .000 0.00 0 1 1.0 0.02 0 2
11 Schaefer, Emma-Kate 44 17 0.39 0 0 .000 0.00 2 13 15.0 0.34 6 0
14 Kador, Akayla 57 13 0.23 0 6 1.000 0.00 12 35 47.0 0.82 6 0
19 Montgomery, Reese 59 18 0.31 1 4 .750 0.02 3 36 39.0 0.66 7 0
21 Baedke, Mia 59 106 1.80 27 287 .906 0.46 0 0 0 0.00 0 0
29 Ferrari, Federica 58 25 0.43 2 11 .818 0.03 0 27 27.0 0.47 7 0
Total 59 855 14.49 111 1174 .905 1.88 20 146 93.0 1.58 28 7
Opponents 59 898 15.22 122 1070 .886 2.07 19 172 105.0 1.78 22 8

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Paul Quinn (Texas) W 4 67 22 160 .281 62 9 13 8 72 1 0 3 1.0 0 77.0
8/22/2025 Texas A&M - Texarkana L 3 32 30 126 .016 30 4 4 6 56 1 4 2 3.0 0 39.0
8/23/2025 Southwestern (Kan.) W 5 62 26 163 .221 55 9 8 8 63 2 8 0 6.0 0 77.0
8/23/2025 Philander Smith (Ark.) W 3 33 15 92 .196 32 11 12 2 34 1 0 0 1.0 0 45.0
8/29/2025 vs Columbia (Mo.) W 3 38 23 98 .153 38 5 7 3 44 7 4 2 9.0 0 52.0
8/29/2025 vs Grand View (Iowa) L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/30/2025 vs William Woods (Mo.) L 4 43 26 118 .144 42 14 5 8 31 3 0 6 3.0 0 60.0
8/30/2025 vs Stephens (Mo.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
9/05/2025 Wayland Baptist (Texas) L 4 36 19 135 .126 33 15 9 7 63 1 6 4 4.0 0 55.0
9/06/2025 Oklahoma Panhandle State W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
9/12/2025 at Central Christian (Kan.) W 3 33 21 109 .110 31 6 7 6 54 3 16 0 11.0 0 50.0
9/13/2025 at Langston (Okla.) L 5 45 41 153 .026 42 10 6 2 46 4 4 0 6.0 4 61.0
9/19/2025 at Nelson (Texas) L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at Texas Wesleyan L 4 41 31 147 .068 37 9 12 5 65 2 20 2 12.0 0 62.0
9/24/2025 College of the Ozarks (Mo.) L 5 54 35 173 .110 51 11 7 11 70 0 18 1 9.0 0 74.0
9/26/2025 Science & Arts (Okla.) L 3 21 23 97 -.021 21 4 4 12 31 0 4 1 2.0 0 27.0
9/27/2025 Mid-America Christian (Okla.) L 4 45 15 132 .227 42 7 13 13 42 3 2 6 4.0 0 56.0
10/03/2025 Oklahoma City W 4 49 19 140 .214 48 8 6 10 73 2 4 2 4.0 2 61.0
10/04/2025 Southwestern Christian (Okla.) W 3 42 11 112 .277 39 13 10 9 51 1 6 1 4.0 0 59.0
10/10/2025 at Oklahoma Panhandle State L 4 46 30 157 .102 44 6 5 5 68 1 16 2 9.0 0 61.0
10/11/2025 at Wayland Baptist (Texas) L 3 34 21 109 .119 34 4 3 5 44 1 6 0 4.0 1 42.0
10/17/2025 Texas Wesleyan L 3 29 21 101 .079 27 4 9 9 39 0 6 0 3.0 0 36.0
10/18/2025 Nelson (Texas) L 4 46 22 150 .160 42 8 14 9 68 0 8 5 4.0 0 58.0
John Brown (Ark.) 87 964 554 2990 .137 910 185 194 160 1202 46 166 52 129.0 7 1,278.0
Opponents 87 984 433 2791 .197 928 160 184 185 1236 41 244 57 163.0 9 1,307.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.08
Assists Per Set 10.46
Service Aces Per Set 2.13
Reception Errors Per Set 1.84
Digs Per Set 13.82
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Paul Quinn (Texas) L 4 41 10 131 .237 40 8 10 9 60 0 18 1 9.0 0 58.0
8/22/2025 at Texas A&M - Texarkana W 3 33 13 109 .183 33 6 4 4 51 0 18 4 9.0 0 48.0
8/23/2025 at Southwestern (Kan.) L 5 47 20 139 .194 44 8 7 9 63 0 16 4 8.0 0 63.0
8/23/2025 at Philander Smith (Ark.) L 3 20 19 75 .013 19 2 9 11 33 0 4 0 2.0 0 24.0
8/29/2025 vs Columbia (Mo.) L 3 27 25 101 .020 25 3 6 5 33 5 4 7 7.0 1 37.0
8/29/2025 vs Grand View (Iowa) W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/30/2025 vs William Woods (Mo.) W 4 55 20 116 .302 47 8 4 14 37 4 6 4 7.0 0 70.0
8/30/2025 vs Stephens (Mo.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
9/05/2025 at Wayland Baptist (Texas) W 4 53 20 147 .224 53 7 15 15 73 1 8 0 5.0 0 65.0
9/06/2025 at Oklahoma Panhandle State L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
9/12/2025 Central Christian (Kan.) L 3 30 23 118 .059 30 6 11 6 51 2 4 0 4.0 0 40.0
9/13/2025 Langston (Okla.) W 5 50 25 134 .187 36 2 10 10 53 8 10 0 13.0 6 65.0
9/19/2025 Nelson (Texas) W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 Texas Wesleyan W 4 46 27 142 .134 45 5 9 9 64 1 24 1 13.0 0 64.0
9/24/2025 at College of the Ozarks (Mo.) W 5 57 24 160 .206 54 11 5 11 72 2 18 3 11.0 0 79.0
9/26/2025 at Science & Arts (Okla.) W 3 35 11 82 .293 31 12 5 4 44 1 12 1 7.0 1 54.0
9/27/2025 at Mid-America Christian (Okla.) W 4 54 12 121 .347 54 13 10 7 55 1 6 2 4.0 0 71.0
10/03/2025 at Oklahoma City L 4 49 26 159 .145 47 10 13 8 58 0 4 3 2.0 0 61.0
10/04/2025 at Southwestern Christian (Okla.) L 3 22 19 98 .031 22 9 2 13 52 0 4 2 2.0 0 33.0
10/10/2025 Oklahoma Panhandle State W 4 54 18 151 .238 52 5 11 6 69 2 10 2 7.0 0 66.0
10/11/2025 Wayland Baptist (Texas) W 3 43 14 106 .274 43 5 6 4 46 1 8 0 5.0 1 53.0
10/17/2025 at Texas Wesleyan W 3 34 11 87 .264 33 9 8 4 43 0 14 2 7.0 0 50.0
10/18/2025 at Nelson (Texas) W 4 49 9 133 .301 46 9 9 8 70 0 14 3 7.0 0 65.0
Opponents 87 984 433 2791 .197 928 160 184 185 1236 41 244 57 163.0 9 1,307.0
John Brown (Ark.) 87 964 554 2990 .137 910 185 194 160 1202 46 166 52 129.0 7 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.31
Assists Per Set 10.67
Service Aces Per Set 1.84
Reception Errors Per Set 2.13
Digs Per Set 14.21
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.10
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Kate 188
Hyke, Clara 187
Ferrari, Federica 141
Kador, Akayla 137
Montgomery, Reese 136
Team Leaders: Assists
Player High
Assists
Burton, Tessa 405
Kosmicki, Taylor 397
Addington, Paige 32
Jury, Mallory 30
Baedke, Mia 24
Team Leaders: Service Aces
Player High
Service Aces
Addington, Paige 50
Jury, Mallory 39
Burton, Tessa 28
Kosmicki, Taylor 22
Carlson, Kate 18
Team Leaders: Digs
Player High
Digs
Addington, Paige 352
Jury, Mallory 247
Baedke, Mia 171
Burton, Tessa 116
Kosmicki, Taylor 110
Team Leaders: Blocks
Player High
Blocks
Kador, Akayla 63.0
Montgomery, Reese 46.0
Ferrari, Federica 29.0
Schaefer, Emma-Kate 26.0
Hyke, Clara 22.0

Sponsors