Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025 Volleyball Cumulative Statistics

Team (11-19, 7-15)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 1233 1271
Errors 688 573
Attempts 3866 3668
Percent .141 .190
Kills Per Set 11.1 11.5
Set
Assists 1160 1182
Assists Per Set 10.5 10.6
Ball Handling Errors 7 10
Serve
Aces 233 206
Errors 245 229
Aces Per Set 2.1 1.9
Receptions
Errors 206 231
Errors Per Set 1.9 2.1
Defense
Digs 1596 1648
Digs Per Set 14.4 14.8
Blocking
Solo 49 49
Assists 226 301
Errors 55 65
Blocks 162.0 199.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 109 30 23 243.5 2.23 222 2.04 143 723 .109 4 0.04 2 0.02 6
3 Burton, Tessa 111 30 20 69.5 0.63 27 0.24 24 168 .018 543 4.89 37 0.33 43
4 Jury, Mallory 110 30 7 54.0 0.49 2 0.02 5 20 -.150 42 0.38 52 0.47 36
7 Addington, Paige 111 30 3 75.0 0.68 12 0.11 21 72 -.125 40 0.36 61 0.55 52
8 Carlson, Kate 111 30 17 287.5 2.59 252 2.27 130 735 .166 9 0.08 20 0.18 32
9 Kosmicki, Taylor 111 30 14 43.5 0.39 17 0.15 7 87 .115 475 4.28 26 0.23 31
11 Schaefer, Emma-Kate 94 27 16 197.5 2.10 175 1.86 92 607 .137 1 0.01 0 0.00 0
14 Kador, Akayla 92 25 17 190.5 2.07 147 1.60 68 328 .241 5 0.05 0 0.00 0
19 Montgomery, Reese 111 30 28 234.5 2.11 176 1.59 64 447 .251 6 0.05 22 0.20 21
21 Baedke, Mia 105 28 18 14.0 0.13 3 0.03 6 16 -.188 30 0.29 11 0.10 19
29 Ferrari, Federica 108 30 17 218.5 2.02 200 1.85 128 663 .109 5 0.05 2 0.02 5
Total 111 30 1,628.0 14.67 1233 11.11 688 3866 .141 1160 10.45 233 2.10 245
Opponents 111 30 1,676.5 15.10 1271 11.45 573 3668 .190 1182 10.65 206 1.86 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 109 42 0.39 10 220 .955 0.09 4 31 35.0 0.32 7 0
3 Burton, Tessa 111 170 1.53 2 2 .000 0.02 0 11 11.0 0.10 1 3
4 Jury, Mallory 110 297 2.70 40 523 .924 0.36 0 0 0 0.00 0 1
7 Addington, Paige 111 483 4.35 39 661 .941 0.35 0 4 4.0 0.04 0 1
8 Carlson, Kate 111 83 0.75 18 174 .897 0.16 6 19 25.0 0.23 2 0
9 Kosmicki, Taylor 111 151 1.36 0 12 1.000 0.00 0 1 1.0 0.01 0 2
11 Schaefer, Emma-Kate 94 40 0.43 0 5 1.000 0.00 7 31 38.0 0.40 9 0
14 Kador, Akayla 92 21 0.23 1 11 .909 0.01 24 39 63.0 0.68 15 0
19 Montgomery, Reese 111 39 0.35 1 10 .900 0.01 7 59 66.0 0.59 12 0
21 Baedke, Mia 105 212 2.02 53 480 .890 0.50 0 0 0 0.00 0 0
29 Ferrari, Federica 108 58 0.54 9 113 .920 0.08 1 31 32.0 0.30 9 0
Total 111 1596 14.38 206 2217 .907 1.86 49 226 162.0 1.46 55 7
Opponents 111 1648 14.85 231 2068 .888 2.08 49 301 199.5 1.80 65 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 81 22 18 175.0 2.16 156 1.93 102 536 .101 3 0.04 2 0.02 3
3 Burton, Tessa 83 22 18 56.5 0.68 23 0.28 23 155 .000 414 4.99 28 0.34 36
4 Jury, Mallory 82 22 5 39.0 0.48 1 0.01 5 15 -.267 37 0.45 38 0.46 27
7 Addington, Paige 83 22 1 65.0 0.78 12 0.14 18 63 -.095 29 0.35 51 0.61 36
8 Carlson, Kate 83 22 13 226.0 2.72 202 2.43 91 577 .192 9 0.11 14 0.17 21
9 Kosmicki, Taylor 83 22 8 27.5 0.33 12 0.14 6 73 .082 322 3.88 15 0.18 24
11 Schaefer, Emma-Kate 66 19 9 119.5 1.81 105 1.59 63 406 .103 0 0.00 0 0.00 0
14 Kador, Akayla 64 17 11 133.5 2.09 104 1.63 44 229 .262 4 0.06 0 0.00 0
19 Montgomery, Reese 83 22 21 169.0 2.04 123 1.48 43 329 .243 5 0.06 14 0.17 17
21 Baedke, Mia 77 20 14 8.0 0.10 2 0.03 4 10 -.200 18 0.23 6 0.08 11
29 Ferrari, Federica 82 22 14 176.0 2.15 159 1.94 102 540 .106 5 0.06 2 0.02 5
Total 83 22 1,195.0 14.40 899 10.83 501 2933 .136 846 10.19 170 2.05 180
Opponents 83 22 1,277.5 15.39 979 11.80 431 2839 .193 911 10.98 157 1.89 180

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 81 30 0.37 7 149 .953 0.09 2 30 32.0 0.40 3 0
3 Burton, Tessa 83 147 1.77 2 2 .000 0.02 0 11 11.0 0.13 1 3
4 Jury, Mallory 82 217 2.65 31 397 .922 0.38 0 0 0 0.00 0 1
7 Addington, Paige 83 392 4.72 28 508 .945 0.34 0 4 4.0 0.05 0 1
8 Carlson, Kate 83 66 0.80 14 108 .870 0.17 2 16 18.0 0.22 0 0
9 Kosmicki, Taylor 83 121 1.46 0 9 1.000 0.00 0 1 1.0 0.01 0 2
11 Schaefer, Emma-Kate 66 32 0.48 0 3 1.000 0.00 2 25 27.0 0.41 6 0
14 Kador, Akayla 64 16 0.25 0 6 1.000 0.00 12 35 47.0 0.73 7 0
19 Montgomery, Reese 83 31 0.37 1 6 .833 0.01 5 54 59.0 0.71 7 0
21 Baedke, Mia 77 147 1.91 36 373 .903 0.47 0 0 0 0.00 0 0
29 Ferrari, Federica 82 50 0.61 8 90 .911 0.10 0 30 30.0 0.37 7 0
Total 83 1249 15.05 157 1657 .905 1.89 23 206 126.0 1.52 31 7
Opponents 83 1310 15.78 168 1531 .890 2.02 27 229 141.5 1.70 30 9

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Paul Quinn (Texas) W 4 67 22 160 .281 62 9 13 8 72 1 0 3 1.0 0 77.0
8/22/2025 Texas A&M - Texarkana L 3 32 30 126 .016 30 4 4 6 56 1 4 2 3.0 0 39.0
8/23/2025 Southwestern (Kan.) W 5 62 26 163 .221 55 9 8 8 63 2 8 0 6.0 0 77.0
8/23/2025 Philander Smith (Ark.) W 3 33 15 92 .196 32 11 12 2 34 1 0 0 1.0 0 45.0
8/29/2025 vs Columbia (Mo.) W 3 38 23 98 .153 38 5 7 3 44 7 4 2 9.0 0 52.0
8/29/2025 vs Grand View (Iowa) L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/30/2025 vs William Woods (Mo.) L 4 43 26 118 .144 42 14 5 8 31 3 0 6 3.0 0 60.0
8/30/2025 vs Stephens (Mo.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
9/05/2025 Wayland Baptist (Texas) L 4 36 19 135 .126 33 15 9 7 63 1 6 4 4.0 0 55.0
9/06/2025 Oklahoma Panhandle State W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
9/12/2025 at Central Christian (Kan.) W 3 33 21 109 .110 31 6 7 6 54 3 16 0 11.0 0 50.0
9/13/2025 at Langston (Okla.) L 5 45 41 153 .026 42 10 6 2 46 4 4 0 6.0 4 61.0
9/19/2025 at Nelson (Texas) L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at Texas Wesleyan L 4 41 31 147 .068 37 9 12 5 65 2 20 2 12.0 0 62.0
9/24/2025 College of the Ozarks (Mo.) L 5 54 35 173 .110 51 11 7 11 70 0 18 1 9.0 0 74.0
9/26/2025 Science & Arts (Okla.) L 3 21 23 97 -.021 21 4 4 12 31 0 4 1 2.0 0 27.0
9/27/2025 Mid-America Christian (Okla.) L 4 45 15 132 .227 42 7 13 13 42 3 2 6 4.0 0 56.0
10/03/2025 Oklahoma City W 4 49 19 140 .214 48 8 6 10 73 2 4 2 4.0 2 61.0
10/04/2025 Southwestern Christian (Okla.) W 3 42 11 112 .277 39 13 10 9 51 1 6 1 4.0 0 59.0
10/10/2025 at Oklahoma Panhandle State L 4 46 30 157 .102 44 6 5 5 68 1 16 2 9.0 0 61.0
10/11/2025 at Wayland Baptist (Texas) L 3 34 21 109 .119 34 4 3 5 44 1 6 0 4.0 1 42.0
10/17/2025 Texas Wesleyan L 3 29 21 101 .079 27 4 9 9 39 0 6 0 3.0 0 36.0
10/18/2025 Nelson (Texas) L 4 46 22 150 .160 42 8 14 9 68 0 8 5 4.0 0 58.0
10/24/2025 at Mid-America Christian (Okla.) L 3 38 15 108 .213 36 5 10 8 41 0 4 2 2.0 0 45.0
10/25/2025 at Science & Arts (Okla.) L 4 39 22 114 .149 37 9 8 4 41 1 6 0 4.0 0 52.0
10/29/2025 at College of the Ozarks (Mo.) L 4 43 21 140 .157 43 6 6 4 68 1 10 0 6.0 0 55.0
10/31/2025 at Southwestern Christian (Okla.) W 3 44 16 133 .211 40 2 7 7 67 1 10 1 6.0 0 52.0
11/01/2025 at Oklahoma City L 3 25 18 95 .074 22 4 2 10 31 0 6 0 3.0 0 32.0
11/07/2025 Langston (Okla.) W 4 52 26 181 .144 47 12 11 8 84 0 16 0 8.0 0 72.0
11/08/2025 Central Christian (Kan.) W 3 28 16 105 .114 25 10 7 5 62 0 8 0 4.0 0 42.0
John Brown (Ark.) 111 1233 688 3866 .141 1160 233 245 206 1596 49 226 55 162.0 7 1,628.0
Opponents 111 1271 573 3668 .190 1182 206 229 231 1648 49 301 65 199.5 10 1,677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.11
Assists Per Set 10.45
Service Aces Per Set 2.10
Reception Errors Per Set 1.86
Digs Per Set 14.38
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Paul Quinn (Texas) L 4 41 10 131 .237 40 8 10 9 60 0 18 1 9.0 0 58.0
8/22/2025 at Texas A&M - Texarkana W 3 33 13 109 .183 33 6 4 4 51 0 18 4 9.0 0 48.0
8/23/2025 at Southwestern (Kan.) L 5 47 20 139 .194 44 8 7 9 63 0 16 4 8.0 0 63.0
8/23/2025 at Philander Smith (Ark.) L 3 20 19 75 .013 19 2 9 11 33 0 4 0 2.0 0 24.0
8/29/2025 vs Columbia (Mo.) L 3 27 25 101 .020 25 3 6 5 33 5 4 7 7.0 1 37.0
8/29/2025 vs Grand View (Iowa) W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/30/2025 vs William Woods (Mo.) W 4 55 20 116 .302 47 8 4 14 37 4 6 4 7.0 0 70.0
8/30/2025 vs Stephens (Mo.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
9/05/2025 at Wayland Baptist (Texas) W 4 53 20 147 .224 53 7 15 15 73 1 8 0 5.0 0 65.0
9/06/2025 at Oklahoma Panhandle State L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
9/12/2025 Central Christian (Kan.) L 3 30 23 118 .059 30 6 11 6 51 2 4 0 4.0 0 40.0
9/13/2025 Langston (Okla.) W 5 50 25 134 .187 36 2 10 10 53 8 10 0 13.0 6 65.0
9/19/2025 Nelson (Texas) W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 Texas Wesleyan W 4 46 27 142 .134 45 5 9 9 64 1 24 1 13.0 0 64.0
9/24/2025 at College of the Ozarks (Mo.) W 5 57 24 160 .206 54 11 5 11 72 2 18 3 11.0 0 79.0
9/26/2025 at Science & Arts (Okla.) W 3 35 11 82 .293 31 12 5 4 44 1 12 1 7.0 1 54.0
9/27/2025 at Mid-America Christian (Okla.) W 4 54 12 121 .347 54 13 10 7 55 1 6 2 4.0 0 71.0
10/03/2025 at Oklahoma City L 4 49 26 159 .145 47 10 13 8 58 0 4 3 2.0 0 61.0
10/04/2025 at Southwestern Christian (Okla.) L 3 22 19 98 .031 22 9 2 13 52 0 4 2 2.0 0 33.0
10/10/2025 Oklahoma Panhandle State W 4 54 18 151 .238 52 5 11 6 69 2 10 2 7.0 0 66.0
10/11/2025 Wayland Baptist (Texas) W 3 43 14 106 .274 43 5 6 4 46 1 8 0 5.0 1 53.0
10/17/2025 at Texas Wesleyan W 3 34 11 87 .264 33 9 8 4 43 0 14 2 7.0 0 50.0
10/18/2025 at Nelson (Texas) W 4 49 9 133 .301 46 9 9 8 70 0 14 3 7.0 0 65.0
10/24/2025 Mid-America Christian (Okla.) W 3 41 14 106 .255 38 8 7 5 51 0 6 0 3.0 1 52.0
10/25/2025 Science & Arts (Okla.) W 4 56 19 121 .306 50 4 6 9 47 3 14 0 10.0 0 70.0
10/29/2025 College of the Ozarks (Mo.) W 4 61 23 157 .242 52 4 11 4 65 1 14 0 8.0 0 73.0
10/31/2025 Southwestern Christian (Okla.) L 3 27 20 123 .057 23 7 3 2 64 1 0 1 1.0 0 35.0
11/01/2025 Oklahoma City W 3 43 11 95 .337 36 10 7 4 41 2 7 0 5.5 0 59.0
11/07/2025 at Langston (Okla.) L 4 36 28 161 .050 33 8 2 12 88 1 14 5 8.0 0 52.0
11/08/2025 at Central Christian (Kan.) L 3 23 25 114 -.018 22 5 9 10 56 0 2 2 1.0 0 29.0
Opponents 111 1271 573 3668 .190 1182 206 229 231 1648 49 301 65 199.5 10 1,677.0
John Brown (Ark.) 111 1233 688 3866 .141 1160 233 245 206 1596 49 226 55 162.0 7 1,628.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.45
Assists Per Set 10.65
Service Aces Per Set 1.86
Reception Errors Per Set 2.08
Digs Per Set 14.85
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.09
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Kate 252
Hyke, Clara 222
Ferrari, Federica 200
Montgomery, Reese 176
Schaefer, Emma-Kate 175
Team Leaders: Assists
Player High
Assists
Burton, Tessa 543
Kosmicki, Taylor 475
Jury, Mallory 42
Addington, Paige 40
Baedke, Mia 30
Team Leaders: Service Aces
Player High
Service Aces
Addington, Paige 61
Jury, Mallory 52
Burton, Tessa 37
Kosmicki, Taylor 26
Montgomery, Reese 22
Team Leaders: Digs
Player High
Digs
Addington, Paige 483
Jury, Mallory 297
Baedke, Mia 212
Burton, Tessa 170
Kosmicki, Taylor 151
Team Leaders: Blocks
Player High
Blocks
Montgomery, Reese 66.0
Kador, Akayla 63.0
Schaefer, Emma-Kate 38.0
Hyke, Clara 35.0
Ferrari, Federica 32.0

Sponsors