Skip To Main Content

John Brown University Athletics

2026 Volleyball Cumulative Statistics

Team (5-5, 1-1)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 423 435
Errors 204 209
Attempts 1396 1372
Percent .157 .165
Kills Per Set 11.4 11.8
Set
Assists 400 393
Assists Per Set 10.8 10.6
Ball Handling Errors 0 0
Serve
Aces 76 47
Errors 71 75
Aces Per Set 2.1 1.3
Receptions
Errors 47 76
Errors Per Set 1.3 2.1
Defense
Digs 626 647
Digs Per Set 16.9 17.5
Blocking
Solo 24 21
Assists 54 52
Errors 5 11
Blocks 51.0 47.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 27 9 3 54.5 2.02 50 1.85 33 188 .090 3 0.11 0 0.00 0
3 Medina, Tessa 30 8 7 25.0 0.83 5 0.17 1 30 .133 134 4.47 19 0.63 12
3 Medina, Tessa 7 2 2 3.0 0.43 0 0.00 0 2 .000 46 6.57 3 0.43 2
4 Jury, Mallory 37 10 2 14.0 0.38 0 0.00 0 12 .000 11 0.30 14 0.38 6
7 Addington, Paige 37 10 3 16.0 0.43 5 0.14 3 22 .091 8 0.22 11 0.30 16
8 Carlson, Kate 35 10 5 89.5 2.56 81 2.31 34 268 .175 4 0.11 5 0.14 4
9 Kosmicki, Taylor 25 8 0 7.0 0.28 1 0.04 1 13 .000 86 3.44 6 0.24 10
11 Hooper, Chloe 22 10 0 6.0 0.27 2 0.09 2 16 .000 69 3.14 4 0.18 7
14 Kador, Akayla 15 6 3 23.5 1.57 18 1.20 10 40 .200 0 0.00 0 0.00 0
17 Harris, Emily 2 2 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
19 Montgomery, Reese 35 10 9 56.5 1.61 44 1.26 26 136 .132 2 0.06 0 0.00 1
21 Bowman, Mia 30 8 0 11.0 0.37 1 0.03 1 13 .000 21 0.70 10 0.33 9
21 Bowman, Mia 7 2 1 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
22 Whitten, Emily 36 10 4 4.0 0.11 0 0.00 1 7 -.143 8 0.22 4 0.11 2
25 Day, Chelsea 23 10 3 47.0 2.04 46 2.00 22 127 .189 1 0.04 0 0.00 0
28 Tucker, Olivia 37 10 10 110.0 2.97 97 2.62 30 269 .249 4 0.11 0 0.00 0
29 Ferrari, Federica 33 10 0 54.5 1.65 53 1.61 27 178 .146 0 0.00 0 0.00 0
33 Underdown, Whitley 30 10 7 28.5 0.95 20 0.67 13 72 .097 2 0.07 0 0.00 0
Total 37 10 550.0 14.86 423 11.43 204 1396 .157 400 10.81 76 2.05 71
Opponents 37 10 529.0 14.30 435 11.76 209 1372 .165 393 10.62 47 1.27 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 27 8 0.30 3 81 .963 0.11 3 3 6.0 0.22 0 0
3 Medina, Tessa 30 50 1.67 0 1 1.000 0.00 0 2 2.0 0.07 0 0
3 Medina, Tessa 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jury, Mallory 37 51 1.38 3 74 .959 0.08 0 0 0 0.00 0 0
7 Addington, Paige 37 102 2.76 6 146 .959 0.16 0 0 0 0.00 0 0
8 Carlson, Kate 35 45 1.29 4 75 .947 0.11 2 3 5.0 0.14 2 0
9 Kosmicki, Taylor 25 34 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hooper, Chloe 22 29 1.32 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Kador, Akayla 15 2 0.13 0 1 1.000 0.00 3 5 8.0 0.53 0 0
17 Harris, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Montgomery, Reese 35 7 0.20 0 2 1.000 0.00 4 17 21.0 0.60 1 0
21 Bowman, Mia 30 136 4.53 9 152 .941 0.30 0 0 0 0.00 0 0
21 Bowman, Mia 7 23 3.29 3 31 .903 0.43 0 0 0 0.00 0 0
22 Whitten, Emily 36 85 2.36 3 74 .959 0.08 0 0 0 0.00 0 0
25 Day, Chelsea 23 7 0.30 4 57 .930 0.17 0 2 2.0 0.09 0 0
28 Tucker, Olivia 37 8 0.22 0 1 1.000 0.00 6 14 20.0 0.54 1 0
29 Ferrari, Federica 33 18 0.55 0 4 1.000 0.00 0 3 3.0 0.09 1 0
33 Underdown, Whitley 30 5 0.17 0 2 1.000 0.00 6 5 11.0 0.37 0 0
Total 37 626 16.92 47 702 .933 1.27 24 54 51.0 1.38 5 0
Opponents 37 647 17.49 76 734 .896 2.05 21 52 47.0 1.27 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 5 2 0 10.5 2.10 10 2.00 7 46 .065 0 0.00 0 0.00 0
3 Medina, Tessa 7 2 2 3.0 0.43 0 0.00 0 2 .000 46 6.57 3 0.43 2
4 Jury, Mallory 7 2 0 2.0 0.29 0 0.00 0 0 0 4 0.57 2 0.29 1
7 Addington, Paige 7 2 0 0 0.00 0 0.00 1 3 -.333 2 0.29 0 0.00 2
8 Carlson, Kate 7 2 0 23.0 3.29 22 3.14 7 74 .203 0 0.00 0 0.00 0
9 Kosmicki, Taylor 6 2 0 1.0 0.17 0 0.00 0 1 .000 32 5.33 1 0.17 2
11 Hooper, Chloe 2 2 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 2
14 Kador, Akayla 4 2 2 6.5 1.63 4 1.00 1 8 .375 0 0.00 0 0.00 0
19 Montgomery, Reese 7 2 2 8.5 1.21 6 0.86 6 28 .000 1 0.14 0 0.00 1
21 Bowman, Mia 7 2 1 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
22 Whitten, Emily 6 2 1 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 0
25 Day, Chelsea 4 2 2 12.0 3.00 12 3.00 2 24 .417 0 0.00 0 0.00 0
28 Tucker, Olivia 7 2 2 26.5 3.79 25 3.57 12 72 .181 0 0.00 0 0.00 0
29 Ferrari, Federica 6 2 0 17.0 2.83 16 2.67 2 42 .333 0 0.00 0 0.00 0
33 Underdown, Whitley 6 2 0 4.0 0.67 4 0.67 4 16 .000 0 0.00 0 0.00 0
Total 7 2 116.0 16.57 99 14.14 42 316 .180 94 13.43 8 1.14 12
Opponents 7 2 120.0 17.14 94 13.43 36 300 .193 89 12.71 12 1.71 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 5 2 0.40 1 18 .944 0.20 0 1 1.0 0.20 0 0
3 Medina, Tessa 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jury, Mallory 7 16 2.29 1 26 .962 0.14 0 0 0 0.00 0 0
7 Addington, Paige 7 49 7.00 1 40 .975 0.14 0 0 0 0.00 0 0
8 Carlson, Kate 7 14 2.00 2 15 .867 0.29 0 2 2.0 0.29 1 0
9 Kosmicki, Taylor 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hooper, Chloe 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kador, Akayla 4 0 0.00 0 1 1.000 0.00 1 3 4.0 1.00 0 0
19 Montgomery, Reese 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 1 0
21 Bowman, Mia 7 23 3.29 3 31 .903 0.43 0 0 0 0.00 0 0
22 Whitten, Emily 6 7 1.17 2 8 .750 0.33 0 0 0 0.00 0 0
25 Day, Chelsea 4 1 0.25 0 12 1.000 0.00 0 0 0 0.00 0 0
28 Tucker, Olivia 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 0 0
29 Ferrari, Federica 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
33 Underdown, Whitley 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 151 21.57 12 151 .921 1.71 1 16 9.0 1.29 2 0
Opponents 7 142 20.29 8 144 .944 1.14 1 26 14.0 2.00 7 0

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Kansas Wesleyan W 5 51 22 188 .154 50 6 10 7 88 8 6 0 11.0 0 68.0
8/21/2026 at Our Lady of the Lake (Texas) L 3 30 19 96 .115 29 7 8 3 28 3 2 0 4.0 0 41.0
8/22/2026 vs William Penn (Iowa) L 5 53 22 160 .194 47 5 10 4 63 6 4 0 8.0 0 66.0
8/22/2026 vs Paul Quinn (Texas) L 3 34 25 156 .058 31 5 9 1 73 2 0 0 2.0 0 41.0
8/28/2026 vs Rust (Miss.) W 3 32 11 88 .239 34 19 6 2 52 0 4 1 2.0 0 53.0
8/28/2026 vs William Penn (Iowa) L 4 41 24 152 .112 37 7 5 10 56 2 6 1 5.0 0 53.0
8/29/2026 vs Friends (Kan.) W 4 48 19 138 .210 46 8 6 5 69 1 12 1 7.0 0 63.0
8/29/2026 at Health Sciences & Pharmacy (Mo.) W 3 35 20 102 .147 32 11 5 3 46 1 4 0 3.0 0 49.0
9/04/2026 Oklahoma City L 4 51 22 160 .181 50 5 6 11 76 1 4 2 3.0 0 59.0
9/05/2026 Southwestern Christian (Okla.) W 3 48 20 156 .179 44 3 6 1 75 0 12 0 6.0 0 57.0
John Brown (Ark.) 37 423 204 1396 .157 400 76 71 47 626 24 54 5 51.0 0 550.0
Opponents 37 435 209 1372 .165 393 47 75 76 647 21 52 11 47.0 0 529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.43
Assists Per Set 10.81
Service Aces Per Set 2.05
Reception Errors Per Set 1.27
Digs Per Set 16.92
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Kansas Wesleyan L 5 63 40 209 .110 57 7 10 6 98 4 4 0 6.0 0 76.0
8/21/2026 Our Lady of the Lake (Texas) W 3 43 10 87 .379 40 3 7 7 39 6 2 0 7.0 0 53.0
8/22/2026 vs William Penn (Iowa) W 5 62 26 158 .228 55 4 12 5 73 2 2 0 3.0 0 69.0
8/22/2026 vs Paul Quinn (Texas) W 3 38 16 147 .150 30 1 5 5 77 3 2 0 4.0 0 43.0
8/28/2026 vs Rust (Miss.) L 3 17 17 87 .000 15 2 4 19 41 1 2 3 2.0 0 21.0
8/28/2026 vs William Penn (Iowa) W 4 58 19 144 .271 54 10 10 7 75 3 2 1 4.0 0 72.0
8/29/2026 vs Friends (Kan.) L 4 39 26 149 .087 34 5 6 8 61 0 6 0 3.0 0 47.0
8/29/2026 Health Sciences & Pharmacy (Mo.) L 3 21 19 91 .022 19 3 8 11 41 1 6 0 4.0 0 28.0
9/04/2026 at Oklahoma City W 4 63 12 163 .313 58 11 10 5 71 0 12 2 6.0 0 80.0
9/05/2026 at Southwestern Christian (Okla.) L 3 31 24 137 .051 31 1 3 3 71 1 14 5 8.0 0 40.0
Opponents 37 435 209 1372 .165 393 47 75 76 647 21 52 11 47.0 0 529.0
John Brown (Ark.) 37 423 204 1396 .157 400 76 71 47 626 24 54 5 51.0 0 550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.76
Assists Per Set 10.62
Service Aces Per Set 1.27
Reception Errors Per Set 2.05
Digs Per Set 17.49
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.00
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Tucker, Olivia 97
Carlson, Kate 81
Ferrari, Federica 53
Hyke, Clara 50
Day, Chelsea 46
Team Leaders: Assists
Player High
Assists
Medina, Tessa 134
Kosmicki, Taylor 86
Hooper, Chloe 69
Medina, Tessa 46
Bowman, Mia 21
Team Leaders: Service Aces
Player High
Service Aces
Medina, Tessa 19
Jury, Mallory 14
Addington, Paige 11
Bowman, Mia 10
Kosmicki, Taylor 6
Team Leaders: Digs
Player High
Digs
Bowman, Mia 136
Addington, Paige 102
Whitten, Emily 85
Jury, Mallory 51
Medina, Tessa 50
Team Leaders: Blocks
Player High
Blocks
Montgomery, Reese 21.0
Tucker, Olivia 20.0
Underdown, Whitley 11.0
Kador, Akayla 8.0
Hyke, Clara 6.0

Sponsors