Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025 Volleyball Cumulative Statistics

Team (5-5, 1-1)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Attack
Kills 426 403
Errors 234 190
Attempts 1250 1150
Percent .154 .185
Kills Per Set 11.5 10.9
Set
Assists 399 380
Assists Per Set 10.8 10.3
Ball Handling Errors 0 1
Serve
Aces 89 59
Errors 83 76
Aces Per Set 2.4 1.6
Receptions
Errors 59 89
Errors Per Set 1.6 2.4
Defense
Digs 490 496
Digs Per Set 13.2 13.4
Blocking
Solo 27 23
Assists 46 100
Errors 32 38
Blocks 50.0 73.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 37 10 6 91.0 2.46 87 2.35 49 259 .147 1 0.03 0 0.00 3
3 Burton, Tessa 37 10 3 14.0 0.38 4 0.11 2 16 .125 172 4.65 10 0.27 12
4 Jury, Mallory 37 10 3 21.0 0.57 1 0.03 1 7 .000 10 0.27 20 0.54 13
7 Addington, Paige 37 10 2 21.0 0.57 0 0.00 4 11 -.364 14 0.38 21 0.57 19
8 Carlson, Kate 37 10 6 83.0 2.24 69 1.86 48 220 .095 1 0.03 7 0.19 13
9 Kosmicki, Taylor 37 10 7 19.0 0.51 5 0.14 1 17 .235 183 4.95 14 0.38 8
11 Schaefer, Emma-Kate 37 10 8 88.0 2.38 79 2.14 35 250 .176 1 0.03 0 0.00 0
14 Kador, Akayla 37 10 8 74.5 2.01 57 1.54 32 132 .189 2 0.05 0 0.00 0
19 Montgomery, Reese 37 10 9 90.5 2.45 71 1.92 25 163 .282 1 0.03 11 0.30 5
21 Baedke, Mia 37 10 4 7.0 0.19 1 0.03 2 6 -.167 14 0.38 6 0.16 10
29 Ferrari, Federica 35 10 4 56.0 1.60 52 1.49 35 169 .101 0 0.00 0 0.00 0
Total 37 10 565.0 15.27 426 11.51 234 1250 .154 399 10.78 89 2.41 83
Opponents 37 10 535.0 14.46 403 10.89 190 1150 .185 380 10.27 59 1.59 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 37 18 0.49 3 84 .964 0.08 2 4 6.0 0.16 4 0
3 Burton, Tessa 37 35 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jury, Mallory 37 109 2.95 10 153 .935 0.27 0 0 0 0.00 0 0
7 Addington, Paige 37 129 3.49 15 217 .931 0.41 0 0 0 0.00 0 0
8 Carlson, Kate 37 27 0.73 7 78 .910 0.19 4 6 10.0 0.27 2 0
9 Kosmicki, Taylor 37 47 1.27 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Schaefer, Emma-Kate 37 12 0.32 0 2 1.000 0.00 5 8 13.0 0.35 6 0
14 Kador, Akayla 37 6 0.16 1 5 .800 0.03 13 9 22.0 0.59 11 0
19 Montgomery, Reese 37 9 0.24 0 4 1.000 0.00 2 13 15.0 0.41 7 0
21 Baedke, Mia 37 84 2.27 18 156 .885 0.49 0 0 0 0.00 0 0
29 Ferrari, Federica 35 14 0.40 1 24 .958 0.03 1 6 7.0 0.20 2 0
Total 37 490 13.24 59 726 .919 1.59 27 46 50.0 1.35 32 0
Opponents 37 496 13.41 89 711 .875 2.41 23 100 73.0 1.97 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hyke, Clara 9 2 1 22.5 2.50 21 2.33 8 72 .181 0 0.00 0 0.00 0
3 Burton, Tessa 9 2 1 1.0 0.11 0 0.00 1 3 -.333 43 4.78 1 0.11 5
4 Jury, Mallory 9 2 1 6.0 0.67 0 0.00 1 2 -.500 5 0.56 6 0.67 4
7 Addington, Paige 9 2 0 11.0 1.22 0 0.00 1 2 -.500 3 0.33 11 1.22 3
8 Carlson, Kate 9 2 2 21.5 2.39 19 2.11 9 62 .161 1 0.11 1 0.11 2
9 Kosmicki, Taylor 9 2 1 3.0 0.33 0 0.00 0 3 .000 30 3.33 3 0.33 1
11 Schaefer, Emma-Kate 9 2 1 10.0 1.11 9 1.00 6 49 .061 0 0.00 0 0.00 0
14 Kador, Akayla 9 2 2 17.5 1.94 14 1.56 8 33 .182 1 0.11 0 0.00 0
19 Montgomery, Reese 9 2 2 25.0 2.78 18 2.00 4 45 .311 0 0.00 3 0.33 1
21 Baedke, Mia 9 2 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 2
29 Ferrari, Federica 9 2 1 13.5 1.50 11 1.22 9 46 .043 0 0.00 0 0.00 0
Total 9 2 132.0 14.67 92 10.22 47 317 .142 85 9.44 26 2.89 18
Opponents 9 2 136.0 15.11 111 12.33 48 321 .196 109 12.11 10 1.11 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hyke, Clara 9 6 0.67 0 13 1.000 0.00 0 3 3.0 0.33 0 0
3 Burton, Tessa 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jury, Mallory 9 29 3.22 1 27 .963 0.11 0 0 0 0.00 0 0
7 Addington, Paige 9 38 4.22 4 64 .938 0.44 0 0 0 0.00 0 0
8 Carlson, Kate 9 10 1.11 3 12 .750 0.33 0 3 3.0 0.33 0 0
9 Kosmicki, Taylor 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schaefer, Emma-Kate 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 3 0
14 Kador, Akayla 9 1 0.11 0 0 .000 0.00 1 5 6.0 0.67 3 0
19 Montgomery, Reese 9 1 0.11 0 0 .000 0.00 0 8 8.0 0.89 2 0
21 Baedke, Mia 9 19 2.11 1 49 .980 0.11 0 0 0 0.00 0 0
29 Ferrari, Federica 9 6 0.67 0 1 1.000 0.00 0 5 5.0 0.56 0 0
Total 9 143 15.89 10 166 .940 1.11 1 26 14.0 1.56 8 0
Opponents 9 158 17.56 26 174 .851 2.89 1 28 15.0 1.67 3 0

Match-By-Match

John Brown (Ark.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Paul Quinn (Texas) W 4 67 22 160 .281 62 9 13 8 72 1 0 3 1.0 0 77.0
8/22/2025 Texas A&M - Texarkana L 3 32 30 126 .016 30 4 4 6 56 1 4 2 3.0 0 39.0
8/23/2025 Southwestern (Kan.) W 5 62 26 163 .221 55 9 8 8 63 2 8 0 6.0 0 77.0
8/23/2025 Philander Smith (Ark.) W 3 33 15 92 .196 32 11 12 2 34 1 0 0 1.0 0 45.0
8/29/2025 vs Columbia (Mo.) W 3 38 23 98 .153 38 5 7 3 44 7 4 2 9.0 0 52.0
8/29/2025 vs Grand View (Iowa) L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/30/2025 vs William Woods (Mo.) L 4 43 26 118 .144 42 14 5 8 31 3 0 6 3.0 0 60.0
8/30/2025 vs Stephens (Mo.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
9/05/2025 Wayland Baptist (Texas) L 4 36 19 135 .126 33 15 9 7 63 1 6 4 4.0 0 55.0
9/06/2025 Oklahoma Panhandle State W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
John Brown (Ark.) 37 426 234 1250 .154 399 89 83 59 490 27 46 32 50.0 0 565.0
Opponents 37 403 190 1150 .185 380 59 76 89 496 23 100 38 73.0 1 535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.51
Assists Per Set 10.78
Service Aces Per Set 2.41
Reception Errors Per Set 1.59
Digs Per Set 13.24
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Paul Quinn (Texas) L 4 41 10 131 .237 40 8 10 9 60 0 18 1 9.0 0 58.0
8/22/2025 at Texas A&M - Texarkana W 3 33 13 109 .183 33 6 4 4 51 0 18 4 9.0 0 48.0
8/23/2025 at Southwestern (Kan.) L 5 47 20 139 .194 44 8 7 9 63 0 16 4 8.0 0 63.0
8/23/2025 at Philander Smith (Ark.) L 3 20 19 75 .013 19 2 9 11 33 0 4 0 2.0 0 24.0
8/29/2025 vs Columbia (Mo.) L 3 27 25 101 .020 25 3 6 5 33 5 4 7 7.0 1 37.0
8/29/2025 vs Grand View (Iowa) W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/30/2025 vs William Woods (Mo.) W 4 55 20 116 .302 47 8 4 14 37 4 6 4 7.0 0 70.0
8/30/2025 vs Stephens (Mo.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
9/05/2025 at Wayland Baptist (Texas) W 4 53 20 147 .224 53 7 15 15 73 1 8 0 5.0 0 65.0
9/06/2025 at Oklahoma Panhandle State L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
Opponents 37 403 190 1150 .185 380 59 76 89 496 23 100 38 73.0 1 535.0
John Brown (Ark.) 37 426 234 1250 .154 399 89 83 59 490 27 46 32 50.0 0 565.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 10.89
Assists Per Set 10.27
Service Aces Per Set 1.59
Reception Errors Per Set 2.41
Digs Per Set 13.41
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Hyke, Clara 87
Schaefer, Emma-Kate 79
Montgomery, Reese 71
Carlson, Kate 69
Kador, Akayla 57
Team Leaders: Assists
Player High
Assists
Kosmicki, Taylor 183
Burton, Tessa 172
Addington, Paige 14
Baedke, Mia 14
Jury, Mallory 10
Team Leaders: Service Aces
Player High
Service Aces
Addington, Paige 21
Jury, Mallory 20
Kosmicki, Taylor 14
Montgomery, Reese 11
Burton, Tessa 10
Team Leaders: Digs
Player High
Digs
Addington, Paige 129
Jury, Mallory 109
Baedke, Mia 84
Kosmicki, Taylor 47
Burton, Tessa 35
Team Leaders: Blocks
Player High
Blocks
Kador, Akayla 22.0
Montgomery, Reese 15.0
Schaefer, Emma-Kate 13.0
Carlson, Kate 10.0
Ferrari, Federica 7.0

Sponsors